Luis Raul Rivera: Jockey Stats, Wins and Breeders' Cup Record
Luis Raul Rivera ranks 89th among jockeys in 2026 purse earnings with $2,807,783: 111 wins from 609 starts (18%).
2026 season
89Rank
609Starts
111Wins
972nd
953rd
18%Win rate
50%In the money
$2,807,783Earnings
Year by year
| 2026 | 89 | 609 | 111 | 18% | $2,807,783 |
|---|---|---|---|---|---|
| 2025 | 106 | 607 | 112 | 18% | $2,863,850 |
| 2024 | 113 | 560 | 131 | 23% | $2,962,102 |
| 2023 | 95 | 717 | 148 | 21% | $3,506,567 |
| 2022 | 87 | 785 | 153 | 19% | $3,803,703 |
| 2021 | 62 | 1,131 | 214 | 19% | $4,052,857 |
| 2020 | 90 | 642 | 121 | 19% | $2,302,504 |
| 2019 | 106 | 714 | 157 | 22% | $2,726,429 |
| 2018 | 161 | 666 | 123 | 18% | $1,836,137 |
| 2017 | 175 | 829 | 110 | 13% | $1,668,093 |
| 2016 | 140 | 944 | 178 | 19% | $2,022,444 |
| 2016–2026 | 8,204 | 1,558 | 19% | $30,552,469 |
North American seasons from Equibase; rank is by purse earnings.
Recent wins
| Date | Race | Horse | Win |
|---|---|---|---|
| 2026-10-29 | Mahoning Valley R6 | Miesha | $12.40 |
| 2026-10-28 | Mahoning Valley R1 | Lady Jasper | $2.60 |
| 2026-10-27 | Mahoning Valley R1 | Leo's Legacy | $8.00 |
| 2026-10-24 | Mahoning Valley R4 | City Scene | $3.00 |
| 2026-10-21 | Mahoning Valley R2 | Tiz Is Ponte | $7.20 |
| 2026-10-20 | Mahoning Valley R8 | Time Traveler | $21.60 |
| 2026-10-19 | Mahoning Valley R4 | Reckless L J | $9.00 |
| 2026-10-19 | Mahoning Valley R3 | Instant Winner | $4.00 |
| 2026-10-08 | Thistledown R5 | Rosie B | $2.10 |
| 2026-10-02 | Thistledown R3 | Dos Amores | $5.00 |
| 2026-10-02 | Thistledown R2 | Vespera | $9.00 |
| 2026-10-01 | Thistledown R3 | Big Prankster | $3.20 |
| 2026-09-30 | Thistledown R5 | Nava's Gold | $3.00 |
| 2026-09-30 | Mountaineer R2 | Tail Risk | $6.20 |
| 2026-09-28 | Thistledown R4 | Instant Winner | $5.00 |
| 2026-09-21 | Thistledown R4 | Distinct Ruler | $2.60 |
| 2026-09-20 | Mountaineer R2 | Nessy | $3.80 |
| 2026-09-17 | Thistledown R8 | Leavetheninetynine | $7.20 |
| 2026-09-17 | Thistledown R2 | Midnight Warship | $10.60 |
| 2026-09-15 | Thistledown R8 | Full Spectrum | $3.20 |
| 2026-09-10 | Thistledown R3 | Lady Jasper | $5.60 |
Wins in the last 60 days at the tracks covered here.