Ronald Ali: Jockey Stats, Wins and Breeders' Cup Record
Ronald Ali ranks 860th among jockeys in 2026 purse earnings with $23,177: 2 wins from 16 starts (12%).
2026 season
860Rank
16Starts
2Wins
32nd
43rd
12%Win rate
56%In the money
$23,177Earnings
Year by year
| 2026 | 860 | 16 | 2 | 12% | $23,177 |
|---|---|---|---|---|---|
| 2025 | 529 | 130 | 23 | 18% | $302,328 |
| 2024 | 457 | 170 | 34 | 20% | $496,255 |
| 2023 | 564 | 150 | 27 | 18% | $278,931 |
| 2022 | 676 | 111 | 12 | 11% | $142,421 |
| 2019 | 736 | 121 | 17 | 14% | $129,077 |
| 2019–2026 | 698 | 115 | 16% | $1,372,189 |
North American seasons from Equibase; rank is by purse earnings.