Canterbury Park Entries, Friday, September 18, 2026
9 races · stakes: Shakopee Juvenile S. · first post 5:10 PM ET
Race 1
Maiden Special Weight
Post 5:10 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | I Dance and Flirt | Sachin ParrisRobert Cline | 5/1 |
| 2 | Mo`s Classy Lady | Kelsi HarrLynn Rarick | 4/1 |
| 3 | Tactical Gamble | Eduardo GallardoStacey Rushton | 8/1 |
| 4 | H`ray for Bombay | Julio HernandezValorie Lund | 3/1 |
| 5 | Shimmering Jade | Betty WilliamsNik Goodwin | 5/2 |
| 6 | Heavensgoldengift | Constantino RomanSantiago Tranquilino | 15/1 |
| 7 | Avos Rose | Jermaine BridgmohanNik Goodwin | 9/2 |
Race 2
Maiden Special Weight
Post 5:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Aria Thunder | Olivia BethkeNik Goodwin | 5/1 |
| 2 | Swenson Lake | Betty WilliamsNik Goodwin | 9/2 |
| 3 | Golden Stride | Jermaine BridgmohanPatrick Fields | 4/1 |
| 4 | Perfect Gift | Kelsi HarrRobert Cline | 7/2 |
| 5 | Copper Vixen | Eduardo GallardoStacey Rushton | 3/1 |
| 6 | Tiger Fantasy | Fausto Da SilvaLynn Rarick | 12/1 |
| 7 | Course You Are | Manuel AmericanoPatrick Fields | 5/1 |
Race 3
Allowance
Post 6:10 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | May Surprise | Fausto Da SilvaEsteban Martinez | 15/1 |
| 2 | Add to Cart | Jermaine BridgmohanBruce Riecken | 4/1 |
| 3 | Caughtyoulooking | Jose RiquelmeMcLean Robertson | 10/1 |
| 4 | Heavenly Destiny | Manuel AmericanoSantiago Tranquilino | 10/1 |
| 5 | Aunt Gwen`s | Sachin ParrisMichael Biehler | 8/1 |
| 6 | Kaia`s Choice | Eduardo GallardoJoel Berndt | 9/2 |
| 7 | Erika Marie | Kelsi HarrRobert Cline | 6/1 |
| 8 | Instant Love | Julio HernandezMcLean Robertson | 5/1 |
| 9 | Kaitskate | Constantino RomanJoel Berndt | 3/1 |
Race 4
Maiden Special Weight
Post 6:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Strike Commander | Eduardo GallardoValorie Lund | 2/1 |
| 2 | Ace in the Hall | Sachin ParrisStacey Rushton | 12/1 |
| 3 | Candy Arc | Luis FuentesTim Padilla | 3/1 |
| 4 | Dilly Dally Chuck | Fausto Da SilvaLynn Rarick | 15/1 |
| 5 | Soul Crusher | Manuel AmericanoStacey Rushton | 9/2 |
| 6 | Hey Baby Mikko | Kelsi HarrTony Rengstorf | 7/2 |
| 7 | Extremely Probable | Constantino RomanTim Padilla | 6/1 |
Race 5
Claiming
Post 7:10 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Caught Off Guard | Constantino RomanJoel Berndt | 4/1 |
| 2 | Hot Legs Romolo | Carlos UlloaEdgar Espinoza | 9/2 |
| 3 | Rowan August | Julio HernandezMcLean Robertson | 8/1 |
| 4 | Arjun for Karz | Jermaine BridgmohanSantiago Tranquilino | 20/1 |
| 5 | Loring Park | Olivia BethkeTroy Bethke | 15/1 |
| 6 | Martini Man | Kelsi HarrCoty Rosin | 8/1 |
| 7 | North Arm Bay | Manuel AmericanoTroy Bethke | 6/1 |
| 8 | Mr Fabricator | Eduardo GallardoLynn Rarick | 8/1 |
| 9 | Stability | Sachin ParrisEdgar Espinoza | 8/1 |
| 10 | Stradivarian | Jose RiquelmeEdgar Espinoza | 7/2 |
Race 6
Allowance Optional Claiming
Post 7:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Birdie Be Gone | Jermaine BridgmohanMichael Biehler | 4/1 |
| 2 | Big Pop | Fausto Da SilvaEsteban Martinez | 8/1 |
| 3 | Rumpus in Paradise | Luis FuentesRuben Fuentes | 12/1 |
| 4 | Bella Mendy | Betty WilliamsNik Goodwin | 4/1 |
| 5 | Flatter Me Billy | Manuel AmericanoStacey Rushton | 7/2 |
| 6 | September Magic | Julio HernandezMcLean Robertson | 6/1 |
| 7 | Vali Vali Val | Jose RiquelmeTim Padilla | 15/1 |
| 8 | She Believes | Eduardo GallardoCoty Rosin | 10/1 |
| 9 | Factor That | Carlos UlloaBennie Woolley Jr. | 15/1 |
| 10 | Call`em All | Kelsi HarrMcLean Robertson | 5/1 |
| 11 | Long Gone Sally | Constantino RomanLynn Rarick | 8/1 |
| 12 | Sending | Sachin ParrisRobert Cline | 15/1 |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Rhyme Away | Manuel AmericanoTroy Bethke | 5/2 |
| 2 | I Got a Fast Carr | Luis FuentesRuben Fuentes | 8/1 |
| 3 | Blazin Spirit | Jose RiquelmeMartin Escobar | 10/1 |
| 4 | Wilkin County | Kelsi HarrLynn Rarick | 20/1 |
| 5 | Twin City Boy | Sachin ParrisEdgar Espinoza | 6/1 |
| 6 | Mighty Samurai | Constantino RomanTim Padilla | 8/1 |
| 7 | Strike One More | Eduardo GallardoJoel Berndt | 10/1 |
| 8 | My Kid`s Said No | Fausto Da SilvaTena Birdwell | 2/1 |
| 9 | Found the Secret | Carlos UlloaEdgar Espinoza | 15/1 |
Race 8
Claiming
Post 8:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Paarl | Kelsi HarrStacey Rushton | 12/1 |
| 2 | I C Gold | Julio HernandezMcLean Robertson | 6/1 |
| 3 | Kind Kismet | Carlos UlloaJoel Berndt | 5/2 |
| 4 | Honey Hauler | Eduardo GallardoGlenn Wismer | 10/1 |
| 5 | Mia Baby | Jermaine BridgmohanPatrick Fields | 8/1 |
| 6 | Ize a Blast | Sachin ParrisBennie Woolley Jr. | 12/1 |
| 7 | Vesper Chicks | Luis FuentesTim Padilla | 4/1 |
| 8 | Barbsdreamcometrue | Constantino RomanTim Padilla | 5/1 |
| 9 | Alcohol | Manuel AmericanoEdgar Espinoza | 6/1 |
Race 9
Allowance
Post 9:10 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Way Up North | Carlos UlloaBruce Riecken | 12/1 |
| 2 | Tamarack | Jermaine BridgmohanTy Garrett | 5/1 |
| 3 | Two Jack | Eduardo GallardoJoel Berndt | 9/2 |
| 4 | Rynotograce | Sachin ParrisBruce Riecken | 15/1 |
| 5 | Mischievous Al | Julio HernandezMcLean Robertson | 5/2 |
| 6 | Heavenly Deacon | Betty WilliamsSantiago Tranquilino | 7/2 |
| 7 | That Type Ofa Deal | Manuel AmericanoJoel Berndt | 4/1 |
| 8 | King of the Trail | Constantino RomanTim Padilla | 12/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.