Century Mile Entries & Results, Friday, July 24, 2026
9 races, 7 run · stakes: Sonoma S., Count Lathum S.
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | CyberellaO. Hernandez · Buckey Stockwell 0%128 lb · Dube, Chantelle, Dube, Dallas, Wartman, Terri and Wartman, Ryan · by Cyber Monday | $2.50 | $2.20 | $2.50 |
| 2nd | 5 | Santana ChickaDaniel Tavares · Misael Moreno128 lb · Sather, Barry and Janice · by Fly Thru the Fire | $2.70 | $2.70 | |
| 3rd | 4 | Inseperable CruiseMartin Ortiz · Tom Kenway 67%130 lb · Tom Kenway · by Bd Cruiser | $3.70 | ||
| 4th | 2 | Splash Mountain MiaSilvino Morales 9% · Todd Kettleson 14%130 lb · by Gone to the Mountain | |||
| 5th | 3 | Rocn On WestDaniel Garcia · Wesley Oulton128 lb · by Western Moonshine |
Time :17.82
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-5 | $2 | $4.90 |
| Trifecta | 1-5-4 | 60¢ | $5.34 |
Maiden Claiming ($16,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Careless KnightsShamaree Muir 8% · Rick Hedge 13%122 lb · Empire Equestrian · by Car Talk (IRE) | $12.10 | $9.20 | $3.00 |
| 2nd | 4 | MarabelloKeihton Natera 9% · Rick Hedge 13%122 lb · Empire Equestrian · by Car Talk (IRE) | $6.60 | $2.80 | |
| 3rd | 5 | Max CharismaKimal Santo 18% · Dino Condilenios 14%122 lb · Georgeopoulos, Georges and Georgeopoulos, Eleutherios · by Malibu Max | $2.50 | ||
| 4th | 1 | Just Like LindseyBrian Boodramsingh 15% · Carson Frey 19%119 lb · by Mystic Guide | |||
| 5th | 2 | Here to TapAlexander Marti 18% · Buckey Stockwell 0%119 lb · by Tap Master |
Time :54.89Fractions :23.73 · :47.91
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-4 | $2 | $39.00 |
| Superfecta | 3-4-5-1 | $1 | $110.45 |
| Trifecta | 3-4-5 | 60¢ | $28.83 |
Claiming ($4,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | AmeerKyle Carter 12% · Seymour Biggs 10%125 lb · Jacks Stable · by Old Forester | $14.20 | $6.40 | $4.00 |
| 2nd | 6 | Barney GoogleAmadeo Perez 22% · Robert Henson 23%125 lb · Brad Henson · by Lent | $4.00 | $2.50 | |
| 3rd | 7 | Kangaroo CoastKeimar Trotman 10% · Colleen O'Hagan 9%125 lb · Colleen O'Hagan · by Bodexpress | $3.80 | ||
| 4th | 3 | RailwayKeihton Natera 9% · Jerri Robertson 6%125 lb · by Overanalyze | |||
| 5th | 1 | Snap CountCesar Vidaurri 0% · Gonzalo Anderson 17%115 lb · by Goldencents | |||
| 6th | 2 | Smoken ShadowRichard Lunan 18% · Ken Bell 9%125 lb · by Shaman Ghost |
Time 1:18.41Fractions :24.24 · :46.95 · 1:12.04Scratched Where's the Gold
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-4 | $2 | $46.90 |
| Exacta | 4-6 | $2 | $40.10 |
| Superfecta | 4-6-7-3 | $1 | $184.75 |
| Trifecta | 4-6-7 | 60¢ | $39.90 |
Claiming ($6,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Mendeljohn (IRE)Antonio Whitehall 21% · Gonzalo Anderson 17%125 lb · Cates, Crystal and Anderson, Gonzalo · by Mendelssohn | $8.80 | $6.10 | $3.40 |
| 2nd | 1 | LahunRichard Balgobin 14% · Joan Petrowski 7%125 lb · Parie, David and Viking Stables · by Cairo Prince | $16.40 | $6.90 | |
| 3rd | 7 | Jeff Fa FaKyle Carter 12% · Marvin Buffalo 8%125 lb · Pierre Esquirol · by Competitive Edge | $4.40 | ||
| 4th | 2 | Legal AssassinSilvino Morales 9% · Rod Heggie 17%125 lb · by Charming Assassin | |||
| 5th | 4 | Northern ForceJose Asencio 17% · Robert Van Overschot 20%125 lb · by Counterforce | |||
| 6th | 8 | Winter FalconEnrique Gonzalez 20% · Colleen O'Hagan 9%125 lb · by Mizzen Mast | |||
| 7th | 3 | Linchpin StormAntonio Reyes 24% · Cory Rumsey 15%125 lb · by Linchpin | |||
| 8th | 5 | Take Charge CurlyBrian Boodramsingh 15% · Tom Rycroft 24%125 lb · by Shackleford |
Time 1:11.74Fractions :23.22 · :45.70 · :57.91
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 4-6 | $2 | $50.50 |
| Exacta | 6-1 | $2 | $107.10 |
| Superfecta | 6-1-7-2 | $1 | $3,629.25 |
| Trifecta | 6-1-7 | 60¢ | $315.72 |
Starter Optional Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Wedge PondRichard Balgobin 14% · James Brown 14%125 lb · Mitch Sutherland · by Cape Canaveral | $9.50 | $4.60 | $4.30 |
| 2nd | 1 | GlavaM Campillo 0% · Gonzalo Anderson 17%125 lb · Cates, Crystal and Anderson, Gonzalo · by He's Had Enough | $4.60 | $3.50 | |
| 3rd | 4 | Smart LadAntonio Reyes 24% · Barbara Heads 18%123 lb · George Gilbert · by Kitten's Joy | $5.10 | ||
| 4th | 2 | Deal EmKimal Santo 18% · Colleen O'Hagan 9%125 lb · by Malibu Moon | |||
| 5th | 7 | Lemon MeringueKyle Carter 12% · Marvin Buffalo 8%123 lb · by Temple City | |||
| 6th | 3 | TrapezeKeihton Natera 9% · Jerri Robertson 6%123 lb · by Tapizar | |||
| 7th | 6 | Tool TimeKeimar Trotman 10% · Gonzalo Anderson 17%125 lb · by Bakken | |||
| 8th | 5 | PiscoSilvino Morales 9% · Dino Condilenios 14%123 lb · by Practical Joke |
Time 1:17.64Fractions :23.85 · :46.36 · 1:10.76
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 4-6-8 | $1 | $150.80 |
| Pick 4 | 3-4-6-8 | $1 | $804.60 |
| Daily Double | 6-8 | $2 | $87.90 |
| Exacta | 8-1 | $2 | $37.10 |
| Superfecta | 8-1-4-2 | $1 | $394.00 |
| Trifecta | 8-1-4 | 60¢ | $101.40 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | PlayfulAntonio Whitehall 21% · Gonzalo Anderson 17%124 lb · Newtown Anner Stud Farm · by Violence | $5.40 | $3.50 | $2.60 |
| 2nd | 3 | Hiway FortynineLinton Steadman 12% · Rodney Cone 10%124 lb · Allan Pitchko · by Cross Traffic | $8.00 | $5.80 | |
| 3rd | 6 | Sixty SixKyle Carter 12% · David Nicholson 11%120 lb · Dorn Ries · by Sungold | $6.20 | ||
| 4th | 5 | Made for CruisinJose Asencio 17% · Tim Rycroft 16%120 lb · by Catalina Cruiser | |||
| 5th | 7 | Magic MollyBrian Boodramsingh 15% · Mel Snow 17%120 lb · by Bakken | |||
| 6th | 4 | DaouRichard Balgobin 14% · James Brown 14%120 lb · by Flameaway | |||
| 7th | 2 | Sunny WishesAmadeo Perez 22% · Barbara Heads 18%120 lb · by Sungold | |||
| 8th | 1 | Lil Miss AddyKeimar Trotman 10% · Gonzalo Anderson 17%120 lb · by Boisterous |
Time 1:43.39Fractions :24.69 · :48.74 · 1:12.97 · 1:38.69
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 8-8 | $2 | $28.00 |
| Exacta | 8-3 | $2 | $31.70 |
| Superfecta | 8-3-6-5 | $1 | $611.15 |
| Trifecta | 8-3-6 | 60¢ | $129.09 |
Allowance Optional Claiming ($17,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Hank OllieRidge Balgobin 10% · Ashley Gilkyson 7%123 lb · Barnes, Norma and Gilkyson, Ashley · by Congrats | $27.30 | $15.10 | $9.70 |
| 2nd | 2 | GunfighterKimal Santo 18% · Dino Condilenios 14%123 lb · Gordon Christoff · by Ghostzapper | $22.00 | $8.80 | |
| 3rd | 6 | You'reinthearmynowAmadeo Perez 22% · Robert Van Overschot 20%125 lb · Ironside Stables, Ltd. · by Army Mule | $5.10 | ||
| 4th | 1 | SparkletBrian Boodramsingh 15% · Tom Rycroft 24%125 lb · by Goldencents | |||
| 5th | 7 | Good King SamJose Asencio 17% · Jerri Robertson 6%123 lb · by Good Samaritan | |||
| 6th | 3 | ChambersDane Nelson 16% · Gonzalo Anderson 17%123 lb · by Constitution | |||
| 7th | 4 | My Munnings ModelLinton Steadman 12% · Gonzalo Anderson 17%125 lb · by Munnings | |||
| 8th | 5 | DontbringmedownAntonio Reyes 24% · Karline Kingston 19%123 lb · by Saturdaynitelites |
Time 1:10.51Fractions :23.67 · :45.53 · :57.37
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 8-8 | $2 | $97.40 |
| Exacta | 8-2 | $2 | $423.30 |
| Trifecta | 8-2-6 | 60¢ | $1,076.94 |
3 Year Olds
Exacta / Trifecta / Superfecta / Late Double
| # | Horse | M/L |
|---|---|---|
| 1 | Need the PurseThe Factor — Silver Take Charge (Will Take Charge)120 lb · LKimal Santo · Robertino DiodoroBeyers 64 52 53 | 12/1 |
| 2 | Big CurlBig Brown — Curlish Figure (Curlin)122 lb · LEnrique Gonzalez · Tim RycroftBeyers 74 61 70 | 3/1 |
| 3 | Western Warrior scratchedEssential Quality — Trophy Girl (Warrior's Reward)124 lb · LDane Nelson · Dino CondileniosBeyers 67 74 77 | 5/2 |
| 4 | TisumCaravaggio — Beehive Hairdo (Flat Out)120 lb · LJose Asencio · David NicholsonBeyers 70 62 64 | 8/1 |
| 5 | JavierPractical Joke — Allegory (Unbridled's Song)122 lb · FTLBrian Boodramsingh · Carson FreyBeyers 45 76 62 | 6/1 |
| 6 | HeliooAuthentic — Sunbury (Speightstown)122 lb · LAmadeo Perez · Mel SnowBeyers 75 73 66 | 6/1 |
| 7 | DebruskFinality — Real Vain (Western Trick)124 lb · LSilvino Morales · Dino CondileniosBeyers 62 70 74 | 5/1 |
| 8 | KamalFed Biz — Many Kisses (Unbridled's Image)120 lb · LRichard Balgobin · James BrownBeyers 52 59 59 | 30/1 |
| 9 | SonofaghostShaman Ghost — Malibu Diamond (Malibu Moon)120 lb · LAntonio Reyes · Gonzalo AndersonBeyers 63 52 50 | 12/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($12,000)
Post 12:15 AM ET3 Year Olds And Up · claiming $12,000
Exacta / Trifecta / Superfecta / Super High 5
| # | Horse | M/L |
|---|---|---|
| 1 | Western SunsetSungold — Chandlers Heart (Western Fame)123 lb · L · clm $15,000Mauricio Malvaez · Ron GrievesBeyers 47 57 56 | 5/1 |
| 2 | Smooth SicarioMitole — Rilla (Drosselmeyer)123 lb · L · clm $12,000Amadeo Perez · Geovani OlaldeBeyers 32 50 35 | 12/1 |
| 3 | Gingers GiantFed Biz — Hero's Ginger Snap (Hero's Tribute)123 lb · clm $15,000Rashaun Griffith · Gonzalo AndersonBeyers 64 39 39 | 4/1 |
| 4 | Alberta IceKeen Ice — Cat's Review (Cat Thief)118 lb · L · clm $15,000Rafael Zenteno Jr. · Rodney ConeBeyers 25 58 49 | 6/1 |
| 5 | Chaotic SkyDynamic Sky — Black Elegance (IRE) (Footstepsinthesand (GB))120 lb · clm $15,000N'Rico Prescod · Ron GrievesBeyers 53 54 33 | 9/2 |
| 6 | MemorecowboythanuSecond in Command — Chilli Chines (Katowice)118 lb · L · clm $15,000Brian Boodramsingh · Robert HensonBeyers 26 10 – | 15/1 |
| 7 | River Rock FireMister Snickers — P. S. Touch Down (Stephanotis)118 lb · L · clm $12,000Ridge Balgobin · James BrownBeyers 53 24 45 | 6/1 |
| 8 | PickledagainStay Thirsty — Southbound Swinger (Distorted Humor)123 lb · L · clm $12,000Silvino Morales · James StrachanBeyers 44 51 43 | 15/1 |
| 9 | Kikis Love of LifeCounterforce — Briecat (Adcat)123 lb · L · clm $12,000Antonio Reyes · Robert Van OverschotBeyers 26 58 69 | 3/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.