Century Mile Entries & Results, Friday, August 7, 2026
9 races, 6 run
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | The Greek FreekSilvino Morales 9% · Wesley Oulton128 lb · Austin Watterson · by Fdd Dynasty | $3.20 | $3.20 | $2.70 |
| 2nd | 4 | Splash Mountain MiaMartin Ortiz · Todd Kettleson 14%130 lb · James Cusitar · by Gone to the Mountain | $7.50 | $5.70 | |
| 3rd | 2 | Little PatriotGabriel Asencio 0% · Clifton Dennis 0%130 lb · Clifton Dennis · by Game Patriot | $3.20 | ||
| 4th | 1 | GiggetteDaniel Tavares · Misael Moreno128 lb · by Big Daddy Cartel | |||
| 5th | 3 | Wagon Burner 109O. Amador Hernandez · Buckey Stockwell 0%128 lb · by Jd Wagon Boss |
Time :20.11
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-4 | $2 | $65.00 |
| Trifecta | 5-4-2 | 60¢ | $61.35 |
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Seattle StingKeimar Trotman 10% · David Nicholson 11%125 lb · Guhle, John, Guhle, Dawson, Guhle, Lori, Ternan, Bruce and Rinholm, Sherry · by Fed Biz | $5.80 | $3.10 | $2.10 |
| 2nd | 1 | Devas CharmKeihton Natera 9% · Rodney Cone 10%120 lb · Garry Kugler · by Fed Biz | $3.10 | $2.60 | |
| 3rd | 3 | TaylorjoyRidge Balgobin 10% · Todd Kettleson 14%120 lb · Richard Mah · by Tour de Force | $5.70 | ||
| 4th | 4 | SwazieKemar Chase 4% · David Nicholson 11%120 lb · by Fed Biz | |||
| 5th | 2 | She's a RowskiKyle Carter 12% · Seymour Biggs 10%125 lb · by Edison |
Time 1:20.04Fractions :23.43 · :46.45 · 1:13.08
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-1 | $2 | $16.30 |
| Superfecta | 5-1-3-4 | $1 | $48.15 |
| Trifecta | 5-1-3 | 60¢ | $12.75 |
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Alberta's StormKemar Chase 4% · Cory Rumsey 15%125 lb · Norman Young · by Tour de Force | $15.60 | $5.70 | $3.60 |
| 2nd | 2 | Swift KahunaRafael Zenteno Jr. 17% · Deanna Walper 10%120 lb · Hurley Racing Stable and Elliott, Madeleine · by O'Prado Again | $3.60 | $2.10 | |
| 3rd | 1 | Dale's MagicN'Rico Prescod 12% · Karline Kingston 19%120 lb · Pat Schaffer · by Solomini | $2.30 | ||
| 4th | 3 | Blue GraniteAntonio Reyes 24% · Geovani Olalde 27%120 lb · by Bakken | |||
| 5th | 5 | Redneck RebelDane Nelson 16% · Joan Petrowski 7%125 lb · by More Than Ready |
Time 1:18.73Fractions :24.56 · :47.60 · 1:12.30
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 5-4 | $2 | $98.90 |
| Exacta | 4-2 | $2 | $44.90 |
| Superfecta | 4-2-1-3 | $1 | $70.90 |
| Trifecta | 4-2-1 | 60¢ | $34.50 |
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Appreciate TodayAmadeo Perez 22% · Barbara Heads 18%125 lb · Heads, Barbara and Anderson, Bryan · by Nyquist | $3.60 | $2.50 | $2.10 |
| 2nd | 1 | River SevenAntonio Reyes 24% · Joan Petrowski 7%123 lb · Salt River Holdings, Inc. and Viking Stables · by Fed Biz | $2.90 | $2.10 | |
| 3rd | 5 | Genie's RideKimal Santo 18% · Dino Condilenios 14%120 lb · Leffler, Bob, McCormick, Gord, Wishart, Joal and Mutti, Gord · by Bakken | $2.10 | ||
| 4th | 2 | Fancy Like ThatRafael Zenteno Jr. 17% · Anderson Ward 11%123 lb · by Car Talk (IRE) | |||
| 5th | 4 | Sound of ApplauseAlexander Marti 18% · Deanne Davies 4%118 lb · by Cupid |
Time 1:16.95Fractions :24.25 · :46.77 · 1:10.58
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 4-3 | $2 | $38.50 |
| Exacta | 3-1 | $2 | $7.50 |
| Superfecta | 3-1-5-2 | $1 | $7.75 |
| Trifecta | 3-1-5 | 60¢ | $3.06 |
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | IwannabearockstarDane Nelson 16% · Gonzalo Anderson 17%122 lb · Cates, Crystal and Anderson, Gonzalo · by Rock Your World | $3.80 | $2.80 | $2.40 |
| 2nd | 2 | Crypto FireAmadeo Perez 22% · Cory Rumsey 15%122 lb · Cory Rumsey · by Firespike | $16.30 | $8.50 | |
| 3rd | 5 | Asiniy's StormKeihton Natera 9% · Karline Kingston 19%119 lb · Marcel Desjarlais · by Tap Master | $5.30 | ||
| 4th | 7 | MarabelloRidge Balgobin 10% · Rick Hedge 13%122 lb · by Car Talk (IRE) | |||
| 5th | 4 | Stole the LuteJose Asencio 17% · Milton Palma 45%122 lb · by Boisterous | |||
| 6th | 1 | JustaskinfortrubleRafael Zenteno Jr. 17% · Rick Hedge 13%122 lb · by Car Talk (IRE) | |||
| 7th | 6 | Scottie JRichard Balgobin 14% · Les Marks 0%122 lb · by Fed Biz | |||
| 8th | 10 | Just Like LindseyBrian Boodramsingh 15% · Carson Frey 19%119 lb · by Mystic Guide |
Time 1:06.88Fractions :23.33 · :47.36 · 1:00.11Scratched Leroy's Prospect, Queen Astrid
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 4-3-3/8/9 | $1 | $21.50 |
| Pick 4 | 5-4-3-3/8/9 | $1 | $86.60 |
| Daily Double | 3-8 | $2 | $3.60 |
| Daily Double | 3-9 | $2 | $7.20 |
| Exacta | 9-2 | $2 | $39.90 |
| Superfecta | 9-2-5-7 | $1 | $1,269.40 |
| Trifecta | 9-2-5 | 60¢ | $59.07 |
Starter Optional Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | SparkletBrian Boodramsingh 15% · Tom Rycroft 24%125 lb · Tom Rycroft · by Goldencents | $6.90 | $3.90 | $2.70 |
| 2nd | 7 | Deal EmKeimar Trotman 10% · Colleen O'Hagan 9%125 lb · Bjarnarson, Karen and O'Hagan, Colleen · by Malibu Moon | $11.00 | $6.40 | |
| 3rd | 5 | Gucci BoyRafael Zenteno Jr. 17% · Lane Gardipy 9%125 lb · Rae-Ann Wahobin · by Hard Spun | $2.50 | ||
| 4th | 1 | GlavaDane Nelson 16% · Gonzalo Anderson 17%123 lb · by He's Had Enough | |||
| 5th | 2 | Lemon MeringueKyle Carter 12% · Marvin Buffalo 8%123 lb · by Temple City | |||
| 6th | 6 | Smart LadAntonio Reyes 24% · Barbara Heads 18%123 lb · by Kitten's Joy | |||
| 7th | 3 | SpaceAmadeo Perez 22% · Mel Snow 17%123 lb · by Ghostzapper |
Time 1:23.33Fractions :23.70 · :46.28 · 1:10.50
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 9-4 | $2 | $14.50 |
| Exacta | 4-7 | $2 | $75.10 |
| Superfecta | 4-7-5-1 | $1 | $269.00 |
| Trifecta | 4-7-5 | 60¢ | $70.26 |
Claiming ($4,000)
Post 11:12 PM ET3 Year Olds And Up · claiming $4,000
Exacta / Trifecta / Superfecta / Rolling Double / Pick 3 (Races 7-9)
| # | Horse | M/L |
|---|---|---|
| 1 | ChickasawTonalist — Squeeze (Lemon Drop Kid)125 lb · L · clm $4,000Brian Boodramsingh · Mel SnowBeyers 56 40 43 | 6/1 |
| 2 | Saxon SagaSlew's Saga — Tu Tu Stone (Grindstone)125 lb · L · clm $4,000Dane Nelson · Gonzalo AndersonBeyers 63 60 69 | 4/5 |
| 3 | SportscarrLuxembourg — Island Dancer (Silver Train)125 lb · L · clm $5,000Desmond Bryan · Rod HeggieBeyers 59 57 45 | 6/1 |
| 4 | Where's the GoldWhere's the Ring — Rivermaid Dancing (Riverman)125 lb · L · clm $4,000Ridge Balgobin · Ashley GilkysonBeyers 42 53 50 | 20/1 |
| 5 | Barney GoogleLent — Leading Lady (Quiet Cash)125 lb · L · clm $4,000Amadeo Perez · Robert HensonBeyers 47 54 61 | 5/1 |
| 6 | SqualotoroClubhouse Ride — Artistic Sway (Munnings)125 lb · L · clm $4,000Antonio Reyes · Carson FreyBeyers 53 54 43 | 6/1 |
| 7 | Kangaroo CoastBodexpress — Bonus Spin (Hard Spun)125 lb · L · clm $4,000Keimar Trotman · Colleen O'HaganBeyers 46 49 48 | 12/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($6,500)
Post 11:45 PM ET3 Year Olds And Up · claiming $6,500
Exacta / Trifecta / Superfecta / Rolling Double
| # | Horse | M/L |
|---|---|---|
| 1 | Quinto SolSocial Inclusion — Launch a Double (Bright Launch)125 lb · L · clm $6,500Dane Nelson · Gonzalo AndersonBeyers 52 25 54 | 5/1 |
| 2 | Northern ForceCounterforce — Northern Storm (Rosberg)125 lb · L · clm $6,500Antonio Reyes · Robert Van OverschotBeyers 49 45 61 | 4/1 |
| 3 | Legal AssassinCharming Assassin — Typical Tilly (Kissin Kris)125 lb · L · clm $8,500Silvino Morales · Rod HeggieBeyers 51 57 63 | 9/2 |
| 4 | Pump the BrakesBig Lightning — Katy's Kitty (Osidy)125 lb · L · clm $8,500Jose Asencio · Robert HensonBeyers 67 39 47 | 9/2 |
| 5 | Indio MaraUnified — Fevered Kiss (Smart Strike)125 lb · L · clm $6,500Keimar Trotman · Craig SmithBeyers 38 61 45 | 2/1 |
| 6 | Take Charge CurlyShackleford — Haven (Take Charge Indy)125 lb · L · clm $6,500Brian Boodramsingh · Tom RycroftBeyers 23 61 49 | 20/1 |
| 7 | LahunCairo Prince — Castinette Dancer (Ministers Wild Cat)125 lb · L · clm $6,500Richard Balgobin · Joan PetrowskiBeyers 52 31 64 | 20/1 |
| 8 | Winter FalconMizzen Mast — Bottle Walk (Tale of the Cat)125 lb · L · clm $6,500Enrique Gonzalez · Colleen O'HaganBeyers 49 41 45 | 8/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance Optional Claiming ($17,500)
Post 12:15 AM ET3 Year Olds And Up · claiming $17,500
Exacta / Trifecta / Superfecta / Super High 5
| # | Horse | M/L |
|---|---|---|
| 1 | Who IsRalis — Lost Humor (Langfuhr)125 lb · L · clm $17,500Alexander Marti · Makayla EdwardsBeyers 61 70 81 | 10/1 |
| 2 | Ticket to the TopTapiture — Fine Candy (Candy Ride (ARG))123 lb · L · clm $17,500N'Rico Prescod · Craig SmithBeyers 66 70 65 | 6/1 |
| 3 | Drinking AgainStay Thirsty — Storm Swept (Stormy Atlantic)123 lb · L · clm $17,500Antonio Reyes · James BrownBeyers 67 67 67 | 3/1 |
| 4 | Mr MorrisBakken — Montefiore (Rahy)123 lb · L · clm $17,500Amadeo Perez · Geovani OlaldeBeyers 67 68 53 | 8/1 |
| 5 | ChambersConstitution — Divine Heart (Divine Park)123 lb · LDane Nelson · Gonzalo AndersonBeyers 64 57 45 | 7/2 |
| 6 | GunfighterGhostzapper — Gauche (Smart Strike)123 lb · LKimal Santo · Dino CondileniosBeyers 70 49 71 | 6/1 |
| 7 | Concrete CowboyBakken — Mystical Molly (Forest Grove)125 lb · L · clm $17,500Enrique Gonzalez · Tim RycroftBeyers 63 63 55 | 8/1 |
| 8 | Prime DirectiveBakken — Thendoftherainbow (Amaruk)123 lb · LRafael Zenteno Jr. · Geovani OlaldeBeyers 63 35 75 | 6/1 |
| 9 | Good King SamGood Samaritan — Queen Ofthe Empire (Empire Maker)123 lb · LJose Asencio · Jerri RobertsonBeyers 64 69 69 | 15/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.