Century Mile Results, Monday, September 7, 2026
7 races
Race 1
Claiming ($6,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | AffairN'Rico Prescod 12% · Anderson Ward 11%125 lb · Hally Walgenbach · by Runhappy | $16.80 | $6.40 | $3.00 |
| 2nd | 2 | Rose of TexasBrian Boodramsingh 15% · Jason Coney 22%125 lb · Jason Coney · by Texas Wildcatter | $3.70 | $2.60 | |
| 3rd | 1 | LicoriceAntonio Reyes 24% · James Brown 14%125 lb · Sutherland, Mitch, Drieger, Jeff, Drieger, Phillip, Elsener, Terry and Hardie, V · by Finality | $2.30 | ||
| 4th | 4 | Count On ItMauricio Malvaez 10% · Deanna Walper 10%125 lb · by Gayego | |||
| 5th | 5 | Quality CommandAmadeo Perez 22% · James Brown 14%125 lb · by Second in Command |
Time 1:28.23Fractions :23.58 · :47.04 · 1:13.86
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $2 | $60.50 |
| Trifecta | 3-2-1 | 60¢ | $21.06 |
Race 2
Claiming ($4,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Stay UpKyle Carter 12% · Seymour Biggs 10%125 lb · Holly Wash · by Stay Thirsty | $4.20 | $3.00 | $2.30 |
| 2nd | 5 | Diamond DiKeimar Trotman 10% · Anderson Ward 11%125 lb · Ward, Anderson and Brown, Amy · by It's No Joke | $5.10 | $3.30 | |
| 3rd | 1 | B B's WildfireKemar Chase 4% · Ron Grieves 8%125 lb · Bar None Ranches Ltd., Quamme, Collin, Quamme, Barrie and Littke, David · by Finality | $2.20 | ||
| 4th | 3 | MachinaLinton Steadman 12% · Gonzalo Anderson 17%125 lb · by Souper Speedy | |||
| 5th | 2 | Runway LightsAntonio Reyes 24% · Anderson Ward 11%125 lb · by City of Light |
Time 1:13.74Fractions :24.51 · 1:01.12
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-4 | $2 | $37.60 |
| Exacta | 4-5 | $2 | $67.80 |
| Trifecta | 4-5-1 | 60¢ | $30.36 |
Race 3
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Bakken TownEnrique Gonzalez 20% · Tim Rycroft 16%124 lb · Stetsco, Inc. and Going, Lori · by Bakken | $3.00 | $2.40 | $2.10 |
| 2nd | 1 | Silent BlurrAmadeo Perez 22% · Rodney Cone 10%121 lb · Allan Pitchko · by Classic Empire | $8.40 | $4.60 | |
| 3rd | 5 | Tequila NightBrian Boodramsingh 15% · Mel Snow 17%121 lb · Danard, Don B. and Danard, Sue · by Bakken | $3.80 | ||
| 4th | 7 | Socks n' RollAlexander Marti 18% · Robert Henson 23%121 lb · by Greatest Honour | |||
| 5th | 4 | Punch BuggyKeihton Natera 9% · Rick Hedge 13%124 lb · by Car Talk (IRE) | |||
| 6th | 3 | Pass the GoldAntonio Reyes 24% · Karline Kingston 19%121 lb · by Goldencents | |||
| 7th | 2 | FallingwaterRico Walcott 12% · Craig Smith 11%124 lb · by Lent |
Time 1:00.52Fractions :23.28 · :47.22
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 4-6 | $2 | $8.40 |
| Exacta | 6-1 | $2 | $27.00 |
| Superfecta | 6-1-5-7 | $1 | $162.05 |
| Trifecta | 6-1-5 | 60¢ | $21.87 |
Race 4
Claiming ($32,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Lucky ForceAmadeo Perez 22% · Geovani Olalde 27%123 lb · Edwin Claggett · by Counterforce | $4.30 | $3.00 | $2.20 |
| 2nd | 5 | ThatswhatimhereforKeimar Trotman 10% · Gonzalo Anderson 17%125 lb · Landry, Curtis and Highfield Investment Group, Inc. · by Fed Biz | $4.30 | $3.60 | |
| 3rd | 4 | Awesome CrusaderAntonio Reyes 24% · Anderson Ward 11%125 lb · Ward, Anderson and Brown, Amy · by Greenpointcrusader | $2.60 | ||
| 4th | 1 | Stormy BlueRichard Balgobin 14% · Barbara Heads 18%123 lb · by Midnight Storm | |||
| 5th | 3 | Gotme GoodEnrique Gonzalez 20% · Tim Rycroft 16%125 lb · by Practical Joke |
Time 1:18.37Fractions :23.70 · :46.69 · 1:11.55
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 4-6-2 | $1 | $10.80 |
| Daily Double | 6-2 | $2 | $14.40 |
| Exacta | 2-5 | $2 | $31.70 |
| Trifecta | 2-5-4 | 60¢ | $24.03 |
Race 5
Claiming ($32,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Bound for HeavenEnrique Gonzalez 20% · Jason Coney 22%125 lb · On The Rail Racing · by Stanford | $5.10 | $3.10 | $2.20 |
| 2nd | 4 | Who's That BabyRico Walcott 12% · Gonzalo Anderson 17%125 lb · Kirk Sutherland · by Ami's Holiday | $8.90 | $4.30 | |
| 3rd | 3 | WandalitaKimal Santo 18% · Geovani Olalde 27%125 lb · Rycroft, Cathy, Rycroft, Kelly, Cashman, Paul, Dale, Dennis and Dynamic Racing S · by Violence | $2.60 | ||
| 4th | 1 | Kardinal RoseBrian Boodramsingh 15% · Jerri Robertson 6%125 lb · by Ralis | |||
| 5th | 2 | Maturity DateJose Asencio 17% · David Nicholson 11%125 lb · by Upstart | |||
| 6th | 6 | SailingforthestarsAntonio Reyes 24% · Pat Jarvis 28%125 lb · by Bakken |
Time 1:25.64Fractions :23.78 · :47.01 · 1:12.24
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 2-5 | $2 | $13.60 |
| Exacta | 5-4 | $2 | $43.30 |
| Superfecta | 5-4-3-1 | $1 | $151.40 |
| Trifecta | 5-4-3 | 60¢ | $51.18 |
Race 6
Allowance Optional Claiming ($25,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | HeliooAmadeo Perez 22% · Mel Snow 17%118 lb · Don Danard · by Authentic | $8.10 | $4.10 | $3.40 |
| 2nd | 4 | TitianAntonio Reyes 24% · Makayla Edwards 18%125 lb · Willow Creek Farms · by Honor Code | $4.70 | $3.10 | |
| 3rd | 2 | Ghostly SpitfireEnrique Gonzalez 20% · Tim Rycroft 16%123 lb · Stetsco, Inc. and Everblack Cattle Co., Ltd. · by Ghostzapper | $3.90 | ||
| 4th | 3 | Accidental GeniusBrian Boodramsingh 15% · Tim Rycroft 16%123 lb · by I'll Have Another | |||
| 5th | 6 | GunfighterKimal Santo 18% · Dino Condilenios 14%123 lb · by Ghostzapper | |||
| 6th | 7 | Drinking AgainJose Asencio 17% · Tom Rycroft 24%125 lb · by Stay Thirsty | |||
| 7th | 1 | Quarterback DakRico Walcott 12% · James Brown 14%125 lb · by Alternation |
Time 1:44.52Fractions :25.15 · :49.09 · 1:13.00 · 1:37.92
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 5-5 | $2 | $26.90 |
| Exacta | 5-4 | $2 | $33.70 |
| Superfecta | 5-4-2-3 | $1 | $307.15 |
| Trifecta | 5-4-2 | 60¢ | $42.06 |
Race 7
Allowance Optional Claiming ($17,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | NewhartBrian Boodramsingh 15% · Mel Snow 17%123 lb · Snow, Mel, Rozenek, Conrad and Danard, Don B. · by Medaglia d'Oro | $19.30 | $9.30 | $3.80 |
| 2nd | 4 | ScuffleRidge Balgobin 10% · David Nicholson 11%118 lb · Friends of Ed Racing Stable · by Violence | $7.00 | $3.50 | |
| 3rd | 2 | Big CurlEnrique Gonzalez 20% · Tim Rycroft 16%120 lb · Stetson Inc, Stetson, Ryan, Stetson Enterprises Ltd. and Everblack Cattle Co. Lt · by Big Brown | $2.10 | ||
| 4th | 1 | Prime DirectiveRafael Zenteno Jr. 17% · Geovani Olalde 27%123 lb · by Bakken | |||
| 5th | 9 | My Munnings ModelKeihton Natera 9% · Rick Hedge 13%125 lb · by Munnings | |||
| 6th | 8 | Snap to ItAntonio Reyes 24% · Barbara Heads 18%123 lb · by Sungold | |||
| 7th | 5 | Mr MorrisAmadeo Perez 22% · Geovani Olalde 27%125 lb · by Bakken | |||
| 8th | 7 | VectorDane Nelson 16% · Gonzalo Anderson 17%123 lb · by Bakken |
Time 1:45.24Fractions :24.26 · :47.88 · 1:11.99 · 1:38.08Scratched Gucci Boy
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 5-5-3 | $1 | $188.65 |
| Pick 4 | 2-5-5-3 | $1 | $466.45 |
| Pick 5 | 6-2-5-5-3 | 20¢ | $225.27 |
| Daily Double | 5-3 | $2 | $69.90 |
| Exacta | 3-4 | $2 | $199.40 |
| Superfecta | 3-4-2-1 | $1 | $1,369.90 |
| Super High Five | 3-4-2-1-9 | 20¢ | $894.57 |
| Trifecta | 3-4-2 | 60¢ | $140.79 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.