Charles Town Entries, Friday, November 6, 2026
8 races · first post 7:00 PM ET
Claiming ($4,500)
Post 7:00 PM ET3 Year Olds And Up · Fillies and Mares · claiming $5,000–$4,500
EARLY NO CARRYOVER PICK 5 (Races 1-2-3-4-5) / Exacta / Trifecta / Superfecta Daily Double (Races 1-2) / Pick 3 (Races 1-2-3)
| # | Horse | M/L |
|---|---|---|
| 1 | Honey I'm BrokeCandygram — Igotthemoneyhoney (Henrythenavigator)120 lb · clm $4,500Moises Santaella · Ronney Brown | |
| 2 | Bossy DishCatalina Cruiser — Katana (NZ) (Volksraad (GB))119 lb · L · clm $5,000Nomar Arroyo Bueno · Tyler Shanley | |
| 3 | Call Me ToniTonalist — Broken Marriage (Broken Vow)124 lb · L · clm $5,000Arnaldo Bocachica · Steve Epley Jr. | |
| 4 | Peaceful UnionCupid — Quintara (Union Rags)115 lb · L · clm $5,000Jose Diaz · Tyler Shanley | |
| 5 | Seven's MagicStreet Magician — Senorita Siete (Senor Swinger)124 lb · L · clm $5,000Edgar Villasmil · Nesvil Bailon | |
| 6 | Love You LucyBlofeld — Sacred Lady (Will Take Charge)122 lb · L · clm $5,000Sunday Diaz Jr. · Timothy Shanley |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance
Post 7:32 PM ET3 Year Olds And Up · Fillies and Mares
Exacta / Trifecta / Superfecta / Daily Double (Races 2-3) Pick 3 (Races 2-3-4) / Pick 4 (Races 2-3-4-5)
| # | Horse | M/L |
|---|---|---|
| 1 | Aqua BlazeFlameaway — Thicker Than Water (Speightstown)124 lb · LArnaldo Bocachica · Jason Libertini | |
| 2 | Furys CharmVolatile — Belleneedsnosaving (Super Saver)122 lb · LChristian Hiraldo · M. Joanna Boggs | |
| 3 | RedheadedstepchildAudible — Conspicuous (Ghostzapper)113 lb · LJahnxander Raspaldo · Gary Williams Jr. | |
| 4 | PomeranceCurlin — Pomeroys Pistol (Pomeroy)122 lb · LCarlos Lopez · Brittany Russell | |
| 5 | Knock KnockPractical Joke — Cupcake (Munnings)113 lb · LJahnxander Raspaldo · Ernest Haynes | |
| 6 | BounceStreet Sense — Cintra (IRE) (Camacho (GB))120 lb · LJeiron Barbosa · Michael Stidham |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($8,000)
Post 8:02 PM ET3 Year Olds And Up · claiming $10,000–$8,000
Exacta / Trifecta / Superfecta / Daily Double (Races 3-4) Pick 3 (Races 3-4-5) / Pick 6 (Races 3-4-5-6-7-8)
| # | Horse | M/L |
|---|---|---|
| 1 | C R's Uncle LinoUncle Lino — Run Louis Run (Louis Quatorze)126 lb · L · clm $10,000Larry Reynolds · Timothy Grams | |
| 2 | Soul CatcherMo Town — Tuxedo Lady (Archarcharch)117 lb · L · clm $8,000Jose Diaz · Jeff Runco | |
| 3 | Super LinoUncle Lino — Blue Valentine (Silver Train)117 lb · L · clm $10,000Jose Diaz · Sylvester McGill | |
| 4 | Blanches MuleArmy Mule — La Dame Blanche (Point of Entry)117 lb · L · clm $10,000Jahnxander Raspaldo · Timothy Shanley | |
| 5 | Ciderhouse WayLimehouse — Apple Valley Miss (Point Given)126 lb · L · clm $10,000Julio Jorge · Kristy Rodriguez | |
| 6 | EllingerVekoma — Star of the Empire (Empire Maker)117 lb · L · clm $8,000Nomar Arroyo Bueno · Charles Frock | |
| 7 | York TavernRunhappy — Old Time Chicago (Street Sense)119 lb · L · clm $10,000Nomar Arroyo Bueno · Javier Contreras | |
| 8 | ToodleswasmynameFiber Sonde — Rock n' Gold (Medallist)126 lb · L · clm $10,000Arnaldo Bocachica · Jeffrey Allen |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($4,500)
Post 8:32 PM ET3 Year Olds And Up · State Bred · claiming $5,000–$4,500
Exacta / Trifecta / Superfecta / Daily Double (Races 4-5) Pick 3 (Races 4-5-6) / Pick 5 (Races 4-5-6-7-8)
| # | Horse | M/L |
|---|---|---|
| 1 | Candy Man MartinCandygram — Ellie Martin (Olmodavor)124 lb · L · clm $5,000Anthony Mawing · Mike Butts | |
| 2 | Tap the ArchesJuba — Arch Tiger (Arch)124 lb · L · clm $5,000Alexis Rios-Conde Jr. · Battulga Gur | |
| 3 | AbolitionistHonor A. P. — Gracewood (Unbridled's Song)115 lb · L · clm $4,500Jose Diaz · Jacob Hess | |
| 4 | Rock n'OpportunityHoppertunity — Rock n' Gold (Medallist)122 lb · L · clm $4,500Moises Santaella · Ronney Brown | |
| 5 | Legendary SkyBullsbay — Sky's Legacy (Dixie Union)122 lb · L · clm $5,000Alexis Rios-Conde Jr. · Lewis Craig Jr. | |
| 6 | Sister WinnieRedirect — Aunt Winnie (IRE) (Deputy Minister)119 lb · L · clm $4,500Abnel Bocachica · Edwin Tobin | |
| 7 | BlameitonmyrootsGolden Years — Senora de Lujan (B L's Appeal)119 lb · L · clm $5,000Nomar Arroyo Bueno · Javier Contreras |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance
Post 9:02 PM ET3 Year Olds And Up · Fillies and Mares
Exacta / Trifecta / Superfecta / Daily Double (Races 5-6) Pick 3 (Races 5-6-7) / Pick 4 (Races 5-6-7-8)
| # | Horse | M/L |
|---|---|---|
| 1 | Rockin RocioMr Speaker — Red Blend (Midnight Lute)126 lb · L · Joan Reynolds | |
| 2 | Cajun ExpectationCajun Breeze — Expect a Check (Medaglia d'Oro)122 lb · LRayan Wilson · Jody Caison | |
| 3 | Dixie YodelerSwiss Yodeler — Nashi (E Dubai)122 lb · L · Blk-OArnaldo Bocachica · Jason Libertini | |
| 4 | PalacioWindsor Castle — Desert Daylight (Seeking Daylight)122 lb · LVictor Rodriguez · Linda Dollinger-Stehr | |
| 5 | My Girl Back HomeGreat Notion — Honey Bun (Scipion)120 lb · LCarlos Lopez · Phillip Capuano | |
| 6 | Boss Lady K PJuba — Landon Did It (Personal First)122 lb · LChristian Hiraldo · M. Joanna Boggs | |
| 7 | House AlertLimehouse — Bank Teller (Banker's Gold)122 lb · L · Angelo Jackson | |
| 8 | AllformenoneforyouFiber Sonde — Gemini Dream (Girolamo)122 lb · LAbnel Bocachica · Cynthia McKee |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance
Post 9:32 PM ET3 Year Olds And Up
Exacta / Trifecta / Superfecta / Daily Double (Races 6-7) $3 Late Pick 3 (Races 6-7-8)
| # | Horse | M/L |
|---|---|---|
| 1 | Buster the BullyGreat Notion — Smart Believer (Smart Strike)120 lb · LFredy Peltroche · Michael Sterling | |
| 2 | Breezing UpTom's d'Etat — Non Negotiable (Distorted Humor)115 lb · LJose Diaz · David Walters | |
| 3 | Dio Double GeeOm — Happy to Go (Saint Anddan)122 lb · LWalter Cullum · Sherry Jackson | |
| 4 | Bonsai WarriorYaupon — Burdeos (Malibu Moon)120 lb · LMoises Santaella · Ronney Brown | |
| 5 | EtendreAwesome of Course — Ballet Diva (Hear No Evil)122 lb · LCarlos Rodriguez · Scott Lane | |
| 6 | Jack Charles (GB)Pinatubo (IRE) — Waahaat (FR) (Siyouni (FR))122 lb · LMoises Santaella · Mark Shanley | |
| 7 | Life Is DailyIrish War Cry — Cuppa Mocha Mojo (Mikimoto's Mojo)126 lb · LCarlos Lopez · David Walters |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance Optional Claiming ($15,000)
Post 10:02 PM ET3 Year Olds And Up · Fillies and Mares · claiming $15,000
Exacta / Trifecta / Superfecta / $5 Late Daily Double (Races 7-8)
| # | Horse | M/L |
|---|---|---|
| 1 | Corri FeliceRunhappy — One Show Only (Distorted Humor)122 lb · L · clm $15,000Jacqueline Davis · Michael Atkins | |
| 2 | City TaahCity of Light — Tizabella (Tiznow)122 lb · L · clm $15,000Christian Hiraldo · M. Joanna Boggs | |
| 3 | Forever HustlinInstagrand — Miss Cobblestone (Afleet Alex)120 lb · L · clm $15,000Carlos Lopez · Angelo Jackson | |
| 4 | BellofthebluegrassMidshipman — Bella Biondetti (Biondetti)122 lb · L · clm $15,000J. Acosta · Michael Jones Jr. | |
| 5 | Gilda's GirlIronicus — Rita Haywood (Prized)122 lb · L · clm $15,000Walter Cullum · Sherry Jackson | |
| 6 | Lucky BopMadefromlucky — Beboppin Betty (Bop)122 lb · L · clm $15,000 · Lewis Craig Jr. | |
| 7 | Dolce VinoOmaha Beach — Anita Partner (IRE) (Majestic Warrior)119 lb · L · clm $15,000Nomar Arroyo Bueno · Kevin Joy | |
| 8 | The Great MaybeUpstart — Pure Legacy (Simon Pure)122 lb · LJulio Jorge · Jesus Rodriguez | |
| 9 | Collecting AngelsCollected — Believe in Angels (Flatter)122 lb · L · clm $15,000Sunday Diaz Jr. · Tyler Shanley | |
| 10 | Pam PamArmy Mule — J La Tache (Harlan's Holiday)122 lb · LReshawn Latchman · Michael Jones Jr. |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($4,500)
Post 10:32 PM ET3 Year Olds And Up · claiming $5,000–$4,500
Exacta / Trifecta / Superfecta
| # | Horse | M/L |
|---|---|---|
| 1 | Transactional GuyMaclean's Music — Aliquippa (Yes It's True)117 lb · L · clm $4,500Nomar Arroyo Bueno · Kristy Rodriguez | |
| 2 | Sutton ValleyWill Take Charge — Scamper (Scat Daddy)126 lb · L · clm $5,000Jacqueline Davis · Lyn Venham | |
| 3 | Bernie's MittsFirst Dude — Precious Lady (Songandaprayer)117 lb · L · clm $5,000Jose Diaz · Manolo Mangual | |
| 4 | Cajun JoeCajun Breeze — Concerted Effort (Concerto)124 lb · L · clm $5,000J. Acosta · Manolo Mangual | |
| 5 | Mon GateauMcCraken — Hot Fun (Latent Heat)122 lb · L · clm $4,500Christian Maldonado · Michael Atkins | |
| 6 | Colt RockMo Town — Instrumental (City Zip)124 lb · L · clm $5,000Wesley Ho · Javier Contreras | |
| 7 | Big Mo GeeMo Town — Queen of the Lake (Salt Lake)126 lb · L · clm $5,000Sunday Diaz Jr. · Timothy Shanley | |
| 8 | Ray's Blue WagonHard Spun — Radiant Beauty (Orb)122 lb · L · clm $4,500Moises Santaella · Ronney Brown | |
| 9 | Gold FiberFiber Sonde — Mrs. Stroud (Grand Slam)122 lb · L · Blk-O · clm $4,500Carlos Rodriguez · Miguel Ramos Agosto |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.