Churchill Downs Results, Saturday, November 14, 2026
12 races · stakes: Dream Supreme S.
Updated from Daily Racing Form
- Last race
- Race 12: Magical Ways, $71.54 to win
- Scratched
23 horses
R1 #6 Bird the Legend · R1 #7 Fletcher Bay · R2 #5 Spirit of America · R2 #6 Basin Street Blues · R3 #2 Haulin Ice · R5 #2 Polka Polenta · R7 #2 Bill of Rights · R7 #8 Striking Sparks · R7 #11 Rock N Roll Bolt · R7 #14 Camp Daddy · R7 #15 Fire Bryan · R7 #16 Alinao Forever · R8 #7 Lady Annabelle · R8 #10 Blazing Affair · R9 #13 Gold Front · R9 #14 Brie's in Town · R9 #15 American Wind · R9 #16 Biz Biz Buzz · R10 #12 Evening News · R12 #4 Hall Monitor · R12 #14 Battle Call · R12 #15 Jus Too Fly · R12 #16 Ur Benja
Claiming ($30,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Spirit of a WalkonGerardo Corrales 11% · Dale Romans 13%118 lb · Albaugh Family Stables LLC · by Uncle Mo | $5.20 | $3.08 | $2.52 |
| 2nd | 9 | Just LicoriceTyler Gaffalione 15% · Rohan Crichton 17%121 lb · Flying P Stable · by Justify | $4.80 | $3.66 | |
| 3rd | 5 | Truly LegitAxel Concepcion 12% · Michael Tomlinson 11%121 lb · Aces Thoroughbreds Breeding, LLC · by Authentic | $5.76 | ||
| 4th | 1 | Max MoneyLuis Saez 17% · Michael Maker 17%118 lb · by Maxfield | |||
| 5th | 2 | Special CaliberYomar Ortiz Jr. 18% · Michel Douaihy 9%114 lb · by Mo Town | |||
| 6th | 4 | You Ain't PoppnFrancisco Arrieta 16% · Eric Foster 14%121 lb · by Bolt d'Oro | |||
| 7th | 8 | Stolen PowerJoseph Bealmear 10% · Randy Matthews 12%118 lb · by Higher Power |
Time 1:36.43Fractions :23.49 · :46.64 · 1:11.27 · 1:23.53Scratched Bird the Legend, Fletcher Bay
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-9 | $2 | $38.56 |
| Trifecta | 3-9-5 | 50¢ | $101.96 |
| Superfecta | 3-9-5-1 | 10¢ | $67.97 |
| Super High Five | 3-9-5-1-2 | $1 | $2,363.96 |
| Odd or Even | ODD | $2 | $2.10 |
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Fletch's RocketteJunior Alvarado 14% · William Mott 16%122 lb · Frank Fletcher Racing Operations, Inc. · by Tiz the Law | $5.18 | $2.94 | $2.40 |
| 2nd | 7 | Quality LaceYomar Ortiz Jr. 18% · David Fawkes 20%115 lb · Lieblong, Alex and Lieblong, JoAnn · by Quality Road | $5.18 | $3.88 | |
| 3rd | 1 | Isabelle's MusicLuis Saez 17% · Eddie Kenneally 17%122 lb · Knowles Farm, LLC · by Maclean's Music | $3.00 | ||
| 4th | 2 | Treat YourselfMartin Garcia 9% · Robert Medina 7%122 lb · by Twirling Candy | |||
| 5th | 3 | ShewontbudgeWalter Rodriguez 16% · James Spicer 10%124 lb · by Army Mule | |||
| 6th | 9 | CheddarSummer Pauly 16% · James Spicer 10%122 lb · by Bolt d'Oro | |||
| 7th | 8 | IroncladBrian Hernandez Jr. 12% · Peter Eurton 13%122 lb · by More Than Ready |
Time 1:10.75Fractions :22.26 · :45.57 · :58.01Scratched Basin Street Blues, Spirit of America
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-7 | $2 | $20.72 |
| Trifecta | 4-7-1 | 50¢ | $23.63 |
| Superfecta | 4-7-1-2 | 10¢ | $12.51 |
| Daily Double | 3-4 | $1 | $7.54 |
| Super High Five | 4-7-1-2-3 | $1 | $270.18 |
| Odd or Even | EVEN | $2 | $2.68 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Echo SoundLuis Saez 17% · George Arnold II 16%120 lb · Gabriel Duignan · by Echo Town | $4.20 | $2.90 | $2.10 |
| 2nd | 6 | JustinquesoBrian Hernandez Jr. 12% · Ian Wilkes 13%120 lb · Six Column Stables LLC, Bloch, Randall L., Davis, Mike, Stanley, David, Porter, · by Ghostzapper | $3.10 | $2.26 | |
| 3rd | 5 | Indy BayJose Ortiz 22% · Saffie Joseph Jr. 23%120 lb · Agave Racing Stable and Miller Racing, LLC · by Take Charge Indy | $2.56 | ||
| 4th | 3 | A. Z. WildcatFlorent Geroux 15% · John Sadler 19%120 lb · by Munnings | |||
| 5th | 1 | Mystic LakeTyler Gaffalione 15% · Saffie Joseph Jr. 23%120 lb · by Mo Town |
Time 1:10.28Fractions :22.42 · :45.23 · :57.32Scratched Haulin Ice
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-6 | $2 | $10.64 |
| Trifecta | 4-6-5 | 50¢ | $4.93 |
| Daily Double | 4-4 | $1 | $6.14 |
| Pick 3 | 3-4-4 | 50¢ | $9.27 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Kerness KMartin Chuan 19% · Jamie Ness 24%122 lb · Kernan, Jr., Morris E. and Jagger, Inc. · by Great Notion | $4.78 | $3.98 | $2.72 |
| 2nd | 7 | Delta Tau ChiJoseph Ramos 12% · Randy Klopp 15%120 lb · Turner, Gran and Turner, Charles · by Practical Joke | $11.68 | $6.52 | |
| 3rd | 5 | Lord MajestyFrancisco Arrieta 16% · Cameron Milligan 20%120 lb · Pelzel, Gregory Alan and Milligan, Caleb · by Lord Nelson | $5.00 | ||
| 4th | 8 | Furious AngerGuillermo Rodriguez 12% · Marcelino Salas 5%120 lb · by Violence | |||
| 5th | 9 | RaymondJaime Torres 12% · Timothy Martin 4%120 lb · by Into Mischief | |||
| 6th | 6 | DontbesoogrouchyLuis Saez 17% · Joe Sharp 19%120 lb · by Greenpointcrusader | |||
| 7th | 2 | Dancin for GoldCristian Torres 13% · Terry Eoff 9%120 lb · by Goldencents | |||
| 8th | 1 | SwirvinTyler Gaffalione 15% · Saffie Joseph Jr. 23%122 lb · by Girvin | |||
| 9th | 10 | Concrete GloryYomar Ortiz Jr. 18% · Saffie Joseph Jr. 23%117 lb · by Bodemeister | |||
| 10th | 3 | Jimmies Big DayMartin Garcia 9% · Steve Manley 19%120 lb · by Race Day |
Time 1:10.55Fractions :22.39 · :45.54 · :57.96
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-7 | $2 | $52.40 |
| Trifecta | 4-7-5 | 50¢ | $50.85 |
| Superfecta | 4-7-5-8 | 10¢ | $467.44 |
| Daily Double | 4-4 | $1 | $5.02 |
| Pick 3 | 4-4-4 | 50¢ | $8.31 |
| Super High Five | 4-7-5-8-9 | $1 | $2,895.91 |
| Odd or Even | EVEN | $2 | $3.04 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Goats On a TreeTyler Gaffalione 15% · Kinnon LaRose 14%121 lb · Team Adams Racing LLC · by Bolt d'Oro | $9.66 | $4.34 | $3.68 |
| 2nd | 3 | Notable ExchangeJunior Alvarado 14% · Michael Maker 17%121 lb · David Staudacher · by Neolithic | $7.44 | $4.52 | |
| 3rd | 6 | Lady IonaCristian Torres 13% · Darwin Banach 16%121 lb · John Duic · by Astern (AUS) | $9.54 | ||
| 4th | 5 | NerazurriJose Ortiz 22% · Mark Casse 16%125 lb · by Protonico | |||
| 5th | 4 | Bijou BabyEmmanuel Esquivel 16% · Jamie Grubbs 17%121 lb · by Point of Entry | |||
| 6th | 9 | AsteriaSanto Sanjur 12% · Anna Navarrete 12%121 lb · by Dialed In | |||
| 7th | 1 | Smiling EllieLuis Saez 17% · Mark Casse 16%121 lb · by Midshipman | |||
| 8th | 7 | Wandering KirbyJaime Torres 12% · Leonard Powell 9%121 lb · by Violence |
Time 1:43.95Fractions :24.33 · :49.67 · 1:14.45 · 1:37.93Scratched Polka Polenta
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 8-3 | $2 | $71.58 |
| Trifecta | 8-3-6 | 50¢ | $274.60 |
| Superfecta | 8-3-6-5 | 10¢ | $239.08 |
| Daily Double | 4-8 | $1 | $16.76 |
| Pick 3 | 4-4-8 | 50¢ | $25.93 |
| Pick 4 | 4/5/6-2/4-4-8 | 50¢ | $77.04 |
| Pick 5 | 3/6/7-4/5/6-2/4-4-8 | 50¢ | $280.27 |
| Odd or Even | EVEN | $2 | $10.84 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Stay BeautifulAlbin Jimenez 19% · Yoni Orantes 9%118 lb · Yoni Orantes · by Volatile | $160.46 | $34.18 | $11.88 |
| 2nd | 5 | CoquitoLuis Saez 17% · Joe Sharp 19%121 lb · TEC Racing (Elliott S. Logan) · by Connect | $3.20 | $2.64 | |
| 3rd | 8 | No Other Like YouTyler Gaffalione 15% · David Fawkes 20%121 lb · Monarch Stables, Inc. · by Tiz the Law | $2.90 | ||
| 4th | 6 | Two HeartedAlexander Bendezu 21% · Gene Sandrowski 12%121 lb · by Heart to Heart | |||
| 5th | 9 | ArganWalter Rodriguez 16% · Jose Camejo 18%121 lb · by Nyquist | |||
| 6th | 11 | EvalinaKevin Jimenez 12% · Sal Guerrero 17%121 lb · by Malibu Moon | |||
| 7th | 10 | Little MarthaMario Gutierrez 11% · Tamara Housel 13%121 lb · by The Big Beast | |||
| 8th | 2 | ZafyreDylan Machado 16% · Jerry Antonuik 17%118 lb · by Honor A. P. | |||
| 9th | 1 | LarksongRafael Mojica Jr. 13% · Rebecca Johnston 19%121 lb · by Shancelot | |||
| 10th | 3 | Ginger GirlYomar Ortiz Jr. 18% · Joanne Shankle 13%114 lb · by Alternation | |||
| 11th | 7 | Mad About MarieCristian Torres 13% · Steve Keplin Jr. 42%121 lb · by Game Winner |
Time 1:37.30Fractions :22.80 · :45.84 · 1:11.19 · 1:24.07
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-5 | $2 | $414.50 |
| Trifecta | 4-5-8 | 50¢ | $567.30 |
| Superfecta | 4-5-8-6 | 10¢ | $862.88 |
| Daily Double | 8-4 | $1 | $269.62 |
| Pick 3 | 4-8-4 | 50¢ | $631.39 |
| Odd or Even | EVEN | $2 | $4.64 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Metatron's MuseJunior Alvarado 14% · Norm Casse 17%121 lb · Sean Morris · by Flatter | $14.60 | $6.44 | $3.34 |
| 2nd | 3 | Cowboy MikeRuben Silvera 14% · Ernesto Padilla-Preciado 27%123 lb · JKX Racing · by Smiling Tiger | $4.10 | $2.76 | |
| 3rd | 10 | Freedom RoadJose Ortiz 22% · Richard Sillaman 12%121 lb · Panda Stable, LBR Racing Stable and Rashid's Thoroughbred Racing · by Malibu Moon | $2.56 | ||
| 4th | 9 | Little TroubleGuillermo Rodriguez 12% · Isaiah Ortiz 13%121 lb · by Violence | |||
| 5th | 13 | Money RunCristian Torres 13% · Robertino Diodoro 24%121 lb · by Runhappy | |||
| 6th | 5 | Rhymes Like DimesRafael Bejarano 15% · Randy Morse 11%125 lb · by Union Jackson | |||
| 7th | 6 | Swiss GuardMartin Garcia 9% · Steve Manley 19%121 lb · by American Pharoah | |||
| 8th | 12 | Nixon Joy (ARG)Eliseo Ruiz 17% · Jose Santaella-Calde 8%121 lb · by Fortify | |||
| 9th | 1 | IronsidesJaime Torres 12% · Fausto Gutierrez 16%121 lb · by Midshipman | |||
| 10th | 7 | Blast RadiusAxel Concepcion 12% · Luis Ramirez 17%121 lb · by Awesome Slew |
Time 1:44.70Fractions :24.53 · :48.06 · 1:12.39 · 1:38.21Scratched Alinao Forever, Bill of Rights, Camp Daddy, Fire Bryan, Rock N Roll Bolt, Striking Sparks
Exotic payoffs (11)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-3 | $2 | $59.92 |
| Trifecta | 4-3-10 | 50¢ | $42.78 |
| Superfecta | 4-3-10-9 | 10¢ | $121.35 |
| Daily Double | 4-4 | $1 | $752.50 |
| Pick 3 | 8-4-4 | 50¢ | $1,206.31 |
| Pick 4 | 4-8-4-4 | 50¢ | $11,205.83 |
| Pick 5 | 2/4-4-8-4-4 | 50¢ | $36,878.32 |
| Consolation Pick 3 | 8-4-8 | 50¢ | $124.54 |
| Super High Five | 4-3-10-9-13 | $1 | $4,774.88 |
| Odd or Even | EVEN | $2 | $2.56 |
| Consolation Double | 4-8 | $1 | $98.09 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Miracle BallLuis Saez 17% · Ruben Fuentes 21%120 lb · Rocket Wrench Racing LLC · by Competitive Edge | $8.12 | $3.98 | $3.76 |
| 2nd | 3 | Talkin in CursiveJaime Torres 12% · Matt Shirer 14%120 lb · Jim Nelson · by Speightster | $3.28 | $2.76 | |
| 3rd | 4 | ProgenyRafael Bejarano 15% · Jason Cook 17%120 lb · Golden Sunset Racing Stable LLC · by Goldencents | $3.34 | ||
| 4th | 8 | ArrasouJoseph Ramos 12% · Randy Klopp 15%122 lb · by Mendelssohn | |||
| 5th | 11 | Awesome PicDaniel Centeno 15% · Enrique Hernandez 12%120 lb · by Awesome Slew | |||
| 6th | 2 | Charlee MaeJose Ortiz 22% · Kelli Martinez 14%120 lb · by Gormley | |||
| 7th | 9 | WardaFrancisco Arrieta 16% · Jose Rodriguez120 lb · by Valiant Minister | |||
| 8th | 1 | Frango ElectricoJ.J. Meza 14% · Ismael Bahena 14%120 lb · by Tourist | |||
| 9th | 6 | TizntshelovelyBrian Hernandez Jr. 12% · Dallas Stewart 19%120 lb · by Tiz the Law | |||
| 10th | 12 | So Far So GoodCarlos Jimenez 6% · Anna Decker 19%120 lb · by Get Stormy |
Time 1:10.64Fractions :22.69 · :45.83 · :57.89Scratched Blazing Affair, Lady Annabelle
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-3 | $2 | $24.22 |
| Trifecta | 5-3-4 | 50¢ | $23.99 |
| Superfecta | 5-3-4-8 | 10¢ | $18.51 |
| Daily Double | 4-5 | $1 | $26.11 |
| Pick 3 | 4-4-5 | 50¢ | $1,433.21 |
| Consolation Pick 3 | 4-8-5 | 50¢ | $161.56 |
| Super High Five | 5-3-4-8-11 | $1 | $2,312.45 |
| Odd or Even | ODD | $2 | $2.78 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Shape NoteJose Ortiz 22% · Michael Maker 17%120 lb · Paradise Farms Corp. and Staudacher, David · by Mendelssohn | $5.98 | $3.68 | $2.76 |
| 2nd | 7 | ItzelEdgar Morales 9% · John Ennis 12%117 lb · BSF Equine Athlete LLC · by Mo Town | $7.08 | $5.12 | |
| 3rd | 3 | MeroneyEmmanuel Esquivel 16% · Sarah Shaffer 6%120 lb · Glynn A. Puryear, Jr. Racing Stable LLC · by Midshipman | $6.48 | ||
| 4th | 8 | Golden AleWilliam Antongeorgi III 12% · Frank Lucarelli 15%120 lb · by Goldencents | |||
| 5th | 12 | InitializeJaime Torres 12% · Lacey Gaudet 17%120 lb · by War Front | |||
| 6th | 6 | Jungle GlowMartin Chuan 19% · Jamie Ness 24%120 lb · by Caravaggio | |||
| 7th | 1 | Mister MmmmmSanto Sanjur 12% · Felipe Nickel 14%120 lb · by Speightster | |||
| 8th | 5 | Outlaw CountryFrancisco Arrieta 16% · Gerard Ochoa 12%120 lb · by Good Samaritan | |||
| 9th | 9 | Cinister CixLuis Saez 17% · Shane Sands 13%120 lb · by Curlin | |||
| 10th | 4 | Artemus CitylimitsYomar Ortiz Jr. 18% · Joe Sharp 19%117 lb · by Temple City | |||
| 11th | 10 | Coming in HotSummer Pauly 16% · Ismael Bahena 14%120 lb · by Maclean's Music | |||
| 12th | 11 | Proprietary TradeTyler Gaffalione 15% · Michael Maker 17%120 lb · by Practical Joke |
Time 1:02.81Fractions :22.26 · :44.85 · :56.88Scratched American Wind, Biz Biz Buzz, Brie's in Town, Gold Front
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-7 | $2 | $48.78 |
| Trifecta | 2-7-3 | 50¢ | $127.81 |
| Superfecta | 2-7-3-8 | 10¢ | $572.94 |
| Daily Double | 5-2 | $1 | $16.22 |
| Pick 3 | 4-5-2 | 50¢ | $79.78 |
| Pick 4 | 4-4-5-2/(13-16) | 50¢ | $11,785.56 |
| Pick 5 | 8-4-4-5-2/(13-16) | 50¢ | $67,138.43 |
| Odd or Even | EVEN | $2 | $2.34 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 8 | Air of DefianceFrancisco Arrieta 16% · S. Cunningham 14%120 lb · Crown and Thistle Stable, LLC · by Quality Road | $11.90 | $6.54 | $3.76 |
| 2nd | 9 | Dr. StormSummer Pauly 16% · Ismael Bahena 14%120 lb · Yasmin Cardoso Bahena · by Vino Rosso | $21.78 | $12.18 | |
| 3rd | 7 | Just AsapKeith Asmussen 12% · Steven Asmussen 17%118 lb · Steven Asmussen · by Maxfield | $5.56 | ||
| 4th | 14 | Defending AlbertTyler Gaffalione 15% · James Watkins 18%120 lb · by Practical Joke | |||
| 5th | 4 | Bold DiversionMartin Chuan 19% · Joanne Shankle 13%120 lb · by Blofeld | |||
| 6th | 3 | Five o' SomewhereLuis Saez 17% · Matt Shirer 14%120 lb · by Munnings | |||
| 7th | 10 | NationLuan Machado 13% · Robert Hess Jr. 16%120 lb · by Constitution | |||
| 8th | 11 | Zero BlitzEmmanuel Esquivel 16% · Rodolfo Sanchez-Salomon 11%120 lb · by Jimmy Creed | |||
| 9th | 1 | Military RoadRafael Bejarano 15% · Chris Hartman 12%120 lb · by Quality Road | |||
| 10th | 2 | Try to Make CentsYomar Ortiz Jr. 18% · Joe Sharp 19%113 lb · by Goldencents | |||
| 11th | 6 | Sprint Out PassCristian Torres 13% · Kelli Martinez 14%120 lb · by Constitution | |||
| 12th | 13 | Coach CroninBrian Hernandez Jr. 12% · Robert Hess Jr. 16%120 lb · by Point Piper | |||
| 13th | 5 | Global SensationJaime Torres 12% · Carlos Santamaria 24%120 lb · by Into Mischief |
Time 1:22.43Fractions :22.43 · :44.95 · 1:09.46Scratched Evening News
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 8-9 | $2 | $232.06 |
| Trifecta | 8-9-7 | 50¢ | $588.25 |
| Superfecta | 8-9-7-14 | 10¢ | $1,305.04 |
| Daily Double | 2-8 | $1 | $25.08 |
| Pick 3 | 5-2-8 | 50¢ | $52.13 |
| Odd or Even | EVEN | $2 | $4.64 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | GrovelandFrancisco Arrieta 16% · Eddie Kenneally 17%121 lb · HRH Racing and Kenneally, Eddie · by Street Sense | $17.18 | $6.72 | $5.54 |
| 2nd | 1 | Expect the BestRafael Bejarano 15% · Ron Moquett 13%121 lb · Sparks, William S., Monroe, Chris, Patterson, Trey, Patterson, Ty and K. Johnsto · by Khozan | $3.48 | $3.22 | |
| 3rd | 8 | Break OutJunior Alvarado 14% · Michael Campbell 19%121 lb · Mike Campbell Racing Stable, Inc. · by Good Samaritan | $7.48 | ||
| 4th | 5 | Carolo RapidoCristian Torres 13% · Norm Casse 17%121 lb · by Curlin | |||
| 5th | 4 | Urban PlannerYomar Ortiz Jr. 18% · Michael Maker 17%114 lb · by Street Boss | |||
| 6th | 9 | Freedom PrincipleJaime Torres 12% · Gerard Ochoa 12%121 lb · by Flameaway | |||
| 7th | 7 | Indy Charges OnJose Ortiz 22% · Lacey Gaudet 17%121 lb · by Take Charge Indy | |||
| 8th | 3 | Papa YoTyler Gaffalione 15% · Linda Rice 22%123 lb · by Protonico | |||
| 9th | 2 | Margie's Fun SonLuis Saez 17% · Ronald Abrams 16%121 lb · by Keen Ice |
Time 1:50.15Fractions :24.03 · :48.72 · 1:13.67 · 1:37.81
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-1 | $2 | $59.96 |
| Trifecta | 6-1-8 | 50¢ | $153.98 |
| Superfecta | 6-1-8-5 | 10¢ | $116.61 |
| Daily Double | 8-6 | $1 | $90.85 |
| Pick 3 | 2-8-6 | 50¢ | $128.89 |
| Super High Five | 6-1-8-5-4 | $1 | $28,533.48 |
| Odd or Even | EVEN | $2 | $5.94 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Magical WaysRuben Silvera 14% · Ernesto Padilla-Preciado 27%121 lb · JKX Racing · by Maclean's Music | $71.54 | $31.40 | $17.44 |
| 2nd | 1 | War OfficerYomar Ortiz Jr. 18% · Michael Maker 17%114 lb · Mundell Racing LLC · by War Front | $13.24 | $7.72 | |
| 3rd | 8 | Free AdviceVictor Carrasco 8% · Tommy Humphries 8%121 lb · Humphries, Tommy, Puryear, Jr., Glynn A. and BHB Racing LLC · by Kantharos | $8.24 | ||
| 4th | 12 | Funny UncleJose Ortiz 22% · Joe Sharp 19%121 lb · by Distorted Humor | |||
| 5th | 2 | Unit Economics (GB)Tyler Gaffalione 15% · Chad Brown 23%123 lb · by Showcasing (GB) | |||
| 6th | 7 | Westside TideLuis Saez 17% · Joe Sharp 19%121 lb · by Omaha Beach | |||
| 7th | 5 | McCulloughMartin Chuan 19% · Jamie Ness 24%121 lb · by Curlin | |||
| 8th | 3 | In a JamRafael Bejarano 15% · Jason Cook 17%121 lb · by Preservationist | |||
| 9th | 9 | Pike PlaceFrancisco Arrieta 16% · Thomas Van Berg 16%121 lb · by Street Boss | |||
| 10th | 11 | Sing SingJaime Torres 12% · Matt Kordenbrock 22%121 lb · by Tiz the Law | |||
| 11th | 13 | Sand BaggerWilliam Antongeorgi III 12% · Sean McCarthy 16%121 lb · by Omaha Beach | |||
| 12th | 10 | Light the WayCristian Torres 13% · Matt Shirer 14%121 lb · by Justify |
Time 1:42.40Fractions :24.32 · :48.97 · 1:12.69 · 1:36.50Scratched Battle Call, Hall Monitor, Jus Too Fly, Ur Benja
Exotic payoffs (10)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-1 | $2 | $1,175.08 |
| Trifecta | 6-1-8 | 50¢ | $3,237.91 |
| Superfecta | 6-1-8-12 | 10¢ | $3,694.78 |
| Daily Double | 6-6 | $1 | $434.77 |
| Pick 3 | 8-6-6 | $3 | $4,796.55 |
| Pick 4 | 2/(13-16)-8-6-6 | 50¢ | $3,544.61 |
| Pick 5 | 5-2/(13-16)-8-6-6 | 50¢ | $37,813.85 |
| Pick 6 Jackpot | 4-5-2/(13-16)-8-6-6 | 20¢ | $271,256.85 |
| Octafecta Jackpot | 6-1-8-12-ALL-ALL-ALL-ALL | $1 | $1,542.21 |
| Odd or Even | EVEN | $2 | $3.08 |
Other tracks yesterday
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.