Energy Downs Results, Sunday, May 24, 2026
10 races · stakes: Energy Downs S., Nellie Tayloe Ross S.
Race 1
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Rageous PaintJose Olivo 0% · Kylie Valenzuela 0%Chris Nebeker · by Jess Paint Me | $3.60 | $3.80 | $5.60 |
| 2nd | 4 | GameonlittlepistolJesus Canales 0% · Paul Greene 0%William Fox · by Chilitos | $3.80 | $6.80 | |
| 3rd | 6 | Fire in D SkyDamion Marinelarena 10% · Doug Moody 0%Michelle Hurley · by Bolt of Fire | $5.80 | ||
| 4th | Totonac Lo | ||||
| 5th | Tengarita | ||||
| 6th | Amazon Delivers | ||||
| 7th | Tmt Maymays Chance |
Time :15.84Scratched Ds Susy, Kcross Comet, Mv Favorite Blood
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-4 | $2 | $27.20 |
| Trifecta | 2-4-6 | $1 | $42.40 |
Race 2
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Crashedthegatedoin98Jacob Cardenas 4% · Jess Matt 0%Shepperson Ranch Co. · by Brindis Por Cayenne | $10.00 | $4.60 | $3.80 |
| 2nd | 2 | Moonflash HaydenJulian Zavala 6% · Adrian ZavalaRaul Sepulveda martinez · by Zoomin Moonflash | $16.00 | $4.60 | |
| 3rd | 9 | Tell JuniorJuan Rivas 0% · Jorge Garfias 0%Triple G Racing LLC · by Junior June Bug | $3.80 | ||
| 4th | Moonflash Francisco | ||||
| 5th | Dexters Time | ||||
| 6th | Paint Me Time | ||||
| 7th | Sixs Totally Drax | ||||
| 8th | The Zoomn Girl | ||||
| 9th | Ds Special Lanie |
Time :13.85Scratched Mountain Strawberry
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $2 | $185.80 |
| Trifecta | 3-2-9 | $1 | $266.80 |
Race 3
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 10 | One Seperate EagleDakota Wood 18% · Robert Johnson 26%Jack Greer · by One Fabulous Eagle | $27.40 | $7.40 | $3.00 |
| 2nd | 8 | Tell CarterJuan Rivas 0% · Diana Garfias 0%Triple G Racing LLC · by Tell Cartel | $11.20 | $6.00 | |
| 3rd | 2 | Shez DeschampCerapio Figueroa 13% · Dru Hall 26%Demler Quarter Horses · by One Sweet Jess | $5.60 | ||
| 4th | Ha Ha Mesi | ||||
| 5th | Sixs Cb Sweet Haven | ||||
| 6th | Bv Catalina | ||||
| 7th | Ds Dasher | ||||
| 8th | Dusdys Dave | ||||
| 9th | A Shot of Luck | ||||
| 10th | Jess Checkem Out |
Time :15.71
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 10-8 | $2 | $103.80 |
| Trifecta | 10-8-2 | $1 | $103.60 |
Race 4
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Whole Lotta OutlawJesus Canales 0% · Savana Canales 0%Casey Whitaker · by Dulce Sin Tacha | $6.60 | $4.40 | $3.20 |
| 2nd | 6 | Pappas JojoJose Olivo 0% · Kylie Valenzuela 0%Schoonover, Lukrena and Valenzuela, Joel · by Pappasito | $5.40 | $3.80 | |
| 3rd | 8 | Miss Nasty CartersJuan Rivas 0% · Diana Garfias 0%Triple G Racing LLC · by Carters Cartel | $4.00 | ||
| 4th | Salt Fire | ||||
| 5th | Sixs Cb Jinx | ||||
| 6th | Fantastic Story | ||||
| 7th | Boojee | ||||
| 8th | Vixsin |
Time :13.69Scratched Bds Takingbacsundays, Mg Message Code
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-6 | $2 | $44.40 |
| Trifecta | 5-6-8 | $1 | $57.40 |
Race 5
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Brujo SpiritMinor Arana 6% · Jose Chavez 0%Jose Castaneda · by Apollitical Spirit | $46.00 | $17.20 | $5.60 |
| 2nd | 1 | Real MistakeJesus Virgen 5% · Scott Goodrich 0%Bryan Holgate · by Mental Error | $8.40 | $5.00 | |
| 3rd | 6 | Kit KarsynLuis Peralta · Jesse VillegasJuanita Villegas · by Dulce Sin Tacha | $3.80 | ||
| 4th | Game for Tarzan | ||||
| 5th | Second to No Other | ||||
| 6th | Gray Valiant | ||||
| 7th | Version T | ||||
| 8th | Six Pack Sassy | ||||
| 9th | Sharp Dressed Man 36 | ||||
| 10th | Vigilanz |
Time :16.73
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-1 | $2 | $647.00 |
| Trifecta | 3-ALL-ALL | $1 | $22.90 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Dads Racy TeCerapio Figueroa 13% · Robby Overturf 14%Kimberly Skaggs · by Big Daddy Cartel | $26.80 | $21.80 | $11.40 |
| 2nd | 4 | Yo Morning DeliteJacob Cardenas 4% · Jess Matt 0%Gerald Kaul · by Brindis Por Cayenne | $3.60 | $3.20 | |
| 3rd | 2 | Glock 9Julian Zavala 6% · Kylie Valenzuela 0%Mike Isom · by Glock | $13.40 | ||
| 4th | Kcross Comin in Hot | ||||
| 5th | Fire of the Mountain | ||||
| 6th | Cowboyhatbygucci | ||||
| 7th | Dangerous Dude | ||||
| 8th | Outlaw Jess | ||||
| 9th | Pappas Fame |
Time :19.74Scratched Shaundas Eagle
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-4 | $2 | $266.00 |
| Trifecta | 3-4-2 | $1 | $1,067.40 |
Race 7
Claiming ($4,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Tiz Sweet CandyLarren Delorme 22% · Mark Hibdon 18%Mark Hibdon · by Can the Man | $5.00 | $5.00 | $2.60 |
| 2nd | 6 | Shopping AccidentCerapio Figueroa 13% · James Crotts 12%James Crotts · by Maximus Mischief | $4.40 | $2.40 | |
| 3rd | 2 | California BlingMinor Arana 6% · Camille Isaacson 4%Camille Isaacson · by California Chrome | $2.40 | ||
| 4th | Jill's Lemon Drop | ||||
| 5th | Yogurt |
Time 1:06.20Scratched Hoodless
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-6 | $2 | $16.60 |
| Trifecta | 1-6-2 | $1 | $114.40 |
Race 8
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Notime FormischiefLarren Delorme 22% · Mark Hibdon 18%Mark Hibdon · by Tiz Mischief | $9.40 | $7.20 | $4.60 |
| 2nd | 5 | Ukraine StrongNakia Teeter 17% · Dayson LaVanway 8%Maria Gonzalez-Delgadillo · by Mastery | $4.40 | $2.80 | |
| 3rd | 2 | StormbenderJacob Cardenas 4% · Robby Overturf 14%Robby Overturf · by Mitole | $2.80 | ||
| 4th | Yellow Jacket | ||||
| 5th | Her Little Indian | ||||
| 6th | She's So True |
Time 1:07.00
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-5 | $2 | $110.00 |
| Trifecta | 3-5-2 | $1 | $45.50 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | PondicherryLarren Delorme 22% · Mark Hibdon 18%Mark Hibdon · by Bayern | $8.60 | $4.20 | $3.00 |
| 2nd | 8 | Broadway DishCerapio Figueroa 13% · James Crotts 12%James Crotts · by Euroears | $3.60 | $3.20 | |
| 3rd | 4 | Dads EstrellaJuan Rivas 0% · Kasey Kemper 11%Kasey Kemper · by Dads Caps | $6.40 | ||
| 4th | Ace Ace Baby | ||||
| 5th | Two Bar | ||||
| 6th | Lotsa Steel | ||||
| 7th | Thirsty Mama | ||||
| 8th | Cosmic Chic | ||||
| 9th | Stormylux | ||||
| 10th | Broke the Code |
Time :59.30
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-8 | $2 | $13.00 |
| Trifecta | 9-8-ALL | $1 | $17.30 |
Race 10
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Cancun NativeCerapio Figueroa 13% · Wendell Matt 19%Dave Hawk · by Dads Caps | $4.60 | $6.80 | $4.00 |
| 2nd | 3 | Cupcake CowboyNakia Teeter 17% · Jose Rivas Guzman 11%Giovanni Ortiz · by Street Boss | $9.20 | $4.60 | |
| 3rd | 5 | Impulzive StormJacob Cardenas 4% · Jess Matt 0%Matt, Lana and Matt, Jess · by Embezzlement | $7.40 | ||
| 4th | Fleet of Flags | ||||
| 5th | Caleb Cat | ||||
| 6th | Bern Danger | ||||
| 7th | Sueno Real |
Time 1:06.50
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-3 | $2 | $107.20 |
| Trifecta | 7-3-5 | $1 | $175.20 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.