Fair Meadows Tulsa · Thu Jul 16
Fair Meadows Tulsa Entries & Results, Thursday, July 16, 2026
12 races, 9 run · stakes: Route 66 S.
Race 1
Claiming ($10,000)
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Sis Boom BobBelen Quinonez · Marvin Johnson | $4.20 | $3.00 | $2.60 |
| 2nd | 2 | Witch Way GrayRoman Cruz · Federico Villafranco | $2.60 | $2.10 | |
| 3rd | 1 | Miss EscapadeAngel Stanley · Steve Williams | $2.20 |
Also ran
- Now We Go
- Coin Purse
Time :47.12
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-2 | $2 | $28.00 |
| Trifecta | 4-2-1 | 50¢ | $9.20 |
Race 2
Maiden Claiming ($15,000)
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Fully FundedRoman Cruz · Shon Dunlap | $4.40 | $2.40 | $2.20 |
| 2nd | 2 | Magical MaxEmanuel Zabala · Mark Lee | $2.60 | $2.20 | |
| 3rd | 1 | Light One CandleAngel Stanley · Federico Villafranco | $2.40 |
Also ran
- Arimus
- Luckyblingmountain
Time 1:10.50
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $2 | $6.40 |
| Trifecta | 3-2-1 | 50¢ | $5.05 |
| Daily Double | 4-3 | $2 | $4.60 |
Race 3
Maiden Special Weight
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Soy La MadrinaDavid Cabrera · Marti Rodriguez | $6.20 | $3.80 | $2.60 |
| 2nd | 1 | Mamie DCassidy Fletcher · David Cummins | $2.80 | $2.20 | |
| 3rd | 4 | JealousLindsey Hebert · David Cummins | $4.00 |
Also ran
- Da Ima Passn Thru
- Spaced Out
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-1 | $2 | $11.40 |
| Trifecta | 5-1-4 | 50¢ | $21.00 |
| Pick 3 | 4-3-5 | 50¢ | $3.80 |
| Daily Double | 3-5 | $2 | $8.00 |
Race 4
Allowance
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Gospel ClarityEmanuel Zabala · Steve Williams | $5.80 | $3.20 | $2.40 |
| 2nd | 3 | Bailey SiouxObed Sanchez · Mark Lee | $3.60 | $2.20 | |
| 3rd | 6 | Devious DivaCurtis Kimes · Boyd Caster | $2.10 |
Also ran
- Chicks Night Out
- Callitfateluckarma
Time 1:15.19Scratched Cryptic Miss
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-3 | $2 | $35.60 |
| Trifecta | 5-3-6 | 50¢ | $19.45 |
| Pick 3 | 3-5-4/5 | 50¢ | $26.95 |
| Daily Double | 5-5 | $2 | $18.80 |
Race 5
Handicap
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | RosieontheriverRey Williams · Jervon Broussard | $8.40 | $3.20 | $2.60 |
| 2nd | 6 | ThestralCurtis Kimes · Boyd Caster | $2.80 | $2.20 | |
| 3rd | 3 | Miss Code RedLindsey Hebert · J. Williams | $2.40 |
Also ran
- Okie Love
- Catale Winemixer
Time 1:42.26Scratched Capetown Candy
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-6 | $2 | $20.60 |
| Trifecta | 2-6-3 | 50¢ | $25.30 |
| Pick 3 | 5-ALL-2 | 50¢ | $5.30 |
| Daily Double | ALL-2 | $2 | $3.20 |
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Red MountainObed Sanchez · Mike Abney | $18.40 | $8.40 | $3.80 |
| 2nd | 9 | Bobwhite BobbyDavid Cabrera · Mark Buehrer | $13.60 | $5.20 | |
| 3rd | 8 | I Am What I AmWeston Hamilton · Tana Caldwell | $3.60 |
Also ran
- C W Prize
- Legacy Account
- Vestes
- Soul Sacrifice
- While I
- Salt Creek Kid
Time 1:20.43
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-9 | $2 | $144.60 |
| Trifecta | 6-9-8 | 50¢ | $141.90 |
| Superfecta | 6-9-8-4 | 10¢ | $85.02 |
| Pick 3 | 4/5-ALL-6 | 50¢ | $16.15 |
| Pick 4 | 5-4/5-2-6 | 50¢ | $20.25 |
| Daily Double | 2-6 | $2 | $151.60 |
Race 7
Allowance
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Inner GErik Esqueda · Randy Chavez | $4.60 | $3.00 | $2.10 |
| 2nd | 2 | Livewires ApolloCody Smith · Matt Whitekiller | $5.60 | $3.40 | |
| 3rd | 4 | Kj Sunday ServiceCordarelton Benn · Waylan Melton | $2.40 |
Also ran
- Usdi Sawu
- Queen Blue
- Cla Mighty Livewire
- Mz Jayhawk
Time :17.85
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-2 | $2 | $17.00 |
| Trifecta | 6-2-4 | 50¢ | $14.15 |
| Superfecta | 6-2-4-1 | 10¢ | $8.78 |
Race 8
Maiden Claiming ($10,000)
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Wf Run Tell ThatGonzalo Gutierrez · Jesus Escobedo | $6.20 | $5.00 | $3.40 |
| 2nd | 10 | Beer RunnRoman Cruz · Samuel Valdivia | $14.80 | $3.80 | |
| 3rd | 9 | Eagle On the LooseMario Delgado · Felesha Gold | $7.80 |
Also ran
- Special Cash Perks
- Lucky Sin Tacha
- Run Cartel
- Cuarenta Jd
- One Valiant Gal
- Bulletproof Briel
Time :13.60Scratched Smokkin Hott
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-10 | $2 | $24.80 |
| Trifecta | 1-10-9 | 50¢ | $41.20 |
| Superfecta | 1-10-9-2 | 10¢ | $21.33 |
Race 9
Claiming ($10,000)
Final| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | CandygrammJonathan Dominguez · Stacy Charette-Hill | $5.80 | $4.40 | $2.40 |
| 2nd | 6 | Jess IslaGonzalo Gutierrez · Manuel Almanza | $10.00 | $9.80 | |
| 3rd | 8 | Pevs Rock StarCordarelton Benn · Clinton Crawford | $2.40 |
Also ran
- Fabulous and Fancy
- Sm Eyesa Country Man
- Big Racy Kiss
- Lexus Potrillo
- One Valiant Alibi
- Ramm Bamm
- He Loves Runnin
Time :17.97
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-6 | $2 | $83.80 |
| Trifecta | 4-6-8 | 50¢ | $73.15 |
| Superfecta | 4-6-8-10 | 10¢ | $60.57 |
| Daily Double | 1-4 | $2 | $18.80 |
Race 10
Maiden Claiming ($10,000)
Post 11:00 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Dashing Down FantasyBp Hes Down to Dash — Pyc Fantasy | Roman CruzJesus Ruiz | 8/1 |
| 2 | Aniversario 310Dash to Follies — Eyem Miss Exposition | Aram MartinezJorge Gonzalez | 8/1 |
| 3 | Pr DotJuice Is Loose — Eye Yin the Queen | Erik EsquedaJose Palma Jr. | 20/1 |
| 4 | Striking QueenMr Apollitical Dash — Striking Form | Daniel TorresLuz Chavira | 4/1 |
| 5 | Lightning StreakenIvory James — Eyesa Streaken | Mario DelgadoGuillermo Valdivia | 20/1 |
| 6 | Ferry Handsome ManOne Handsome Man — The Cash Ferry | Gonzalo GutierrezJuliana Mancillas | 6/1 |
| 7 | Ajs Got GameAjs Tres of Paint — Heart of a Patriot | Cordarelton BennMaria Rodriguez | 15/1 |
| 8 | My Kind of FancyPyc Fun N Fancy — Sheza Pretty Jesse | Randy VegaLuis Villafranco | 6/1 |
| 9 | Stephanie RosieDocs Dusty Cartel — Zumba Fit | Cody SmithStacey Capps | 7/2 |
| 10 | Dance Thru FireBolt of Fire — Slinky Memories | Javier Hernandez-GallaSamuel Valdivia | 5/1 |
Race 11
Allowance
Post 11:25 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Kj Nine ElevenKj Mucho Macho Man — I Lika Blue Too | Jonathan DominguezElferrelaureano Broom | 20/1 |
| 2 | Gold MedalistFirst Moonflash — Src Gold | Cody SmithSamuel Valdivia | 4/1 |
| 3 | Cyber Dreams 918Cyber Monday — Recurring Dreams | Cordarelton BennDee Keener | 5/1 |
| 4 | Bp Jet LinerFlying Cowboy 123 — Hf Stormi Daniels | Juan PulidoSamuel Mendoza | 7/2 |
| 5 | Whatta PrizeHes Relentless — Pyc Oh Whatta Rose | Javier Hernandez-GallaSamuel Valdivia | 10/1 |
| 6 | Auntie DUncle D — Jess a Snowy Cartel | Mario DelgadoClinton Crawford | 8/1 |
| 7 | Big Hero MondayCyber Monday — Mary Janes Hero | Daniel TorresGerardo Quinones-Sarmie | 8/1 |
| 8 | Mr B a RunnerBp Run Cartel Run — Missjulyb | Gonzalo GutierrezManuel Almanza | 12/1 |
| 9 | ElijahValiant Hero — Too Pina Coladas | Rolando RaudalesEverardo Escamilla-Gonza | 8/1 |
| 10 | Eagles HeroValiant Hero — Ms Racy Eagle | Roman CruzJesus Ruiz | 8/1 |
Race 12
Maiden
Post 11:50 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | CercisUncle D — Clareet | Bonifacio QuirozTyler Crawford | 5/1 |
| 2 | OnetwocelebrateEc Jet One — Tempted to Celebrate | Jose SosaBuddy Clay | 20/1 |
| 3 | Down to ChillFirst Down Dash — Matabari | Aram MartinezJorge Gonzalez | 15/1 |
| 4 | Po MarimarPrized Wagon — Sweet Chambray | Gonzalo GutierrezJuliana Mancillas | 5/1 |
| 5 | Sin Tacha Gotta GoDulce Sin Tacha — Igotta Go Gotta Go | Cordarelton BennLuz Chavira | 6/1 |
| 6 | Cybersunday FavoriteCyber Monday — Stripitdown | Cody SmithMaria Rodriguez | 4/1 |
| 7 | Penelope CruisinDulce Sin Tacha — Gone On a Wave | Mario DelgadoDee Keener | 12/1 |
| 8 | Sizzling FrogSizzlin Cartel — Bp Tadpole | Ruben CastroJesus Ruiz | 8/1 |
| 9 | ObsesssionEye Am King — Attillitis | Roman CruzJesus Ruiz | 7/2 |
| 10 | Jess Being RuthlessOne Valiant Hero — Jess Significant | Rolando RaudalesEverardo Escamilla-Gonza | 15/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.