Grande Prairie Entries & Results, Sunday, August 23, 2026
8 races, 7 run · stakes: Paint the Park Purple S.
Race 1
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | WaitinbythenileJose Rocha 4% · Macynne Packham 11%124 lb · Oberholtzer, Daniel and Connie · by Cairo Prince | $3.90 | $2.60 | $2.20 |
| 2nd | 2 | OkiOrlando Foster 24% · Colten Mead 20%124 lb · Max Gibb · by Fed Biz | $2.40 | $2.30 | |
| 3rd | 4 | Silver SignRyan Nelson 6% · Justin Weaselhead 7%124 lb · Randy Manyfingers · by Signature Red | $2.70 | ||
| 4th | 1 | RebateGilberto Santos 9% · Macynne Packham 11%124 lb · by Noble Bird |
Time :46.86Scratched Silvers Last Dance
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $2 | $4.70 |
| Trifecta | 3-2-4 | $2 | $9.80 |
Race 2
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Frosted KnightLarris Allen 37% · Carson Frey 19%124 lb · Knight, Brenda, B First Racing and Prolift Crane · by Frosted | $3.30 | $2.50 | $2.70 |
| 2nd | 6 | Dashin Mia FameGilberto Santos 9% · Clifton Dennis 0%124 lb · Stefani Jennings · by Royal Three Dash | $2.80 | $2.30 | |
| 3rd | 7 | Properly ProperGarfield Gordon 11% · Lyle Magnuson 33%124 lb · Barbara Norlander · by Saburo | $2.90 | ||
| 4th | 4 | Biz AppealJose Rocha 4% · Macynne Packham 11%124 lb · by Fed Biz | |||
| 5th | 2 | Scarlet BlueRyan Nelson 6% · Darcy Smith 20%124 lb · by Balmont Tb | |||
| 6th | 5 | Paddy's SniperDwight Lewis 19% · Travis Robson 18%124 lb · by Mr O'Prado | |||
| 7th | 3 | Rustys GansitoAnthony Allen 9% · Krista Shearer 9%124 lb · by First Down Leaving |
Time :47.93
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-1 | $2 | $12.10 |
| Exacta | 1-6 | $2 | $7.60 |
| Superfecta | 1-6-7-4 | $1 | $23.55 |
| Trifecta | 1-6-7 | $2 | $14.90 |
Race 3
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Be AwareAndre Powell 22% · Chandra Clarke 23%124 lb · Bruce Fenton · by Lotsa Mischief | $6.80 | $3.40 | $2.70 |
| 2nd | 1 | Ready to OrbitBlandford Stewart 17% · Robert Gwilliam 9%124 lb · Ed Akerstrom · by Orb | $7.80 | $5.50 | |
| 3rd | 5 | Goldie SocksJuan Apango 18% · Krista Shearer 9%124 lb · Scott, Gilbert James and Miyashiro, Tansley · by Imperialism | $3.50 | ||
| 4th | 4 | Miami SouvenirsTrevor Simpson 21% · Garry Marks 28%124 lb · by Chitu | |||
| 5th | 3 | HazaelOrlando Foster 24% · Colten Mead 20%124 lb · by Midnight Lute |
Time 1:07.20
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-1 | $2 | $44.00 |
| Superfecta | 2-1-5-4 | $1 | $150.00 |
| Trifecta | 2-1-5 | $2 | $121.60 |
Race 4
Claiming ($6,250)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Jumeirah CoastGilberto Santos 9% · Kevin Oberholtzer 27%124 lb · Luft, Kirsty and Oberholtzer, Kevin · by Bernardini | $22.90 | $6.20 | $2.40 |
| 2nd | 5 | MirroredLarris Allen 37% · Lyle Magnuson 33%124 lb · Lyle Magnuson · by Pontiff | $3.30 | $2.40 | |
| 3rd | 1 | Jump the QueueOrlando Foster 24% · Clinton Rycroft 24%124 lb · Clinton Rycroft · by Counterforce | $2.20 | ||
| 4th | 2 | J J's CaperBlandford Stewart 17% · Travis Robson 18%124 lb · by Cape Canaveral | |||
| 5th | 4 | El Dorado StormJose Rocha 4% · Macynne Packham 11%124 lb · by Coast Guard |
Time 1:13.23
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 1-2-3 | $1 | $80.70 |
| Exacta | 3-5 | $2 | $107.00 |
| Superfecta | 3-5-1-2 | $1 | $177.75 |
| Trifecta | 3-5-1 | $2 | $108.50 |
Race 5
Claiming ($3,200)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Go Stormin GirlShamaree Muir 8% · Colten Mead 20%124 lb · Coney, Tracey and Schultz, Brady · by Get Stormy | $4.10 | $2.30 | $2.10 |
| 2nd | 1 | Deficit MajaGarfield Gordon 11% · Clinton Rycroft 24%124 lb · Smith, Patsy, Smith, Barry Lee, Ireland, Dan and Sallis, Ted · by Tamarkuz | $2.30 | $2.10 | |
| 3rd | 5 | Countess CatAndre Powell 22% · Chandra Clarke 23%124 lb · Chandra Clarke · by Abraaj | $2.40 | ||
| 4th | 4 | Arizona LindyOrlando Foster 24% · Jocelyn Giesbrecht 15%124 lb · by Lotsa Mischief | |||
| 5th | 3 | Brite LilyGilberto Santos 9% · Clifton Dennis 0%124 lb · by Car Talk (IRE) | |||
| 6th | 6 | Sizzlin RoseTrevor Simpson 21% · Garry Marks 28%124 lb · by Cape Canaveral |
Time 1:07.08
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 2-3-2 | $1 | $94.05 |
| Exacta | 2-1 | $2 | $6.80 |
| Superfecta | 2-1-5-4 | $1 | $12.40 |
| Trifecta | 2-1-5 | $2 | $12.00 |
Race 6
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Trumps No JokeAndre Powell 22% · Jocelyn Giesbrecht 15%124 lb · John Halerewich · by It's No Joke | $5.10 | $3.40 | $2.10 |
| 2nd | 3 | Judges EmpireOrlando Foster 24% · Colten Mead 20%124 lb · Schultz, Brady and Mead, Colten · by Bench the Judge | $2.90 | $2.10 | |
| 3rd | 2 | Force of FireGarfield Gordon 11% · Colten Mead 20%124 lb · Schultz, Brady and Mead, Colten · by Firespike | $2.20 | ||
| 4th | 1 | Native StrikerRyan Nelson 6% · Clifton Dennis 0%124 lb · by Wise Curlin | |||
| 5th | 4 | FollowmeguysBlandford Stewart 17% · Carl Perry 12%124 lb · by No Hesitation |
Time 1:29.34Scratched Spec of Gold
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 3-2-5/6 | $1 | $41.25 |
| Exacta | 6-3 | $2 | $11.50 |
| Superfecta | 6-3-2-1 | $1 | $18.35 |
| Trifecta | 6-3-2 | $2 | $20.60 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Crown RulerTrevor Simpson 21% · Garry Marks 28%124 lb · Garry Marks · by Tizway | $6.80 | $4.10 | $2.10 |
| 2nd | 6 | Far WesternLarris Allen 37% · Lyle Magnuson 33%124 lb · Lyle Magnuson · by Dads Caps | $3.20 | $2.10 | |
| 3rd | 1 | Saburo's GraceGarfield Gordon 11% · Lyle Magnuson 33%124 lb · Barbara Norlander · by Saburo | $2.10 | ||
| 4th | 3 | Eddie CrosswireDwight Lewis 19% · Travis Robson 18%124 lb · by Square Eddie | |||
| 5th | 5 | Sophie's PainterJose Rocha 4% · Lloyd Weeseekase 15%124 lb · by Klimt | |||
| 6th | 2 | Kiss Me HelloShamaree Muir 8% · Charles McDonald 8%124 lb · by Imperialism |
Time 1:12.21
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-6 | $2 | $12.50 |
| Superfecta | 4-6-1-3 | $1 | $12.90 |
| Trifecta | 4-6-1 | $2 | $15.50 |
Race 8
Claiming ($3,200)
Post 5:35 PM ET3 Year Olds And Up · claiming $3,200
Exactor / Triactor / Superfecta
| # | Horse | M/L |
|---|---|---|
| 1 | ConradoFirst Dude — Criolla Bonita (Lightnin N Thunder)124 lb · clm $3,200Garfield Gordon · Lyle Magnuson | 10/1 |
| 2 | ReadytotapnsingTapiture — Capri Song (More Than Ready)124 lb · clm $3,200Orlando Foster · Colten Mead | 5/2 |
| 3 | Pole to PoleDads Caps — Talihina Sky (Malibu Moon)124 lb · clm $3,200Larris Allen · Lyle Magnuson | 5/1 |
| 4 | Cali ConquestConquest Farenheit — Salsita (Two Step Salsa)124 lb · clm $3,200Andre Powell · Shawn Calfrobe | 8/1 |
| 5 | ThisismystoryDrosselmeyer — Sea Span (Valid Expectations)124 lb · clm $3,200Blandford Stewart · Cindy Cummins | 7/5 |
| 6 | Agent CSeattle Serenade — La Carina (Silver Deputy)124 lb · clm $3,200Jose Rocha · Macynne Packham | 12/1 |
| 7 | Samurai ChallengeKarakontie (JPN) — Miss Challenge (More Than Ready)124 lb · clm $3,200O'Shane Nugent · Darcy Smith | 20/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.