Ky Derby Future Bet · Yesterday
Ky Derby Future Bet Entries, Wednesday, October 28, 2026
1 races · stakes: Kentucky Derby Future Wager Pool 1 (Grade 1) · first post 4:00 PM ET
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | American HistoryConstitution — Bloody Point | Todd Pletcher | 20/1 |
| 2 | Card ManLife Is Good — Dover Dreams | Chad Brown | 99/1 |
| 3 | Caribbean LifeLife Is Good — Caribbean Babe | William Walden | 99/1 |
| 4 | Club ReignCore Beliefs — Bag of Tricks | D. Whitworth Beckman | 99/1 |
| 5 | Coach PopeTapit — Gamble's Ghost | Kenneth McPeek | 15/1 |
| 6 | ConvictionTiz the Law — Deep Trouble | Saffie Joseph Jr. | 80/1 |
| 7 | DamavandNot This Time — Tempers Rising | Todd Pletcher | 75/1 |
| 8 | DarghamArmy Mule — Jeanne's Speight | Linda Rice | 99/1 |
| 9 | Earth SongJustify — Sky Dreamer | Jorge Delgado | 60/1 |
| 10 | EndrushCurlin — Ender's Sister | Eddie Kenneally | 80/1 |
| 11 | Fleetfoot MacMaclean's Music — Fascination | Kenneth McPeek | 99/1 |
| 12 | Fools Rush InInto Mischief — Fool's Paradise | Brad Cox | 80/1 |
| 13 | GaudreauNyquist — Free Cover | Chad Brown | 40/1 |
| 14 | He Is No LieEarly Voting — Truth in the Lies | Doug O'Neill | 60/1 |
| 15 | HighwaymenCurlin — Always On My Mind | Cherie DeVaux | 99/1 |
| 16 | How's Al TodayMunnings — Into Magic | Riley Mott | 99/1 |
| 17 | HughesInto Mischief — K P Dreamin | Bob Baffert | 10/1 |
| 18 | Imperial HonorHonor A. P. — Seeking Mo Jewel | Bob Baffert | 80/1 |
| 19 | InshallahFlightline — Bar of Gold | John Sadler | 75/1 |
| 20 | JasJustify — Flag Day | Steven Asmussen | 40/1 |
| 21 | Just for PipaJustify — Arya'slightnbolt | Gregory Foley | 80/1 |
| 22 | Lord MischiefInto Mischief — Lady Kate | Brad Cox | 75/1 |
| 23 | Mystik BayouWells Bayou — Ma'am | Kenneth McPeek | 75/1 |
| 24 | Net ParPavel — Taffeta | Antonio Garcia | 75/1 |
| 25 | NevadaUncle Mo — Full Tap | Chad Brown | 80/1 |
| 26 | OdenkirkNyquist — Astrollinthepark | Mark Casse | 99/1 |
| 27 | PharocityAmerican Pharoah — O Seraphina | Steven Asmussen | 99/1 |
| 28 | PowerlineFlightline — Park Avenue | Steven Asmussen | 99/1 |
| 29 | Q B RocketGun Runner — Ginja | Brad Cox | 50/1 |
| 30 | SalahudinUncle Mo — Weekend Strike | Bob Baffert | 25/1 |
| 31 | ShowaConstitution — Super Tigress | Wesley Ward | 99/1 |
| 32 | Social DeceptionCharlatan — Social Queen | Steven Asmussen | 99/1 |
| 33 | StaunchLiam's Map — Future Show | Brendan Walsh | 60/1 |
| 34 | Tap Our WayTapit — Yawkey Way | Chad Brown | 99/1 |
| 35 | The Good LifeLife Is Good — First Hour | Brad Cox | 50/1 |
| 36 | Twinkle TownTake Charge Indy — Southern Grayce | Kenneth McPeek | 50/1 |
| 37 | U. S. S. ValorWar of Will — Spangled Banner | Claude McGaughey III | 8/1 |
| 38 | ZedanFlightline — Lucrezia | Bob Baffert | 75/1 |
| 39 | All Other Three Year Old FilliesUnknown Sire — Unknown Dam | Unknown Trainer | 99/1 |
| 40 | All Other Three Year Old MalesUnknown Sire — Unknown Dam | Unknown Trainer | 6/5 |
Other tracks yesterday
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.