Mountaineer Entries, Saturday, August 8, 2026
9 races · stakes: West Virginia Governor`s S., West Virginia Derby · first post 5:00 PM ET
Race 1
Maiden Special Weight
Post 5:00 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Arapaho Nation | Elijah GreenidgeJami Poole | 12/1 |
| 2 | Aspiring Queen | Humberto HaldarJami Poole | 15/1 |
| 3 | All Roads to Denis | Norberto Arroyo Jr.Angelo Jackson | 8/1 |
| 4 | Ocata | Kevin GonzalezDenis Cluley | 6/1 |
| 5 | Victory Song | Sunday Diaz Jr.Cynthia McKee | 5/2 |
| 6 | The Groom`s Jul | Agustin BrachoDevan Ewell Sr. | 4/1 |
| 7 | Midnight Stroller | Kyle GilbertDevan Ewell Sr. | 12/1 |
| 8 | Califragilistic | Deshawn ParkerJ. Baird | 7/2 |
| 9 | Rock n`Opportunity | Maikol VilchezRonney Brown | 10/1 |
Race 2
Allowance Optional Claiming
Post 5:25 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Silent Rule | Brandon TaparaJay Bernardini | 8/5 |
| 2 | Memento Mi | Renzo DiazJuan Vazquez | 10/1 |
| 3 | My Lucky Deia | Juan Silva Jr.Juan Silva | 10/1 |
| 4 | Mama Marge | Sunday Diaz Jr.Lewis Craig Jr. | 4/1 |
| 5 | Cant Fake the Hate | Charle OliverosEric Reed | 8/1 |
| 6 | Canadian Bear | Rocco BowenJay Bernardini | 5/1 |
| 7 | Back On Track | Luis NegronJuan Silva | 7/2 |
Race 3
Claiming
Post 5:50 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Emily`s Joy | Luis BatistaIsrael Acevedo | 9/2 |
| 2 | Miss Queue | Norberto Arroyo Jr.Jay Bernardini | 5/1 |
| 3 | Carousing | Ricardo BarriosJessica Pizzurro | 10/1 |
| 4 | Leave Drama Behind | Maikol VilchezRobert Scallan | 7/2 |
| 5 | On Reserve | Joe StokesJohn Fennessy | 12/1 |
| 6 | Flying to Neptune | Sunday Diaz Jr.Ollie Figgins III | 30/1 |
| 7 | Siljim | Bailey WeatherlyDonald Blankenship | 20/1 |
| 8 | Sexarito | Charle OliverosEric Reed | 6/1 |
| 9 | Artella | Rodney PrescottShannon McGovern | 8/1 |
| 10 | Little Value Added | Alexander ChavezShane Meyers | 15/1 |
| 11 | Machen Reigns | Luis TaparaTomas Martinez | 20/1 |
| 12 | Trotter | Alexander ChavezShane Meyers | 30/1 |
Race 4
Allowance Optional Claiming
Post 6:15 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Catch the Humor | Sunday Diaz Jr.Cynthia McKee | 9/2 |
| 2 | Jamming Cameron | Ricardo BarriosDave Treharne | 8/1 |
| 3 | Vex | Walter CullumSherry Jackson | 15/1 |
| 4 | Midnight Show | Bailey WeatherlyClaudie Godsey Jr. | 3/1 |
| 5 | Fivefive Six Champ | Brandon TaparaJay Bernardini | 6/1 |
| 6 | Highly Flammable | Deshawn ParkerSergio Donjuan | 10/1 |
| 7 | Gone Boy | Luis NegronJuan Vazquez | 15/1 |
| 8 | Trigger Point | Norberto Arroyo Jr.Jay Bernardini | 7/2 |
| 9 | Falcon Blue | Luis BatistaJamen Davidovich | 20/1 |
| 10 | Beach Colt [CHI] | Diego HerreraAmador Sanchez | 12/1 |
Race 5
Maiden Special Weight
Post 6:40 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Completely Elegant | John VelazquezVictoria Oliver | 20/1 |
| 2 | Gevalia | Humberto HaldarRandy Bayley | 10/1 |
| 3 | Pigeon Cay | Maikol VilchezChristopher Logston | 7/2 |
| 4 | Dremscomtrubcseofu | Bailey WeatherlyEric Reed | 12/1 |
| 5 | Sperry Chalet | Luis NegronKent Knudsen | 5/2 |
| 6 | Cantora | Francisco GarciaGregory Viands | 9/2 |
| 7 | Hayami | Charle OliverosEric Reed | 5/1 |
| 8 | Pettyisaspettydoes | Norberto Arroyo Jr.Timothy Shanley | 15/1 |
| 9 | Red Drapes | Brandon TaparaJay Bernardini | 15/1 |
| 10 | Elektra King | Andrew RamgeetTina Ramgeet | 8/1 |
Race 6
Starter Allowance
Post 7:05 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Ghost Prince | Kyle GilbertJulia Gilbert | 30/1 |
| 2 | Blind Eye | Jose LeonWendy Uhacz | 6/1 |
| 3 | Some R Blessed | Rocco BowenJay Bernardini | 9/2 |
| 4 | Royal Salute | Charle OliverosJay Bernardini | 5/2 |
| 5 | Big Spin | Luis NegronJuan Silva | 12/1 |
| 6 | Geraldraydaplegray | Luis BatistaSergio Donjuan | 12/1 |
| 7 | Good Point | Humberto HaldarKristine Kaufeld | 30/1 |
| 8 | Rachael`s Wagon | Deshawn ParkerPaul McEntee | 20/1 |
| 9 | Small Field | Alexander ChavezShane Meyers | 7/2 |
| 10 | Captain Creed | Francisco GarciaGregory Viands | 20/1 |
| 11 | Gagliardi | Jose BrachoRichard Estvanko | 30/1 |
| 12 | Silver Front | Alexander ChavezShane Meyers | 12/1 |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Neoequos | Micah HusbandsSaffie Joseph Jr. | 3/1 |
| 2 | Bracket Buster | John VelazquezVictoria Oliver | 5/2 |
| 3 | Play It Loud | Sunday Diaz Jr.Cynthia McKee | 10/1 |
| 4 | Mogul [CHI] | Diego HerreraAmador Sanchez | 15/1 |
| 5 | Capo Luca | Luis GonzalezKim Puhl | 20/1 |
| 6 | Hall of Fame | Emmanuel EsquivelSteven Asmussen | 5/1 |
| 7 | Warp Nine | Frankie PenningtonHarold Wyner | 8/1 |
| 8 | Itsmybirthday | Ramon VazquezRobertino Diodoro | 6/1 |
| 9 | Chiron | Jose BrachoRichard Estvanko | 12/1 |
| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Nehalem | Kevin GonzalezTerry Vaughn | 50/1 |
| 2 | Baytown Dreamer | Deshawn ParkerPaul McEntee | 15/1 |
| 3 | Trendsetter | Kazushi KimuraBen Colebrook | 5/2 |
| 4 | J J Grey | Emmanuel EsquivelKenneth McPeek | 2/1 |
| 5 | Zihnal | John VelazquezJonathan Thomas | 6/1 |
| 6 | Maximum Effort | Ramon VazquezSteven Asmussen | 9/2 |
| 7 | Wayne`s Law | Diego HerreraAmador Sanchez | 8/1 |
| 8 | Bull by the Horns | Micah HusbandsSaffie Joseph Jr. | 7/1 |
Race 9
Claiming
Post 8:20 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Mischievous Juan | Luis NegronJuan Vazquez | 10/1 |
| 2 | Crosstown Shootout | Rodney PrescottShannon McGovern | 5/2 |
| 3 | Ace Ventura [CHI] | Jose LeonAmador Sanchez | 8/1 |
| 4 | Pure Panic | Luis BatistaClaudie Godsey Jr. | 7/2 |
| 5 | Atlantic Firestorm | Deshawn ParkerSydney Rotunno | 9/2 |
| 6 | Undalay | Brandon TaparaJay Bernardini | 12/1 |
| 7 | High Rolling Dude | Kevin GonzalezCrystal Richison | 15/1 |
| 8 | Dance Code | Michael PaganJuan Vazquez | 4/1 |
| 9 | Binging | Humberto HaldarJuan Silva | 5/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.