Sam Houston · Sat Apr 11
Sam Houston Results, Saturday, April 11, 2026
10 races · stakes: Kendrick Inaugural S.
Race 1
Claiming ($5,000)
Final$14,6976 1/2 furlongsDirtFast5 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 3 | SinaiAlejandro Medellin · Andres Gonzalez | $4.40 | $2.40 | $2.40 |
|---|
| 2nd | 4 | ApremontOscar Andrade Jr. · Simon Buechler | | $2.60 | $2.40 |
|---|
| 3rd | 6 | American RedGuillermo Rodriguez · Dan Dennison | | | $5.00 |
|---|
Also ran- Mindblower
- Speedy Money
Time 1:22.34Scratched Forward Observer
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 3-4 | $2 | $4.80 |
|---|
| Trifecta | 3-4-6 | 50¢ | $8.80 |
|---|
| Superfecta | 3-4-6-1 | 10¢ | $3.13 |
|---|
Race 2
Claiming ($5,000)
Final$13,9124 1/2 furlongsDirtFast4 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 2 | Sussums GirlFrancisco Amparan · Alberto Amparan | $3.40 | $2.60 | $2.10 |
|---|
| 2nd | 6 | No Regrets N LoveChristian Ramos · Andres Gonzalez | | $2.60 | $2.10 |
|---|
| 3rd | 7 | Annie Get Ur GunsJose Torres · Arturo Chavez | | | $2.10 |
|---|
Time :52.69Scratched Dannybob, La Vikina, Marksalot
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 2-6 | $2 | $3.50 |
|---|
| Trifecta | 2-6-7 | 50¢ | $2.30 |
|---|
| Daily Double | 3-2 | $2 | $9.20 |
|---|
Race 3
Claiming ($7,500)
Final$19,7006 1/2 furlongsDirtFast5 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 1 | John JohnChristian Ramos · Andres Gonzalez | $8.60 | $4.40 | $2.40 |
|---|
| 2nd | 4 | Rainbow CrestGuillermo Rodriguez · Bernadette Barrios | | $7.00 | $2.80 |
|---|
| 3rd | 2 | Maximum BullFrancisco Amparan · Alberto Amparan | | | $3.40 |
|---|
Also ran- Khantaro d'Oro
- Rio Cutie
Time 1:19.76Fractions :25.52 · :47.90 · 1:13.36Scratched Roki
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 1-4 | $1 | $19.10 |
|---|
| Trifecta | 1-4-2 | 50¢ | $13.05 |
|---|
| Superfecta | 1-4-2-6 | 10¢ | $93.06 |
|---|
Race 4
Claiming ($5,000)
Final$13,9127 furlongsDirtFast4 starters
Time 1:25.21Fractions :23.68 · :49.48Scratched Hello Hot Rod, Malibu Rain
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 5-2 | $2 | $2.20 |
|---|
| Trifecta | 5-2-3 | 50¢ | $4.75 |
|---|
| Pick 3 | 2-1-5/4/6 | $1 | $10.30 |
|---|
| Pick 4 | 3-2-1-5/4/6 | $1 | $27.55 |
|---|
Race 5
Claiming ($5,000)
Final$14,9654 1/2 furlongsDirtFast7 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 5 | Awesome AccountLuis Rodriguez · Terrill Tsosie | $4.60 | $2.60 | $2.20 |
|---|
| 2nd | 4 | StormwireGuillermo Rodriguez · Todd Fincher | | $4.20 | $2.40 |
|---|
| 3rd | 6 | Lika DaggerVictor Castro · Ever Olguin | | | $4.60 |
|---|
Also ran- Running Bear
- Laughing Storm
- Snow Boots
- Mark Me In
Time :51.46Fractions :21.17 · :45.20
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 5-4 | $2 | $8.20 |
|---|
| Trifecta | 5-4-6 | 50¢ | $45.40 |
|---|
| Superfecta | 5-4-6-3 | 10¢ | $24.32 |
|---|
Race 6
Maiden Special Weight
Final$29,3916 1/2 furlongsDirtFast6 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 6 | OnwithitLuis Rodriguez · Joel Marr | $12.40 | $6.00 | $3.00 |
|---|
| 2nd | 4 | Gimme a WhoGuillermo Rodriguez · Joel Marr | | $4.00 | $2.80 |
|---|
| 3rd | 7 | GesaraOscar Andrade Jr. · Gary Cross | | | $2.20 |
|---|
Also ran- Mark My Kiss
- D C Call Me George
- I'm Just Playing
Time 1:20.13Fractions :24.00 · :46.82 · 1:13.03Scratched Nightly Peace, Shiny Shores
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-4 | $2 | $21.00 |
|---|
| Trifecta | 6-4-7 | 50¢ | $23.95 |
|---|
| Superfecta | 6-4-7-1 | 10¢ | $8.41 |
|---|
Race 7
Claiming ($7,500)
Final$23,5566 1/2 furlongsDirtFast9 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 6 | I'magamblerFrancisco Amparan · Alberto Amparan | $15.00 | $8.40 | $5.00 |
|---|
| 2nd | 5 | Pray for Me RayEnrique Gomez · Jeffrey Trujillo | | $8.20 | $4.00 |
|---|
| 3rd | 4 | Teddy's TriumphLuis Valenzuela · James Crotts | | | $4.40 |
|---|
Also ran- Captain Fabulous
- Lewis Bere (FR)
- Seahawk Cody
- Red Frost
- Burnz Da Boss
- Sexy Dexy
Time 1:20.21Fractions :23.79 · :46.85 · 1:13.65Scratched Ham Sandwich
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-5 | $2 | $32.50 |
|---|
| Trifecta | 6-5-4 | 50¢ | $177.80 |
|---|
| Superfecta | 6-5-4-1 | 10¢ | $185.38 |
|---|
Race 8
Allowance
Final$28,1914 1/2 furlongsDirtFast8 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 6 | Double RideFrancisco Amparan · Alberto Amparan | $6.20 | $3.60 | $2.60 |
|---|
| 2nd | 1 | Aztec SunChristian Ramos · Andres Gonzalez | | $5.40 | $3.40 |
|---|
| 3rd | 3 | Bart Sip SomeAldo Arboleda · Jeffrey Trujillo | | | $3.60 |
|---|
Also ran- Sharp Warning
- Don't Hit Me Bash
- Storm Leader
- Wicked Trouble
- Lucky and Gone
Time :50.53Fractions :21.49 · :44.54Scratched Hot Box
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-1 | $1 | $14.90 |
|---|
| Trifecta | 6-1-3 | 50¢ | $43.20 |
|---|
| Superfecta | 6-1-3-5 | 10¢ | $47.54 |
|---|
$73,8766 1/2 furlongsDirtFast8 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 6 | ByeMiguel Perez · Greg Green | $17.40 | $9.20 | $3.60 |
|---|
| 2nd | 4 | Distant FleetKarlo Lopez · Raymond Valerio | | $4.80 | $2.60 |
|---|
| 3rd | 1 | ClovisconnectionLuis Valenzuela · Justin Evans | | | $2.20 |
|---|
Also ran- Ar Ya Weegee
- Ruggs
- Mickswagger
- Map This Out
- Atomic Drop
Time 1:17.71Fractions :22.49 · :45.47 · 1:11.02
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-4 | $1 | $23.30 |
|---|
| Trifecta | 6-4-1 | 50¢ | $48.20 |
|---|
| Superfecta | 6-4-1-5 | 10¢ | $60.79 |
|---|
Race 10
Maiden Claiming ($7,500)
Final$13,1016 1/2 furlongsDirtFast8 starters
| Fin | # | Horse · Jockey · Trainer | Win | Place | Show |
|---|
| 1st | 3 | Sgt MuskettJose Vazquez · Jose Gonzalez | $5.00 | $3.00 | $2.10 |
|---|
| 2nd | 2 | Silver TwilightAlejandro Medellin · Bart Hone | | $4.00 | $2.60 |
|---|
| 3rd | 7 | Dashing AmericanFrancisco Amparan · Sherry Armstrong | | | $2.20 |
|---|
Also ran- Fight Money
- Here I Go Again
- Sportatorium
- Awsome Charlie
- Body Double
Time 1:20.61Fractions :23.39 · :47.11 · 1:13.68Scratched Bye Bye Russ
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 3-2 | $2 | $11.60 |
|---|
| Trifecta | 3-2-7 | 50¢ | $11.90 |
|---|
| Superfecta | 3-2-7-4 | 10¢ | $7.35 |
|---|
| Pick 4 | 6-6-6-3/5 | 50¢ | $210.45 |
|---|
| Pick 3 | 6-6-3 | $1 | $49.60 |
|---|
| Daily Double | 6-3 | $2 | $17.40 |
|---|
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.