Siracusa Entries, Saturday, July 18, 2026
6 races · first post 2:15 PM ET
Race 1
PR. RADICCHIO
Post 2:15 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Dandy Woman | K. Tarascio [A]De Angelis Giuseppe | |
| 2 | Baby Gae | M.MonterisoPappalardo Antonio | |
| 3 | Holy Star | S.GuerrieriGiuffrida Martina | |
| 4 | Rumbled Again | A.CannellaGiuffrida Martina | |
| 5 | Tradimento | G. MarcelliMessina Vincenzo | |
| 6 | North Bamako | Ale. Mereu [A]Russo Angelo | |
| 7 | Grand Coulsty | Giu.CannarellaScorpo Antonio |
Race 2
PR. FAGIOLINO
Post 2:50 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Miss Afnin | L. Scalora [A]Scalora Salvatore | |
| 2 | Praise Of Shadows | A.CannellaCannella Antonino | |
| 3 | Dark Beat | Gab.CannarellaCaruso Vincenzo | |
| 4 | Becardo | Giu.CannarellaDi Gregorio Giorgio | |
| 5 | Ernando | G. MarcelliRestuccia Marcello | |
| 6 | Invincible Ronaldo | K. Tarascio [A]Scalora Salvatore | |
| 7 | Berkshire Kameo | Ale. Mereu [A]Caruso Vincenzo |
Race 3
PR. CRITERIUM D`ESTATE
Post 3:23 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Blue And Pink | Gab.CannarellaCaruso Vincenzo | |
| 2 | Freccia Del Sud | M.MonterisoGentilesca Giuseppe | |
| 3 | King Hazama | A.CannellaCannella Antonino | |
| 4 | Lampo Dei Grif | Giu.CannarellaCannarella Giuseppe Sr | |
| 5 | Malta Inthejungle | C.ZappullaCannella Antonino | |
| 6 | Matilde Love | D.ScaloraScalora Salvatore | |
| 7 | Miss Diana | K. Tarascio [A]Scalora Salvatore | |
| 8 | Queen Calix | G. MarcelliScalora Salvatore | |
| 9 | Travel Like A King | S.GuerrieriCannarella Giuseppe Sr | |
| 10 | Word And Music | Ale. Mereu [A]De Angelis Giuseppe |
Race 4
PR. ICEBERG
Post 3:55 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Bankier | Ale. Mereu [A]Cannella Antonino | |
| 2 | Caiddu | C.ZappullaZappulla Carmelo | |
| 3 | Daffodil Bloom | Gab.CannarellaCaruso Vincenzo | |
| 4 | Enjoy The Summer | D.ScaloraMacca Sebastiano | |
| 5 | Ilovemyjob | L. Scalora [A]Bottone Carmelo | |
| 6 | Mister Eldi | Giu.CannarellaCannarella Giuseppe Sr | |
| 7 | Silver Arrow | A.CannellaCannella Antonino | |
| 8 | Sunny River | S.GuerrieriConsiglio Barbara | |
| 9 | Vero Atleta | G. MarcelliRestuccia Marcello |
Race 5
PR. NASTRO D`ORO DI SICILIA
Post 4:33 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Cime Tempestose | D.ScaloraScalora Salvatore | |
| 2 | Muhaarar Dream | Gab.CannarellaCaruso Vincenzo | |
| 3 | Beauty Bella | S.GuerrieriGiuffrida Martina | |
| 4 | Cash Collector | Giu.CannarellaScorpo Antonio | |
| 5 | Bitapower | L. Scalora [A]Scalora Salvatore | |
| 6 | Turbulence | K. Tarascio [A]Di Gregorio Giorgio | |
| 7 | Rigais | Ale. Mereu [A]De Angelis Giuseppe |
Race 6
PR. RUCOLA
Post 5:10 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Carlo Magno Aa | A.FuscoFontana Roberto | |
| 2 | Damiso Aa | C.ZappullaZappulla Carmelo | |
| 3 | Degheotto Aa | Gab.CannarellaBellassai Salvatore | |
| 4 | Eminenza Aa | A.CannellaRestuccia Marcello | |
| 5 | Euridice Aa | Giu.CannarellaPappalardo Antonio |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.