SunRay Park Results, Saturday, April 25, 2026
10 races · stakes: Jack Cole S.
Race 1
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Toni the GrrreatOscar Andrade Jr. 16% · Daniel Hernandez 12%Ruben Ramirez · by Frosted | $4.80 | $3.20 | $2.60 |
| 2nd | 6 | Emotional RunawayTracy Hebert 17% · Joy Marlin 21%Jonus Theriot · by Runaway Ghost | $8.00 | $4.80 | |
| 3rd | 1 | Debbie ZJose Torres 7% · Daniel Hernandez 12%Daniel Hernandez · by Stay Thirsty | $5.80 | ||
| 4th | Charlizeangelbaby | ||||
| 5th | Desert Hope | ||||
| 6th | Shenanigans Storm | ||||
| 7th | Yield Curve |
Time 1:21.43Fractions :23.71 · :47.36 · 1:14.23Scratched Haddonfield
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-6 | $1 | $21.20 |
| Trifecta | 7-6-1 | 50¢ | $86.65 |
| Superfecta | 7-6-1-8 | 10¢ | $25.43 |
Race 2
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Driving MoneyLuis Valenzuela 17% · Dick Cappellucci 22%Judge Lanier Racing LLC · by Conquest Mo Money | $7.00 | $4.40 | $4.40 |
| 2nd | 6 | South of RichmondOscar Andrade Jr. 16% · Gary Cross 9%Derrick Jenkins · by To Teras | $3.80 | $3.00 | |
| 3rd | 8 | Nightly PeaceAlejandro Medellin 10% · Simon Buechler 12%Buechler, Danna and Stinson, Jeff · by Rule by Night | $3.20 | ||
| 4th | Comfort Cash | ||||
| 5th | Comfortafterchaos | ||||
| 6th | Southern Caine | ||||
| 7th | Winter Finishes | ||||
| 8th | Top Shelf B B |
Time 1:19.70Fractions :23.01 · :46.90 · 1:13.03
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-6 | $1 | $16.90 |
| Trifecta | 3-6-8 | 50¢ | $25.95 |
| Daily Double | 7-3 | $2 | $71.20 |
| Superfecta | 3-6-8-4 | 10¢ | $13.58 |
Race 3
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Pass the TestMiguel Perez 18% · Greg Green 17%Greg Green Racing, LLC, Green, Gabe and Yarbar, R. Dwain · by Delhomme | $5.00 | $3.00 | $2.60 |
| 2nd | 5 | MixteryLuis Valenzuela 17% · Casey Lambert 6%Patricia Davis · by American Anthem | $10.80 | $5.20 | |
| 3rd | 6 | DragonessaTracy Hebert 17% · Jose Gonzalez Jr. 12%Antonio Gonzalez · by Sporting Chance | $6.20 | ||
| 4th | Dreamily | ||||
| 5th | Venus Rocks | ||||
| 6th | Hallie's Gal | ||||
| 7th | Seis Taco's |
Time 1:20.78Fractions :23.85 · :47.58 · 1:14.10Scratched Mendocina
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-5 | $1 | $26.40 |
| Trifecta | 2-5-6 | 50¢ | $310.40 |
| Superfecta | 2-5-6-8 | 10¢ | $34.60 |
Race 4
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Epic BattleEnrique Gomez 13% · Dick Cappellucci 22%Dick Cappellucci · by Runhappy | $3.40 | $3.00 | $2.60 |
| 2nd | 7 | SangerMiguel Perez 18% · Carlos Gonzalez 11%Alexis Gonzalez · by Desert Code | $5.20 | $3.80 | |
| 3rd | 2 | VinniebobJose Vazquez 10% · Filiberto Quiroz 6%Filiberto Quiroz · by Coil | $3.40 | ||
| 4th | Ohhh Daddy | ||||
| 5th | Lord Wimborne (IRE) | ||||
| 6th | Red Frost | ||||
| 7th | Daddy What If | ||||
| 8th | Touch Of Glam (ARG) |
Time 1:24.75Fractions :23.06 · :47.65 · 1:13.33
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-7 | $1 | $9.50 |
| Trifecta | 5-7-2 | 50¢ | $23.45 |
| Pick 3 | 3-2-5 | 50¢ | $13.70 |
| Pick 4 | 7-3-2/3-5 | 50¢ | $161.45 |
| Superfecta | 5-7-2-8 | 10¢ | $14.81 |
Race 5
Starter Optional Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Corie's BoyMiguel Perez 18% · Greg Green 17%Greg Green Racing, LLC, O'Connor, Corie, Hamlin, Duncan and Utt, Christa · by Protonico | $7.00 | $4.00 | $2.40 |
| 2nd | 4 | Lewis Bere (FR)Francisco Amparan 18% · Sebedeo Chacon 3%Sebedeo Chacon · by Seahenge | $12.20 | $5.00 | |
| 3rd | 5 | Mister MafiosoAlejandro Medellin 10% · Vaughn Long 14%Vaughn Long · by The Factor | $2.40 | ||
| 4th | Grifter | ||||
| 5th | Pray for Me Ray | ||||
| 6th | Teddy's Triumph | ||||
| 7th | Lovesunfair |
Time 1:18.89Fractions :23.73 · :46.99 · 1:12.37
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-4 | $1 | $35.80 |
| Trifecta | 2-4-5 | 50¢ | $108.30 |
| Superfecta | 2-4-5-7 | 10¢ | $78.78 |
Race 6
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | BlingoAlfredo Sigala 4% · Oscar Carrete 12%Billy Holson · by Too Much Bling | $9.40 | $4.60 | $3.20 |
| 2nd | 5 | Leap DayOscar Andrade Jr. 16% · Terrill Tsosie 9%Tyrrill Tsosie · by McCraken | $5.60 | $3.80 | |
| 3rd | 9 | BrandynEnrique Gomez 13% · Arturo Chavez 13%Arturo Chavez · by Lotsa Mischief | $2.60 | ||
| 4th | Blazing to Gold | ||||
| 5th | Speed Bump Bob | ||||
| 6th | Held for Ransom | ||||
| 7th | Bye Bye Matty P | ||||
| 8th | Storm Leader |
Time :50.99Fractions :21.74 · :45.02Scratched Hold Me Only
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-5 | $1 | $27.20 |
| Trifecta | 2-5-9 | 50¢ | $43.05 |
| Superfecta | 2-5-9-3 | 10¢ | $24.78 |
Race 7
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Equity SearchOscar Andrade Jr. 16% · Todd Fincher 26%Robison, J. Kirk and Robison, Judy · by Sporting Chance | $4.20 | $3.00 | $2.80 |
| 2nd | 5 | MarkaLuis Valenzuela 17% · Todd Fincher 26%Driggers, Robert M., Driggers, Del Rae and Ivey, Ben Lee · by Marking | $4.00 | $3.00 | |
| 3rd | 3 | Hush's GhostEnrique Gomez 13% · Simon Buechler 12%Brooks, Marty and Reid, Donnie · by Runaway Ghost | $5.00 | ||
| 4th | Thatsaterriblidea | ||||
| 5th | Tucum Kari | ||||
| 6th | Pat's Diem | ||||
| 7th | F S Liberty Belle | ||||
| 8th | Walk On Whiskey |
Time 1:18.23Fractions :24.02 · :47.19 · 1:11.97
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-5 | $1 | $8.30 |
| Trifecta | 1-5-3 | 50¢ | $28.40 |
| Superfecta | 1-5-3-4 | 10¢ | $13.44 |
Race 8
Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | I'llhaveanotherwonJose Torres 7% · Michelle Salazar 6%Maria Jimenez · by I'll Have Another | $8.00 | $4.40 | $3.00 |
| 2nd | 5 | OnefortheditchMiguel Perez 18% · Greg Green 17%Greg Green Racing, LLC, Kuykendall, Lane and M.C.M Stables, LLC · by Tale of Verve | $3.40 | $3.00 | |
| 3rd | 8 | BlameitonblantonsEnrique Gomez 13% · Greg Green 17%M.C.M Stables, LLC, West, Jeff and Yarbar, R. Dwain · by Blame | $3.20 | ||
| 4th | Sapello Riddler | ||||
| 5th | Stand Up Guy | ||||
| 6th | Bill | ||||
| 7th | Nativity | ||||
| 8th | Sgt Muskett |
Time 1:25.06Fractions :23.28 · :47.16 · 1:12.73
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-5 | $1 | $16.10 |
| Trifecta | 7-5-8 | 50¢ | $25.80 |
| Superfecta | 7-5-8-3 | 10¢ | $67.08 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Corrina CorrinaTracy Hebert 17% · Gary Cross 9%Derrick Jenkins · by Mr. Trieste | $7.20 | $4.60 | $3.00 |
| 2nd | 6 | Marking CanyonAldo Arboleda 11% · Leroy Fincher 29%Fincher, Leroy and Maureen · by Marking | $4.40 | $3.00 | |
| 3rd | 5 | Antonios MarkOscar Andrade Jr. 16% · Jose Gonzalez Jr. 12%Andy Banegas · by Marking | $5.60 | ||
| 4th | Probate | ||||
| 5th | Ghostly Chance | ||||
| 6th | Short Round Bound | ||||
| 7th | My Peaches Q | ||||
| 8th | Mojica |
Time 1:17.87Fractions :23.16 · :46.49 · 1:11.60Scratched Leave Them Behind
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-6 | $1 | $14.20 |
| Trifecta | 9-6-5 | 50¢ | $40.90 |
| Superfecta | 9-6-5-2 | 10¢ | $28.33 |
Race 10
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Gogo OxbowAldo Arboleda 11% · Terri Rust 17%Martinez, Morgan and Rust, Blake · by Oxbow | $19.00 | $10.00 | $6.60 |
| 2nd | 5 | Ready to StormLuis Valenzuela 17% · Dan Dennison 7%Nichols, Brent, Yarbar, Ritchie, Combs, Billy, Buechler, Danna · by City of Light | $8.40 | $5.20 | |
| 3rd | 6 | HollandAlfredo Sigala 4% · Luis Rojero 4%Luis Rojero · by Into Mischief | $6.00 | ||
| 4th | Thruthestorm | ||||
| 5th | Be a Pro | ||||
| 6th | Jetfire | ||||
| 7th | Ryders Up | ||||
| 8th | One Mark | ||||
| 9th | Capital Joke |
Time 1:19.25Fractions :23.26 · :46.47 · 1:12.55
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-5 | $1 | $84.80 |
| Trifecta | 9-5-6 | 50¢ | $348.35 |
| Superfecta | 9-5-6-2 | 10¢ | $354.94 |
| Pick 4 | 1-7-9-9 | 50¢ | $703.25 |
| Pick 3 | 7-9-9 | 50¢ | $59.10 |
| Daily Double | 9-9 | $2 | $37.40 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.