SunRay Park Results, Sunday, May 10, 2026
10 races
Race 1
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 10 | Senators CowgirlNoe Garcia Jr. · Jason GilesCurtis Crenwelge · by Flying Cowboy 123 | $16.60 | $10.80 | $5.60 |
| 2nd | 9 | For Real LifeJesse Levario · Jorge Morales-FloresAbraham Escobedo · by Cyber Monday | $19.20 | $12.40 | |
| 3rd | 2 | Metal Potion TFrancisco Zamora 7% · Armando AlamosDaniel Mireles · by Mental Error | $3.60 | ||
| 4th | Shezmyfavoritelady | ||||
| 5th | Alota Dash | ||||
| 6th | Chon D | ||||
| 7th | Latest Crisis | ||||
| 8th | Bay B Blue | ||||
| 9th | My Dashin Cartel | ||||
| 10th | Breviloquent |
Time :17.41Scratched Lethal On Monday, Tarott
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 10-9 | $1 | $93.70 |
| Trifecta | 10-9-2 | 50¢ | $334.65 |
| Superfecta | 10-9-2-8 | 10¢ | $611.22 |
Race 2
Maiden Claiming ($15,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 10 | Miss Famous IconJesse Levario · Jorge Morales-FloresAbraham Escobedo · by One Famous Icon | $7.40 | $4.80 | $2.80 |
| 2nd | 7 | Bella FlairFrancisco Zamora 7% · Emilio Cadena Jr. 5%Baylon, Omar and Baylon, Viridiana · by Bella Faccia | $12.20 | $5.00 | |
| 3rd | 6 | Siennas First CoronaJorge Nieto-Saenz · Jaime DominguezHeysol Howlet · by Kvn Corona | $2.60 | ||
| 4th | Big Cruz Cartel | ||||
| 5th | Good Actor | ||||
| 6th | Runaway Milkyway | ||||
| 7th | Cream de La Creme | ||||
| 8th | Isa Tornado | ||||
| 9th | Mi Gusto Es |
Time :17.94Scratched Ming Dyansty, Royal Belleza D, The Black Beast
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 10-7 | $1 | $48.50 |
| Trifecta | 10-7-6 | 50¢ | $50.20 |
| Daily Double | 10-10 | $2 | $52.20 |
| Superfecta | 10-7-6-2 | 10¢ | $81.96 |
Race 3
Optional Claiming ($20,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Kj Born to Be WildNoe Garcia Jr. · Wesley GilesLee, John, Lee, Kathy and Mares, Ruben · by Apollitical Jess | $4.00 | $2.40 | $2.40 |
| 2nd | 5 | Tempting ChadRaul Ortega 0% · Mario Dominguez-GarciaChristian Olivas · by Tempting Dash | $3.20 | $4.20 | |
| 3rd | 9 | Paramounte StreakinJesse Levario · Jorge Morales-FloresRivera Quarter Horse Racing Inc. · by Paramounte | $2.60 | ||
| 4th | Pitchins Train B | ||||
| 5th | Tusk | ||||
| 6th | Jairo Mr | ||||
| 7th | J Y Jaaziel | ||||
| 8th | Moon Gunner | ||||
| 9th | Hope for a Dynasty | ||||
| 10th | A Revenant Dynasty |
Time :19.40Scratched Hes Audacious
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-5 | $1 | $3.60 |
| Exacta | 1-9 | $1 | $3.40 |
| Trifecta | 1-5-9 | 50¢ | $7.55 |
| Trifecta | 1-9-5 | 50¢ | $7.10 |
| Superfecta | 1-5-9-6 | 10¢ | $9.49 |
| Superfecta | 1-9-5-6 | 10¢ | $8.48 |
Race 4
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Mexican MoonflashGabriel Medrano 13% · Salvador Soto 4%Salvador Soto III · by Moonflash Numbers | $9.20 | $5.00 | $3.00 |
| 2nd | 2 | VeltriLuis Valenzuela 17% · Dominic Duree 8%Dominic Duree · by Big Daddy Cartel | $3.20 | $2.20 | |
| 3rd | 5 | Big Daddys FlickAlfredo Sigala 4% · Luis IturraldeLuis Iturralde · by Big Daddy Cartel | $3.40 | ||
| 4th | M S D Greatkingmidas | ||||
| 5th | Real Maximus | ||||
| 6th | Rock N Roll Gp | ||||
| 7th | E C Rain |
Time :47.32Scratched Ghostly Spirit, Steel Rimes, Twylyte Sparkle
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-2 | $1 | $14.40 |
| Trifecta | 3-2-5 | 50¢ | $28.60 |
| Pick 3 | 10-1-3 | 50¢ | $12.20 |
| Pick 4 | 10-10-1/11-3 | 50¢ | $75.15 |
| Superfecta | 3-2-5-4 | 10¢ | $11.35 |
Race 5
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Snow BootsGabriel Medrano 13% · Lonnie Vaughn 27%Elizabeth Vaughn · by Holmes | $14.40 | $4.00 | $2.40 |
| 2nd | 8 | ProceedtothefrontEnrique Gomez 13% · Greg Green 17%Greg Green Racing, LLC · by Proceed | $2.40 | $2.10 | |
| 3rd | 5 | Mendelssohns MusicCerapio Figueroa 13% · Carlos Gonzalez 11%Alexis Gonzalez · by Mendelssohn | $2.20 | ||
| 4th | Ukraine Strong | ||||
| 5th | Happy Ranch | ||||
| 6th | All Marked Up |
Time :52.26Fractions :22.38 · :45.97Scratched Distorted Guy, Mark Me In
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-8 | $1 | $11.50 |
| Trifecta | 6-8-5 | 50¢ | $13.00 |
| Superfecta | 6-8-5-3 | 10¢ | $4.86 |
Race 6
Starter Optional Claiming ($6,250)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Blazing to GoldJose Torres 7% · Jeffrey Trujillo 11%Bedelio Trujillo · by Flameaway | $8.20 | $4.00 | $2.80 |
| 2nd | 3 | BlockedLuis Valenzuela 17% · James Crotts 12%Sammy Cardenas · by Union Rags | $4.00 | $2.60 | |
| 3rd | 2 | Corie's BoyErick Medellin 5% · Greg Green 17%Greg Green Racing, LLC, O'Connor, Corie, Hamlin, Duncan and Utt, Christa · by Protonico | $2.60 | ||
| 4th | Hail State | ||||
| 5th | Daux | ||||
| 6th | Beer Money | ||||
| 7th | Laugh of the Party |
Time 1:18.30Fractions :22.84 · :45.59 · 1:11.61
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-3 | $1 | $16.60 |
| Trifecta | 7-3-2 | 50¢ | $27.55 |
| Superfecta | 7-3-2-4 | 10¢ | $42.21 |
Race 7
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Ms. PoundsErick Medellin 5% · Greg Green 17%Greg Green Racing, LLC and Yarbar, R. Dwain · by Shame On Charlie | $6.60 | $3.40 | $2.60 |
| 2nd | 7 | Storm in the ValleEnrique Gomez 13% · Simon Buechler 12%Gray, Wesley T. and Gray, Glenda · by Attila's Storm | $3.20 | $2.60 | |
| 3rd | 5 | Lora Lee WhoLuis Valenzuela 17% · Joel Marr 15%Sammy Stevens · by Abstraction | $5.20 | ||
| 4th | Moonlight Warrior | ||||
| 5th | Queen Hadassah | ||||
| 6th | Leonas Girl | ||||
| 7th | Distorted Cat |
Time :51.50Fractions :22.41 · :45.43
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-7 | $1 | $10.70 |
| Trifecta | 6-7-5 | 50¢ | $32.50 |
| Superfecta | 6-7-5-3 | 10¢ | $38.55 |
Race 8
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Sapello RiddlerJose Vazquez 10% · Miguel Hernandez 14%Gallegos Del Norte Racing · by Bernster | $10.00 | $5.00 | $3.20 |
| 2nd | 4 | Stand Up GuyOscar Andrade Jr. 16% · Todd Fincher 26%Bryant, Scott, Hubbard, Derrol and Brooks, Dustin · by American Anthem | $3.80 | $2.40 | |
| 3rd | 7 | American StormEnrique Gomez 13% · Tony Sedillo 6%Randy Ogden · by American Anthem | $4.40 | ||
| 4th | Exit Strategy | ||||
| 5th | Call Me Ray | ||||
| 6th | Onwithit | ||||
| 7th | Fire Up Lute |
Time 1:18.78Fractions :23.04 · :46.49 · 1:12.27Scratched Laughing Storm
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-4 | $1 | $15.00 |
| Trifecta | 6-4-7 | 50¢ | $46.10 |
| Superfecta | 6-4-7-3 | 10¢ | $27.92 |
Race 9
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | TizlightningAlejandro Medellin 10% · Dick Cappellucci 22%Battle Born Racing Stable · by Stanford | $7.60 | $5.40 | $4.40 |
| 2nd | 6 | Pink PacificOscar Andrade Jr. 16% · Gary Cross 9%Estate of Sam F. Henderson · by Improbable | $7.00 | $5.00 | |
| 3rd | 7 | Jaime's CommitmentCerapio Figueroa 13% · Raymond Valerio 12%Luis Ruiz · by The Lieutenant | $7.60 | ||
| 4th | Lonzo Who | ||||
| 5th | Bart Sip Some | ||||
| 6th | Apuro | ||||
| 7th | Plane Talk | ||||
| 8th | Ultimate Decision |
Time :51.05Fractions :22.12 · :45.04Scratched L Squared, Quarrymen
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-6 | $1 | $28.40 |
| Trifecta | 1-6-7 | 50¢ | $82.30 |
| Superfecta | 1-6-7-4 | 10¢ | $50.46 |
Race 10
Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Sapello SweeteeJose Vazquez 10% · Miguel Hernandez 14%Gallegos Del Norte Racing · by Harris | $15.00 | $7.00 | $4.60 |
| 2nd | 3 | Brandon's GirlEnrique Gomez 13% · Sherry Armstrong 22%Sherry Armstrong · by Win the Space | $5.00 | $3.80 | |
| 3rd | 5 | Stepn Into TrafficCerapio Figueroa 13% · Martin Valdez-Cabral 18%Mike Parker · by Cross Traffic | $6.80 | ||
| 4th | Discreet Pleasure | ||||
| 5th | Strike the Senses | ||||
| 6th | Miss Kenzie | ||||
| 7th | Spoonin Shuga | ||||
| 8th | Hazhoni | ||||
| 9th | Jasmine Baby |
Time 1:19.26Fractions :22.74 · :45.55 · 1:12.42
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-3 | $1 | $42.70 |
| Trifecta | 6-3-5 | 50¢ | $213.30 |
| Superfecta | 6-3-5-7 | 10¢ | $144.55 |
| Pick 4 | 6-6-1-6 | 50¢ | $20.80 |
| Pick 3 | 6-1-6 | 50¢ | $101.15 |
| Daily Double | 1-ALL | $2 | $3.60 |
| Daily Double | ALL-6 | $2 | $79.20 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.