Race 1
Maiden Claiming ($10,000)
Final$16,1294 1/2 furlongsDirtFast7 starters
Time :53.01Fractions :22.34 · :46.75Scratched Here I Go Again
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 4-6 | $1 | $5.20 |
|---|
| Trifecta | 4-6-3 | 50¢ | $20.35 |
|---|
| Superfecta | 4-6-3-5 | 10¢ | $18.35 |
|---|
Race 2
Maiden Special Weight
Final$29,6184 1/2 furlongsDirtFast7 starters
Time :50.23Fractions :20.94 · :44.34Scratched Escarcha, Wicked Whiskey
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 9-8 | $1 | $4.60 |
|---|
| Trifecta | 9-8-2 | 50¢ | $10.75 |
|---|
| Daily Double | 4-9 | $2 | $9.40 |
|---|
| Superfecta | 9-8-2-1 | 10¢ | $12.97 |
|---|
| Consolation Double | 4-5 | $2 | $4.40 |
|---|
Race 3
Claiming ($5,000)
Final$17,8004 1/2 furlongsDirtFast10 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 10 | One MarkLuis Valenzuela 17% · Greg Green 17%Greg Green · by Marking | $5.60 | $3.40 | $2.60 |
|---|
| 2nd | 9 | Attilas TornadoLuis Rodriguez 11% · Lillian Silva 5%Rose Vazquez · by Attila's Storm | | $5.80 | $4.80 |
|---|
| 3rd | 3 | New Mexico JeremyAlejandro Medellin 10% · Carlos Gonzalez 11%Carlos Gonzalez · by Shame On Charlie | | | $5.60 |
|---|
| 4th | | Mickeys Gold | | | |
|---|
| 5th | | Aaron Who | | | |
|---|
| 6th | | Playing Field | | | |
|---|
| 7th | | On My Mark | | | |
|---|
| 8th | | Reads Pet Zenon | | | |
|---|
| 9th | | Dan Who | | | |
|---|
| 10th | | I Win Lika Girl | | | |
|---|
Time :52.65Fractions :22.46 · :46.37
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 10-9 | $1 | $20.30 |
|---|
| Trifecta | 10-9-3 | 50¢ | $86.55 |
|---|
| Superfecta | 10-9-3-5 | 10¢ | $113.08 |
|---|
Race 4
Claiming ($7,500)
Final$20,9024 1/2 furlongsDirtFast9 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 10 | Bettor Trip NickMiguel Perez 18% · Dick Cappellucci 22%Edmund Perea · by Boat Trip | $7.00 | $4.40 | $3.20 |
|---|
| 2nd | 2 | Leap DayLuis Rodriguez 11% · Terrill Tsosie 9%Tyrrill Tsosie · by McCraken | | $4.60 | $3.40 |
|---|
| 3rd | 4 | Dance ManJose Vazquez 10% · Sebedeo Chacon 3%Sebedeo Chacon · by Danzing Candy | | | $3.80 |
|---|
| 4th | | Finglas Lad | | | |
|---|
| 5th | | I'mnotforeveryone | | | |
|---|
| 6th | | Speed Bump Bob | | | |
|---|
| 7th | | Blacksod Bay | | | |
|---|
| 8th | | Walkin Talkin Bob | | | |
|---|
| 9th | | Runningintherain | | | |
|---|
Time :52.22Fractions :22.34 · :46.13Scratched Blazing to Gold, Brandyn, Captain Fabulous
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 10-2 | $1 | $20.70 |
|---|
| Trifecta | 10-2-4 | 50¢ | $82.60 |
|---|
| Pick 3 | 9/5-10-10 | 50¢ | $19.35 |
|---|
| Pick 4 | 4-9/5-10-10 | 50¢ | $21.35 |
|---|
| Superfecta | 10-2-4-9 | 10¢ | $64.63 |
|---|
Race 5
Claiming ($5,000)
Final$14,9766 1/2 furlongsDirtFast9 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 10 | Maximum BullCerapio Figueroa 13% · Alberto Amparan 20%Tucumcari Thoroughbreds · by King Bull | $24.40 | $8.60 | $4.60 |
|---|
| 2nd | 8 | Mohay PleaseEnrique Gomez 13% · Andres Gonzalez 10%Larrabee, Melanie and Ramirez, Ruben · by Mohaymen | | $4.80 | $3.40 |
|---|
| 3rd | 7 | Rainbow CrestErick Medellin 5% · Bernadette Barrios 8%Kasey Simmons · by Blueskiesnrainbows | | | $7.80 |
|---|
| 4th | | Sapello Sicario | | | |
|---|
| 5th | | Sinai | | | |
|---|
| 6th | | My Addiction | | | |
|---|
| 7th | | Honor the Cat | | | |
|---|
| 8th | | Khantaro d'Oro | | | |
|---|
| 9th | | Nobody's Perfect | | | |
|---|
Time 1:19.60Fractions :23.03 · :46.33 · 1:12.66Scratched Chief Renegade
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 10-8 | $1 | $67.00 |
|---|
| Trifecta | 10-8-7 | 50¢ | $207.80 |
|---|
| Superfecta | 10-8-7-5 | 10¢ | $515.49 |
|---|
Race 6
Claiming ($5,000)
Final$14,8006 1/2 furlongsDirtFast10 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 10 | Boston PrincessAlejandro Medellin 10% · Andres Gonzalez 10%Amanda Sweeten · by Social Inclusion | $12.60 | $5.00 | $3.60 |
|---|
| 2nd | 1 | In Spite of ItCerapio Figueroa 13% · Joel Marr 15%F. Volk · by Speightster | | $3.60 | $3.40 |
|---|
| 3rd | 4 | Sweet HelloErick Medellin 5% · Timothy Gleason 16%Tyson Esquibel · by Danzing Candy | | | $3.80 |
|---|
| 4th | | Charlotte's Spider | | | |
|---|
| 5th | | Hot Rod Mama | | | |
|---|
| 6th | | Delia | | | |
|---|
| 7th | | La Bella Bella | | | |
|---|
| 8th | | Hoodless | | | |
|---|
| 9th | | Sophisticat | | | |
|---|
| 10th | | O'Neill's Legacy | | | |
|---|
Time 1:18.83Fractions :22.96 · :46.52 · 1:12.12Scratched Snow Flurry, True Lovin
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 10-1 | $1 | $26.90 |
|---|
| Trifecta | 10-1-4 | 50¢ | $76.00 |
|---|
| Superfecta | 10-1-4-9 | 10¢ | $45.51 |
|---|
Race 7
Starter Optional Claiming ($5,000)
Final$19,0706 1/2 furlongsDirtFast6 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 1 | ThruthestormMiguel Perez 18% · Carlos Gonzalez 11%Athenian Racing Stable, LLC · by Attila's Storm | $7.60 | $4.20 | $3.00 |
|---|
| 2nd | 6 | Three MartinisEnrique Gomez 13% · Arturo Chavez 13%Arturo Chavez · by Kentucky Wildcat | | $4.80 | $3.00 |
|---|
| 3rd | 8 | GrifterAldo Arboleda 11% · Luis Rojero 4%Luis Rojero · by Mr. Gold Mover | | | $6.00 |
|---|
| 4th | | Jeeps Stride | | | |
|---|
| 5th | | American Solo | | | |
|---|
| 6th | | Royal Lineage | | | |
|---|
Time 1:18.77Fractions :24.23 · :47.74 · 1:12.58Scratched I'magambler, Laugh of the Party
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 1-6 | $1 | $18.00 |
|---|
| Trifecta | 1-6-8 | 50¢ | $67.35 |
|---|
| Superfecta | 1-6-8-2 | 10¢ | $22.53 |
|---|
Race 8
Four Corners Futurity
Final$203,163350 yardsDirtFast10 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 10 | Gbh CowboyJose Enriquez · Eric ValenzuelaTungsten Racing Partnership · by Flying Cowboy 123 | $2.80 | $2.60 | $2.10 |
|---|
| 2nd | 3 | Flying Cowboys CandyLuis Martinez · Tony Sedillo 6%CHR Racing · by Flying Cowboy 123 | | $5.40 | $4.40 |
|---|
| 3rd | 7 | D Memphis CowgirlNoe Garcia Jr. · Wesley GilesTungsten Racing Partnership · by Flying Cowboy 123 | | | $3.20 |
|---|
| 4th | | Sephora 157 | | | |
|---|
| 5th | | Fabulous Piloto | | | |
|---|
| 6th | | La Golden Eagle | | | |
|---|
| 7th | | Cold Cash Amanda | | | |
|---|
| 8th | | Ghirardelli Dark | | | |
|---|
| 9th | | Apollitical Slates | | | |
|---|
| 10th | | Perjjury | | | |
|---|
Time :17.32Scratched Cyber River, Hott Tamale
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 10-3 | $1 | $9.90 |
|---|
| Trifecta | 10-3-7 | 50¢ | $19.50 |
|---|
| Superfecta | 10-3-7-6 | 10¢ | $15.12 |
|---|
Race 9
Claiming ($7,500)
Final$21,1347 1/2 furlongsDirtFast7 starters
Time 1:30.03Fractions :23.50 · :46.26 · 1:10.48Scratched Cerveza, Pray for Me Ray, Seahawk Cody, Vinniebob
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 6-3 | $1 | $8.10 |
|---|
| Trifecta | 6-3-5 | 50¢ | $8.85 |
|---|
| Superfecta | 6-3-5-9 | 10¢ | $8.13 |
|---|
Race 10
New Mexico Breeders Futurity
Final$238,363350 yardsDirtFast10 starters
| Fin | # | Horse · Jockey · TrainerHorse | Win | Place | Show |
|---|
| 1st | 3 | Royal Dynasty MrbLuis Martinez · Jorge Sanchez Jr.Jorge Sanchez, Jr. · by Running Buddy | $19.80 | $6.20 | $4.00 |
|---|
| 2nd | 10 | Big TedJordy Muniz · Eric ValenzuelaTungsten Racing Partnership · by Tf Im That Guy | | $2.60 | $2.20 |
|---|
| 3rd | 4 | Perrys AlibiJaime Leos · David Gomez-BarrazaUpper Valley Racing Partners LLC · by Bp Cartels Alibi | | | $6.60 |
|---|
| 4th | | Dahlias Destiny | | | |
|---|
| 5th | | Thats Amoree | | | |
|---|
| 6th | | Super Patriot | | | |
|---|
| 7th | | Suspicious Rizzler | | | |
|---|
| 8th | | Don Good Lookin | | | |
|---|
| 9th | | King of the Jingle | | | |
|---|
| 10th | | Splitting Aces | | | |
|---|
Time :17.18Scratched Eye Am Super, Royal Pour Tf
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|
| Exacta | 3-10 | $1 | $20.00 |
|---|
| Trifecta | 3-10-4 | 50¢ | $181.45 |
|---|
| Superfecta | 3-10-4-8 | 10¢ | $292.45 |
|---|
| Pick 4 | 1-10-6-3 | 50¢ | $222.15 |
|---|
| Pick 3 | 10-6-3 | 50¢ | $19.20 |
|---|
| Daily Double | 6-3 | $2 | $34.40 |
|---|
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.