Zia Park Results, Sunday, November 15, 2026
10 races
Updated from Daily Racing Form
- Last race
- Race 10: Leftie, $6.00 to win
- Scratched
18 horses
R2 #5 Shaddai Ag3 · R2 #11 Ncl Lady Patriot · R3 #3 Shameliss · R4 #3 Mitole Two Socks · R4 #9 Blake's Song · R4 #10 Dannybob · R5 #8 Grafity · R6 #2 American Rock · R6 #10 Traces Trick · R7 #3 Use of Force · R7 #11 Apollitical Thunder · R7 #12 Tres Eagle V · R8 #2 Light My Lips · R8 #6 Letz Go Brandan · R8 #8 Apocalyptical Moon · R8 #10 Double Ride · R9 #11 Swiftii · R10 #11 Rc Hez Jess Flashn
Race 1
Maiden Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Bryter ProspectFrancisco Zamora 7% · Octavio Torres-Prieto124 lb · EB Horse Ranch Inc. · by Prospect to the Top | $9.00 | $4.40 | $4.00 |
| 2nd | 3 | This Eagles On FireAngel Fierro · Brittany Tellez124 lb · Bustamante, Elida and Bustamante, Ignacio · by This Is an Eagle | $4.00 | $5.20 | |
| 3rd | 4 | Lethal PatriotLuis Martinez · Manuel Rodriguez124 lb · La Feliz Montana Ranch LLC · by Jet Black Patriot | $5.00 | ||
| 4th | 7 | If Im LethalOscar Andrade Jr. 16% · Jacob Renteria124 lb · by Tf Im That Guy | |||
| 5th | 8 | Hope for DashJames Flores 0% · Donald Guynes 0%124 lb · by Mr Apollitical Dash | |||
| 6th | 9 | Queen of CrownsAlan Hernandez · Gerardo Quinonez124 lb · by Tf Featured Effort | |||
| 7th | 2 | HoldmyhailoNoe Garcia Jr. · Wesley Giles124 lb · by Big Daddy Cartel | |||
| 8th | 5 | Shez SpicyLarry Marquez 0% · Alejandro Garcia 0%124 lb · by Chilitos | |||
| 9th | 1 | InsightfulJoesan Marquez 0% · Javier Montoya124 lb · by Makin an Effort |
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-3 | $1 | $29.30 |
| Superfecta | 6-3-4-7 | 10¢ | $87.87 |
| Superfecta | 6-3-4-8 | 10¢ | $103.83 |
| Trifecta | 6-3-4 | 50¢ | $414.30 |
Race 2
Maiden Claiming ($15,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | JeezusAngel Fierro · Arnold Lewis124 lb · David Stiles · by Majestic Cartel | $21.20 | $7.80 | $4.80 |
| 2nd | 12 | Viva Le RichvilleDaniel Torres · Tammy Johnson124 lb · Rockin J Running Horses · by Rock Solid Jess | $3.60 | $2.80 | |
| 3rd | 7 | Mw Big Daddy IssuesOscar Andrade Jr. 16% · Renee Wilson 0%124 lb · Ezzell, Calder and Ezzell, Candy · by Big Daddy Cartel | $3.20 | ||
| 4th | 6 | Prospect DynastyChristian Ramos 20% · Jaime Martinez124 lb · by Prospect to the Top | |||
| 5th | 4 | Heza HellrazncatLuis Gutierrez · Ronald Constant 0%124 lb · by Jumpn Chic | |||
| 6th | 10 | Jumpn BeanJorge Nieto-Saenz · Juan Meraz124 lb · by Jumpn Chic | |||
| 7th | 3 | The Candy Man CanBrian Barraza · Joel Gonzales 7%124 lb · by Jess Good Candy | |||
| 8th | 8 | Too M AsticoFrancisco Zamora 7% · Karina Aldavaz 7%124 lb · by Astico | |||
| 9th | 9 | OnehellofaviewSergio Becerra Jr. · Ramon Alvarez 11%124 lb · by One Valiant Hero | |||
| 10th | 2 | Candy Cartel ManLarry Marquez 0% · Alejandro Garcia 0%124 lb · by Jess Good Candy |
Scratched Ncl Lady Patriot, Shaddai Ag3
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 6-1 | $1 | $75.20 |
| Exacta | 1-12 | $1 | $43.80 |
| Superfecta | 1-12-7-6 | 10¢ | $122.99 |
| Trifecta | 1-12-7 | 50¢ | $94.10 |
Race 3
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Fdd ReturnsChristian Ramos 20% · Kenneth Durbin128 lb · Kenneth Durbin · by Fdd Dynasty | $6.80 | $5.00 | $4.20 |
| 2nd | 6 | King of CheyenneAngel Fierro · Karina Aldavaz 7%128 lb · Baltazar Orozco · by Eye Am King | $9.60 | $7.20 | |
| 3rd | 8 | Pevs Runnin BearGabriel Medrano 14% · Adrian Alvarez128 lb · Fernando Rangel · by One Fabulous Eagle | $4.80 | ||
| 4th | 7 | Jess Your HonorBrian Barraza · Joel Gonzales 7%128 lb · by Jess a Chicks | |||
| 5th | 2 | Loving My KashSergio Becerra Jr. · Juan Meraz128 lb · by Political Kash | |||
| 6th | 5 | Jamacan Me FamousOscar Andrade Jr. 16% · Renee Wilson 0%126 lb · by Jet Black Patriot | |||
| 7th | 9 | Kama PatriotAlfredo Sigala 4% · Joel Gonzales 7%128 lb · by Jet Black Patriot | |||
| 8th | 1 | Cq Featured FirstFrancisco Zamora 7% · Ebert Munoz128 lb · by Tf Featured Effort |
Scratched Shameliss
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-6 | $1 | $54.60 |
| Superfecta | 4-6-8-7 | 10¢ | $225.06 |
| Trifecta | 4-6-8 | 50¢ | $159.30 |
Race 4
Claiming ($7,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Boaz the OvercomerTracy Hebert 17% · Joy Marlin 20%128 lb · Bill Shepard · by Big Daddy Cartel | $19.60 | $6.20 | $3.60 |
| 2nd | 8 | Wedding GroomAldo Arboleda 11% · Leroy Fincher 29%128 lb · Fincher, Leroy and Fincher, Maureen S. · by Hard Spun | $3.20 | $2.60 | |
| 3rd | 7 | Beer MoneyAlfredo Sigala 4% · Jeffrey Trujillo 11%128 lb · Onesimo Bustamante-Hernandez · by Dads Caps | $4.20 | ||
| 4th | 6 | Well Ta DoAlejandro Medellin 9% · Wesley Giles128 lb · by Sign to Be a Runaway | |||
| 5th | 2 | Pals Wild LibertyBrian Barraza · Natalie Douglas 7%128 lb · by Liberty Lover | |||
| 6th | 5 | Hes Mighty PerfectChristian Ramos 20% · Alejandro Garcia 0%128 lb · by Mighty B Valiant | |||
| 7th | 1 | Heza KvnAngel Fierro · Arnold Lewis128 lb · by Kvn Corona |
Scratched Blake's Song, Dannybob, Mitole Two Socks
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-8 | $1 | $20.50 |
| Superfecta | 4-8-7-6 | 10¢ | $38.57 |
| Trifecta | 4-8-7 | 50¢ | $53.40 |
Race 5
Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Poltical ChimesFrancisco Zamora 7% · Gerardo Quinonez128 lb · Jose Riojas · by Rime Chimes | $5.40 | $3.20 | $2.80 |
| 2nd | 1 | Murphy GoodeJames Flores 0% · Luis Iturralde128 lb · Daniel Caballero · by Woodbridge | $4.40 | $3.80 | |
| 3rd | 2 | Total Lunar EclipseDaniel Torres · Adam Archuleta 8%128 lb · Leann Archuleta · by First Moonflash | $4.20 | ||
| 4th | 4 | Eb Little OChristian Ramos 20% · Jason Driver128 lb · by Big Daddy Cartel | |||
| 5th | 7 | Osbaldo Lucky BoyBrandon Guevara 0% · Gene Garcia128 lb · by Osbaldo | |||
| 6th | 10 | Holland FlashGabriel Medrano 14% · David Meridyth 0%128 lb · by First Moonflash | |||
| 7th | 6 | Kash Baby KashJorge Nieto-Saenz · Juan Meraz128 lb · by Political Kash | |||
| 8th | 9 | Mw Always My DaddyJuan Rivas 0% · Richard Sedillo 0%126 lb · by Big Daddy Cartel | |||
| 9th | 3 | CancunLarry Marquez 0% · Lorenzo Sanchez128 lb · by Fine Oak Corona |
Scratched Grafity
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 4-4-5 | 50¢ | $146.25 |
| Pick 4 | 1-4-4-5/8 | 50¢ | $53.65 |
| Exacta | 5-1 | $1 | $12.00 |
| Superfecta | 5-1-2-4 | 10¢ | $56.39 |
| Trifecta | 5-1-2 | 50¢ | $30.85 |
Race 6
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Lewie Gotta GoNoe Garcia Jr. · Wesley Giles128 lb · Mark Wild · by Big Lew | $23.00 | $11.60 | $7.00 |
| 2nd | 8 | Fs First Prize EagleAli Rivera · John Stinebaugh128 lb · Chris Watson · by One Famous Eagle | $15.60 | $9.80 | |
| 3rd | 9 | Chief RenegadeJose Vazquez 10% · Jose Gonzalez 8%128 lb · Casper's Roadrunner Racing Farm LLC · by Mitole | $3.80 | ||
| 4th | 7 | HezamonzterChristian Ramos 20% · Marc Jungers128 lb · by Kvn Corona | |||
| 5th | 5 | Red White N JetOscar Andrade Jr. 16% · Renee Wilson 0%126 lb · by Jet Black Patriot | |||
| 6th | 3 | Jessta Famous HeroLuis Valenzuela 18% · Joaquin Lopez126 lb · by Valiant Hero | |||
| 7th | 1 | Easy OneJames Flores 0% · Jesus Verdugo128 lb · by One Sweet Jess | |||
| 8th | 4 | Ghost DreamsJuan Rivas 0% · Richard Sedillo 0%126 lb · by Runaway Ghost Tb |
Scratched American Rock, Traces Trick
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 6-8 | $1 | $219.90 |
| Superfecta | 6-8-9-7 | 10¢ | $694.20 |
| Trifecta | 6-8-9 | 50¢ | $795.75 |
Race 7
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | Hesa CometAli Rivera · Zackary Stinebaugh126 lb · Stinebaugh, Zack and Stinebaugh, Wyatt · by A Revenant | $4.20 | $3.00 | $3.20 |
| 2nd | 6 | Own the MomentBrandon Guevara 0% · Juan Muniz Jr. 0%126 lb · Juan Muniz, Jr. · by Big Daddy Cartel | $6.80 | $4.80 | |
| 3rd | 7 | Senor BonesEsgar Ramirez · Taurino Gutierrez 20%128 lb · Morning Dew Ranch · by Tempting Dash | $4.00 | ||
| 4th | 2 | Aj MissmerizingJesse Levario · Alejandro Garcia 0%126 lb · by Apollitical Jess | |||
| 5th | 5 | Ian LightfootSergio Becerra Jr. · Jesus Soto Jr.126 lb · by Mental Error | |||
| 6th | 4 | Alexs Steam EngineLuis Valenzuela 18% · Donna McArthur 0%126 lb · by Freighttrain B | |||
| 7th | 1 | Texas Bolt 23Angel Fierro · Arnold Lewis126 lb · by San Lorenzo Corona | |||
| 8th | 10 | Gotta Candy HabitLarry Marquez 0% · Lorenzo Sanchez126 lb · by Jess Good Candy | |||
| 9th | 8 | Jess WiseAlfredo Sigala 4% · Daniel Cano 0%128 lb · by Jess Good Candy |
Scratched Apollitical Thunder, Tres Eagle V, Use of Force
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-6 | $1 | $20.40 |
| Superfecta | 9-6-7-2 | 10¢ | $74.46 |
| Trifecta | 9-6-7 | 50¢ | $40.75 |
Race 8
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Mister Lights OutOscar Andrade Jr. 16% · Renee Wilson 0%128 lb · Coleman, Randy, Coleman, Sandy and Willingham, Gary · by The Marfa Lights | $3.60 | $2.40 | $2.40 |
| 2nd | 3 | Rock Ya LaterDaniel Torres · Tammy Johnson128 lb · Rockin J Running Horses · by Rock Solid Jess | $4.20 | $2.40 | |
| 3rd | 1 | Ultimate DecisionAldo Arboleda 11% · Danny Martinez 14%128 lb · James Montoya · by Carpe Diem | $4.40 | ||
| 4th | 9 | ThirstyMiguel Perez 18% · Ernesto Alcoverde 0%128 lb · by Stay Thirsty | |||
| 5th | 5 | Thrill and FuryAli Rivera · Brittany Tellez128 lb · by Mister Fulton | |||
| 6th | 4 | Hawkeyes CartelChristian Ramos 20% · David Gomez-Barraza128 lb · by Hawkeye |
Scratched Apocalyptical Moon, Double Ride, Letz Go Brandan, Light My Lips
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 7-3 | $1 | $6.40 |
| Superfecta | 7-3-1-9 | 10¢ | $7.51 |
| Trifecta | 7-3-1 | 50¢ | $22.00 |
Race 9
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | ReverzcowgirlAli Rivera · John Stinebaugh124 lb · Melissa Tiner · by Flying Cowboy 123 | $4.40 | $3.00 | $2.40 |
| 2nd | 8 | Cowgirl KatEdgar Martinez · Angel Dominguez124 lb · Del Real Farm LLC · by Flying Cowboy 123 | $4.80 | $3.00 | |
| 3rd | 10 | Kvn HocksLuis Martinez · Manuel Rodriguez124 lb · Tim And The Ladies, LLC · by Kvn Corona | $3.00 | ||
| 4th | 2 | ShezmyfavoriteladyGabriel Medrano 14% · Jaime Dominguez124 lb · by Favorite Cartel | |||
| 5th | 1 | Youve Got the LookOscar Andrade Jr. 16% · Renee Wilson 0%124 lb · by Cyber Monday | |||
| 6th | 7 | Cyber EagleChristian Ramos 20% · Jaime Martinez124 lb · by Cyber Monday | |||
| 7th | 4 | Mj WattersAngel Fierro · Arnold Lewis124 lb · by Muddy Watters | |||
| 8th | 3 | Quick EnoughAlfredo Sigala 4% · Danny Martinez 14%124 lb · by Fly Thru the Fire | |||
| 9th | 5 | T Bar Grand LeonaLuis Valenzuela 18% · Joaquin Lopez124 lb · by Fdd Going Grand | |||
| 10th | 6 | Fabulous ChanelJesse Levario · Brittany Tellez124 lb · by Bolt of Fire |
Scratched Swiftii
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-8 | $1 | $9.20 |
| Superfecta | 9-8-10-2 | 10¢ | $16.72 |
| Trifecta | 9-8-10 | 50¢ | $12.70 |
Race 10
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | LeftieFrancisco Zamora 7% · Jaime Dominguez128 lb · Empire Racing, Pavon Racing, LLC and Howlet, Heysol · by Big Daddy Cartel | $6.00 | $4.00 | $2.80 |
| 2nd | 2 | King of CrownsAli Rivera · Karina Aldavaz 7%128 lb · Salvador Delgado · by Eye Am King | $5.60 | $5.60 | |
| 3rd | 5 | Two Macho for YouNoe Garcia Jr. · Wesley Giles128 lb · Ezra Lee · by Kj Mucho Macho Man | $3.40 | ||
| 4th | 9 | Kings MajicLuis Martinez · Jacob Renteria128 lb · by Eye Am King | |||
| 5th | 4 | Steal a BadgerOscar Andrade Jr. 16% · Jose Gonzalez Jr. 11%128 lb · by Woodbridge | |||
| 6th | 1 | U R Bella CsjChristian Ramos 20% · Mario Dominguez-Garci126 lb · by Bella Faccia | |||
| 7th | 8 | OutlawkingGabriel Medrano 14% · Luis Iturralde128 lb · by Eye Am King | |||
| 8th | 10 | Bf Daddys OutrageSergio Becerra Jr. · Gilberto Canales-Lopez126 lb · by Big Daddy Cartel | |||
| 9th | 7 | Whiskey WhiskeyAngel Fierro · Jesus Soto Jr.128 lb · by Jm Specialwynn | |||
| 10th | 6 | Zee QueenAlejandro Medellin 9% · Bernadette Barrios 8%128 lb · by Eye Am King |
Scratched Rc Hez Jess Flashn
Exotic payoffs (6)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 2/6/7-9-3/11 | 50¢ | $16.20 |
| Pick 4 | 9/3-7/2/6-9-3 | 50¢ | $29.00 |
| Daily Double | 9-3 | $1 | $12.40 |
| Exacta | 3-2 | $1 | $24.50 |
| Superfecta | 3-2-5-9 | 10¢ | $49.64 |
| Trifecta | 3-2-5 | 50¢ | $42.60 |
Other tracks today
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.