Alfred C. Webster: Trainer Stats, Wins and Breeders' Cup Record
Alfred C. Webster ranks 2976th among trainers in 2026 purse earnings with $3,731: 0 wins from 4 starts (0%).
2026 season
2976Rank
4Starts
0Wins
12nd
03rd
0%Win rate
25%In the money
$3,731Earnings
Year by year
| 2026 | 2976 | 4 | 0 | 0% | $3,731 |
|---|---|---|---|---|---|
| 2025 | 2942 | 5 | 1 | 20% | $8,290 |
| 2024 | 3143 | 7 | 0 | 0% | $7,400 |
| 2023 | 2978 | 6 | 2 | 33% | $13,791 |
| 2022 | 4111 | 4 | 0 | 0% | $421 |
| 2019 | 3933 | 16 | 0 | 0% | $5,388 |
| 2018 | 3158 | 13 | 3 | 23% | $18,621 |
| 2017 | 3182 | 20 | 3 | 15% | $20,172 |
| 2016 | 3686 | 15 | 2 | 13% | $13,179 |
| 2016–2026 | 90 | 11 | 12% | $90,993 |
North American seasons from Equibase; rank is by purse earnings.