Brent Bond: Trainer Stats, Wins and Breeders' Cup Record
Brent Bond ranks 2627th among trainers in 2026 purse earnings with $12,286: 0 wins from 22 starts (0%).
2026 season
2627Rank
22Starts
0Wins
12nd
03rd
0%Win rate
5%In the money
$12,286Earnings
Year by year
| 2026 | 2627 | 22 | 0 | 0% | $12,286 |
|---|---|---|---|---|---|
| 2025 | 2480 | 33 | 1 | 3% | $21,552 |
| 2024 | 2481 | 20 | 2 | 10% | $27,122 |
| 2023 | 2606 | 40 | 1 | 2% | $26,379 |
| 2022 | 1551 | 85 | 2 | 2% | $117,138 |
| 2021 | 1502 | 77 | 6 | 8% | $112,295 |
| 2020 | 2471 | 30 | 2 | 7% | $25,845 |
| 2018 | 4836 | 2 | 0 | 0% | $334 |
| 2017 | 5244 | 1 | 0 | 0% | $94 |
| 2017–2026 | 310 | 14 | 5% | $343,045 |
North American seasons from Equibase; rank is by purse earnings.