Brian Williamson: Trainer Stats, Wins and Breeders' Cup Record
Brian Williamson ranks 864th among trainers in 2026 purse earnings with $225,619: 6 wins from 57 starts (11%).
2026 season
864Rank
57Starts
6Wins
42nd
83rd
11%Win rate
32%In the money
$225,619Earnings
Year by year
| 2026 | 864 | 57 | 6 | 11% | $225,619 |
|---|---|---|---|---|---|
| 2025 | 666 | 93 | 11 | 12% | $368,198 |
| 2024 | 724 | 81 | 9 | 11% | $361,959 |
| 2023 | 473 | 89 | 12 | 13% | $605,863 |
| 2022 | 462 | 130 | 12 | 9% | $615,415 |
| 2021 | 415 | 135 | 6 | 4% | $645,162 |
| 2020 | 352 | 149 | 12 | 8% | $558,177 |
| 2019 | 191 | 334 | 42 | 13% | $1,168,958 |
| 2018 | 173 | 328 | 43 | 13% | $1,248,124 |
| 2017 | 170 | 302 | 31 | 10% | $1,233,296 |
| 2016 | 188 | 272 | 30 | 11% | $1,161,504 |
| 2016–2026 | 1,970 | 214 | 11% | $8,192,275 |
North American seasons from Equibase; rank is by purse earnings.