David R. Mohan: Trainer Stats, Wins and Breeders' Cup Record
David R. Mohan ranks 2373rd among trainers in 2026 purse earnings with $20,260: 0 wins from 20 starts (0%).
2026 season
2373Rank
20Starts
0Wins
02nd
23rd
0%Win rate
10%In the money
$20,260Earnings
Year by year
| 2026 | 2373 | 20 | 0 | 0% | $20,260 |
|---|---|---|---|---|---|
| 2025 | 1544 | 52 | 1 | 2% | $91,361 |
| 2024 | 1240 | 56 | 7 | 12% | $164,420 |
| 2023 | 761 | 127 | 10 | 8% | $343,585 |
| 2022 | 760 | 124 | 11 | 9% | $351,027 |
| 2021 | 2075 | 18 | 2 | 11% | $57,926 |
| 2020 | 3880 | 8 | 0 | 0% | $2,010 |
| 2018 | 4334 | 3 | 0 | 0% | $2,430 |
| 2018–2026 | 408 | 31 | 8% | $1,033,019 |
North American seasons from Equibase; rank is by purse earnings.