Don Roberson: Trainer Stats, Wins and Breeders' Cup Record
Don Roberson ranks 2579th among trainers in 2026 purse earnings with $13,860: 1 wins from 11 starts (9%).
2026 season
2579Rank
11Starts
1Wins
32nd
23rd
9%Win rate
55%In the money
$13,860Earnings
Year by year
| 2026 | 2579 | 11 | 1 | 9% | $13,860 |
|---|---|---|---|---|---|
| 2025 | 3047 | 9 | 0 | 0% | $6,007 |
| 2024 | 2719 | 12 | 0 | 0% | $18,184 |
| 2023 | 2446 | 24 | 2 | 8% | $33,929 |
| 2022 | 2807 | 8 | 1 | 12% | $23,776 |
| 2021 | 2197 | 28 | 3 | 11% | $49,785 |
| 2020 | 1481 | 41 | 5 | 12% | $83,681 |
| 2019 | 873 | 105 | 10 | 10% | $249,913 |
| 2018 | 1636 | 47 | 5 | 11% | $95,986 |
| 2017 | 4426 | 7 | 0 | 0% | $3,080 |
| 2017–2026 | 292 | 27 | 9% | $578,201 |
North American seasons from Equibase; rank is by purse earnings.