Donna Riley: Trainer Stats, Wins and Breeders' Cup Record
Donna Riley ranks 1264th among trainers in 2026 purse earnings with $117,323: 4 wins from 21 starts (19%).
2026 season
1264Rank
21Starts
4Wins
12nd
33rd
19%Win rate
38%In the money
$117,323Earnings
Year by year
| 2026 | 1264 | 21 | 4 | 19% | $117,323 |
|---|---|---|---|---|---|
| 2025 | 2192 | 22 | 1 | 5% | $34,690 |
| 2024 | 1513 | 40 | 3 | 8% | $107,302 |
| 2023 | 2670 | 35 | 0 | 0% | $23,805 |
| 2022 | 1836 | 23 | 3 | 13% | $85,010 |
| 2021 | 1590 | 22 | 2 | 9% | $101,784 |
| 2020 | 2558 | 8 | 1 | 12% | $23,006 |
| 2019 | 4626 | 2 | 0 | 0% | $578 |
| 2019–2026 | 173 | 14 | 8% | $493,498 |
North American seasons from Equibase; rank is by purse earnings.