Frank Huarte: Trainer Stats, Wins and Breeders' Cup Record
Frank Huarte ranks 1436th among trainers in 2026 purse earnings with $91,106: 2 wins from 31 starts (6%).
2026 season
1436Rank
31Starts
2Wins
102nd
33rd
6%Win rate
48%In the money
$91,106Earnings
Year by year
| 2026 | 1436 | 31 | 2 | 6% | $91,106 |
|---|---|---|---|---|---|
| 2025 | 1839 | 38 | 1 | 3% | $58,957 |
| 2024 | 1871 | 37 | 3 | 8% | $65,674 |
| 2023 | 1629 | 39 | 3 | 8% | $97,523 |
| 2022 | 1395 | 26 | 5 | 19% | $141,938 |
| 2021 | 1727 | 27 | 0 | 0% | $86,507 |
| 2020 | 929 | 34 | 4 | 12% | $166,125 |
| 2019 | 1466 | 36 | 4 | 11% | $121,741 |
| 2018 | 1137 | 51 | 4 | 8% | $173,072 |
| 2017 | 1198 | 58 | 8 | 14% | $162,741 |
| 2016 | 1453 | 65 | 3 | 5% | $121,285 |
| 2016–2026 | 442 | 37 | 8% | $1,286,669 |
North American seasons from Equibase; rank is by purse earnings.