Gary F. House: Trainer Stats, Wins and Breeders' Cup Record
Gary F. House ranks 1131st among trainers in 2026 purse earnings with $141,287: 2 wins from 27 starts (7%).
2026 season
1131Rank
27Starts
2Wins
22nd
33rd
7%Win rate
26%In the money
$141,287Earnings
Year by year
| 2026 | 1131 | 27 | 2 | 7% | $141,287 |
|---|---|---|---|---|---|
| 2025 | 1678 | 18 | 2 | 11% | $75,165 |
| 2024 | 1954 | 38 | 0 | 0% | $60,371 |
| 2023 | 2733 | 18 | 2 | 11% | $21,572 |
| 2022 | 1931 | 37 | 4 | 11% | $76,001 |
| 2021 | 2862 | 37 | 0 | 0% | $22,625 |
| 2020 | 1594 | 56 | 7 | 12% | $72,794 |
| 2019 | 2157 | 54 | 4 | 7% | $56,788 |
| 2018 | 2812 | 24 | 2 | 8% | $27,010 |
| 2017 | 2554 | 36 | 3 | 8% | $39,454 |
| 2016 | 3026 | 25 | 1 | 4% | $26,160 |
| 2016–2026 | 370 | 27 | 7% | $619,227 |
North American seasons from Equibase; rank is by purse earnings.