Howard R. Brown Jr.: Trainer Stats, Wins and Breeders' Cup Record
Howard R. Brown Jr. ranks 505th among trainers in 2026 purse earnings with $464,947: 14 wins from 170 starts (8%).
2026 season
505Rank
170Starts
14Wins
152nd
223rd
8%Win rate
30%In the money
$464,947Earnings
Year by year
| 2026 | 505 | 170 | 14 | 8% | $464,947 |
|---|---|---|---|---|---|
| 2025 | 356 | 257 | 20 | 8% | $748,308 |
| 2024 | 361 | 241 | 24 | 10% | $767,046 |
| 2023 | 492 | 164 | 20 | 12% | $586,914 |
| 2022 | 350 | 202 | 29 | 14% | $838,180 |
| 2021 | 380 | 200 | 22 | 11% | $702,028 |
| 2020 | 667 | 136 | 9 | 7% | $261,274 |
| 2019 | 309 | 243 | 36 | 15% | $819,764 |
| 2018 | 465 | 111 | 19 | 17% | $512,993 |
| 2017 | 649 | 133 | 14 | 11% | $337,948 |
| 2016 | 376 | 199 | 24 | 12% | $620,005 |
| 2016–2026 | 2,056 | 231 | 11% | $6,659,407 |
North American seasons from Equibase; rank is by purse earnings.