Jim Depew: Trainer Stats, Wins and Breeders' Cup Record
Jim Depew ranks 2536th among trainers in 2026 purse earnings with $15,315: 3 wins from 16 starts (19%).
2026 season
2536Rank
16Starts
3Wins
42nd
13rd
19%Win rate
50%In the money
$15,315Earnings
Year by year
| 2026 | 2536 | 16 | 3 | 19% | $15,315 |
|---|---|---|---|---|---|
| 2025 | 2361 | 27 | 4 | 15% | $26,499 |
| 2024 | 2251 | 38 | 8 | 21% | $38,055 |
| 2023 | 2493 | 35 | 6 | 17% | $31,542 |
| 2022 | 1975 | 58 | 17 | 29% | $71,590 |
| 2021 | 2229 | 41 | 15 | 37% | $48,014 |
| 2020 | 2173 | 43 | 10 | 23% | $35,863 |
| 2019 | 2883 | 25 | 8 | 32% | $26,361 |
| 2018 | 3298 | 29 | 3 | 10% | $15,331 |
| 2017 | 2973 | 36 | 5 | 14% | $24,762 |
| 2016 | 3293 | 23 | 7 | 30% | $19,723 |
| 2016–2026 | 371 | 86 | 23% | $353,055 |
North American seasons from Equibase; rank is by purse earnings.
Recent wins
| Date | Race | Horse | Win |
|---|---|---|---|
| 2026-10-10 | Lethbridge R4 | Pickledagain | $4.80 |
| 2026-10-04 | Lethbridge R6 | Ship It | $7.20 |
| 2026-09-20 | Lethbridge R8 | Imperial Hornet | $6.20 |
| 2026-09-19 | Lethbridge R2 | Pickledagain | $3.60 |
Wins in the last 60 days at the tracks covered here.