Josh Taylor: Trainer Stats, Wins and Breeders' Cup Record
Josh Taylor ranks 2100th among trainers in 2026 purse earnings with $32,721: 1 wins from 15 starts (7%).
2026 season
2100Rank
15Starts
1Wins
22nd
13rd
7%Win rate
27%In the money
$32,721Earnings
Year by year
| 2026 | 2100 | 15 | 1 | 7% | $32,721 |
|---|---|---|---|---|---|
| 2024 | 3003 | 6 | 2 | 33% | $10,493 |
| 2023 | 3152 | 17 | 1 | 6% | $9,753 |
| 2022 | 2524 | 36 | 4 | 11% | $36,521 |
| 2021 | 2962 | 10 | 2 | 20% | $19,919 |
| 2020 | 2398 | 29 | 4 | 14% | $27,975 |
| 2019 | 2736 | 35 | 6 | 17% | $31,350 |
| 2018 | 3735 | 21 | 1 | 5% | $8,263 |
| 2017 | 3459 | 29 | 3 | 10% | $14,481 |
| 2016 | 4556 | 5 | 1 | 20% | $3,686 |
| 2016–2026 | 203 | 25 | 12% | $195,162 |
North American seasons from Equibase; rank is by purse earnings.
Recent wins
| Date | Race | Horse | Win |
|---|---|---|---|
| 2026-09-27 | Sweetwater County Fair R3 | Stevie Nyxx | $5.80 |
| 2026-09-25 | Sweetwater County Fair R4 | Lights Out Riggy | $5.20 |
| 2026-09-12 | Sweetwater County Fair R7 | Stevie Nyxx | $13.80 |
| 2026-09-11 | Sweetwater County Fair R10 | Sweet Aj | $2.80 |
Wins in the last 60 days at the tracks covered here.