Martin Drexler: Trainer Stats, Wins and Breeders' Cup Record
Martin Drexler ranks 564th among trainers in 2026 purse earnings with $427,120: 9 wins from 74 starts (12%).
2026 season
564Rank
74Starts
9Wins
162nd
93rd
12%Win rate
46%In the money
$427,120Earnings
Year by year
| 2026 | 564 | 74 | 9 | 12% | $427,120 |
|---|---|---|---|---|---|
| 2025 | 53 | 534 | 102 | 19% | $3,648,965 |
| 2024 | 48 | 528 | 105 | 20% | $4,000,246 |
| 2023 | 53 | 433 | 104 | 24% | $3,537,867 |
| 2022 | 70 | 440 | 83 | 19% | $2,704,164 |
| 2021 | 121 | 276 | 58 | 21% | $1,665,756 |
| 2020 | 170 | 228 | 36 | 16% | $1,023,051 |
| 2019 | 113 | 323 | 64 | 20% | $1,789,799 |
| 2018 | 2410 | 10 | 3 | 30% | $42,039 |
| 2017 | 166 | 219 | 49 | 22% | $1,245,609 |
| 2016 | 333 | 112 | 27 | 24% | $694,967 |
| 2016–2026 | 3,177 | 640 | 20% | $20,779,583 |
North American seasons from Equibase; rank is by purse earnings.