Martin Paramo: Trainer Stats, Wins and Breeders' Cup Record
Martin Paramo ranks 1712th among trainers in 2026 purse earnings with $59,540: 1 wins from 29 starts (3%).
2026 season
1712Rank
29Starts
1Wins
32nd
63rd
3%Win rate
34%In the money
$59,540Earnings
Year by year
| 2026 | 1712 | 29 | 1 | 3% | $59,540 |
|---|---|---|---|---|---|
| 2025 | 2256 | 26 | 1 | 4% | $31,570 |
| 2024 | 2986 | 20 | 0 | 0% | $10,885 |
| 2023 | 3587 | 8 | 0 | 0% | $2,655 |
| 2022 | 3479 | 17 | 0 | 0% | $7,007 |
| 2021 | 4072 | 9 | 0 | 0% | $1,453 |
| 2020 | 3887 | 8 | 0 | 0% | $1,990 |
| 2019 | 3116 | 18 | 2 | 11% | $19,965 |
| 2018 | 3896 | 20 | 0 | 0% | $6,185 |
| 2017 | 4347 | 17 | 0 | 0% | $3,565 |
| 2016 | 2469 | 29 | 3 | 10% | $44,320 |
| 2016–2026 | 201 | 7 | 3% | $189,135 |
North American seasons from Equibase; rank is by purse earnings.