Monica Russell: Trainer Stats, Wins and Breeders' Cup Record
Monica Russell ranks 2184th among trainers in 2026 purse earnings with $28,475: 2 wins from 33 starts (6%).
2026 season
2184Rank
33Starts
2Wins
52nd
33rd
6%Win rate
30%In the money
$28,475Earnings
Year by year
| 2026 | 2184 | 33 | 2 | 6% | $28,475 |
|---|---|---|---|---|---|
| 2025 | 1894 | 32 | 3 | 9% | $55,155 |
| 2024 | 2511 | 27 | 2 | 7% | $25,960 |
| 2023 | 2070 | 43 | 4 | 9% | $55,902 |
| 2022 | 1730 | 53 | 8 | 15% | $94,184 |
| 2021 | 2786 | 39 | 3 | 8% | $25,116 |
| 2020 | 2313 | 36 | 2 | 6% | $31,003 |
| 2019 | 2208 | 48 | 4 | 8% | $54,046 |
| 2018 | 1412 | 73 | 7 | 10% | $124,628 |
| 2017 | 991 | 78 | 11 | 14% | $206,659 |
| 2016 | 2097 | 53 | 8 | 15% | $64,665 |
| 2016–2026 | 515 | 54 | 10% | $765,793 |
North American seasons from Equibase; rank is by purse earnings.