Rodger Botosh: Trainer Stats, Wins and Breeders' Cup Record
Rodger Botosh ranks 3261st among trainers in 2026 purse earnings with $650: 0 wins from 2 starts (0%).
2026 season
3261Rank
2Starts
0Wins
02nd
03rd
0%Win rate
0%In the money
$650Earnings
Year by year
| 2026 | 3261 | 2 | 0 | 0% | $650 |
|---|---|---|---|---|---|
| 2025 | 3191 | 6 | 1 | 17% | $3,590 |
| 2024 | 3775 | 1 | 0 | 0% | $200 |
| 2022 | 3931 | 3 | 0 | 0% | $1,400 |
| 2021 | 4337 | 3 | 0 | 0% | $390 |
| 2020 | 3972 | 4 | 0 | 0% | $1,425 |
| 2019 | 4229 | 9 | 0 | 0% | $2,700 |
| 2017 | 4075 | 17 | 1 | 6% | $6,259 |
| 2016 | 4336 | 25 | 1 | 4% | $5,524 |
| 2016–2026 | 70 | 3 | 4% | $22,138 |
North American seasons from Equibase; rank is by purse earnings.