Ronald Kotara: Trainer Stats, Wins and Breeders' Cup Record
Ronald Kotara ranks 2349th among trainers in 2026 purse earnings with $21,186: 0 wins from 34 starts (0%).
2026 season
2349Rank
34Starts
0Wins
02nd
13rd
0%Win rate
3%In the money
$21,186Earnings
Year by year
| 2026 | 2349 | 34 | 0 | 0% | $21,186 |
|---|---|---|---|---|---|
| 2025 | 2325 | 64 | 0 | 0% | $28,035 |
| 2024 | 1338 | 76 | 2 | 3% | $142,293 |
| 2023 | 1467 | 99 | 2 | 2% | $120,411 |
| 2022 | 1303 | 134 | 7 | 5% | $159,897 |
| 2021 | 1043 | 105 | 6 | 6% | $200,024 |
| 2020 | 1573 | 66 | 1 | 2% | $74,969 |
| 2019 | 2076 | 116 | 2 | 2% | $61,681 |
| 2018 | 2089 | 85 | 5 | 6% | $59,252 |
| 2017 | 3006 | 56 | 1 | 2% | $23,982 |
| 2016 | 2267 | 81 | 3 | 4% | $54,551 |
| 2016–2026 | 916 | 29 | 3% | $946,281 |
North American seasons from Equibase; rank is by purse earnings.