Pat Day: Jockey Stats, Wins and Breeders' Cup Record
Pat Day has ridden 83 Breeders' Cup starters since 1991, winning 7 (8%), most often in the Classic. Those starters earned $15,670,360 in purse money.
Breeders' Cup record
83Starts
7Wins
122nd
103rd
8%Win rate
35%In the money
$15,670,360Earnings
Breeders' Cup wins
| Year | Race | Horse | Odds |
|---|---|---|---|
| 2001 | Distaff | Unbridled Elaine | 12.30 |
| 1999 | Classic | Cat Thief | 19.60 |
| 1998 | Classic | Awesome Again | 4.70 |
| 1997 | Juvenile | Favorite Trick | 1.20 |
| 1994 | Juvenile | Timber Country | 2.40 |
| 1994 | Juvenile Fillies | Flanders | 0.40 |
| 1991 | Distaff | Dance Smartly | 0.50 |
By Breeders' Cup race
| Race | Starts | Wins | Top 3 |
|---|---|---|---|
| Classic | 14 | 2 | 6 |
| Juvenile | 12 | 2 | 4 |
| Distaff | 11 | 2 | 7 |
| Juvenile Fillies | 10 | 1 | 3 |
| Sprint | 12 | 0 | 2 |
| Mile | 10 | 0 | 3 |
| Turf | 10 | 0 | 4 |
| Filly & Mare Turf | 4 | 0 | 0 |
Every Breeders' Cup start
| Year | Race | Horse | Fin |
|---|---|---|---|
| 2004 | Classic | Azeri | 5 |
| 2004 | Filly & Mare Turf | Super Brand (SAF) | 9 |
| 2004 | Juvenile Fillies | Play With Fire | 8 |
| 2004 | Sprint | Clock Stopper | 6 |
| 2004 | Turf | Request for Parole | 6 |
| 2003 | Classic | Ten Most Wanted | 8 |
| 2003 | Distaff | Lady Tak | 7 |
| 2003 | Juvenile | Tiger Hunt | 4 |
| 2003 | Juvenile Fillies | Zosima | 5 |
| 2003 | Sprint | Posse | 4 |
| 2002 | Classic | Dollar Bill | 6 |
| 2002 | Distaff | Farda Amiga | 2 |
| 2002 | Juvenile | Whywhywhy | 10 |
| 2002 | Mile | Good Journey | 3 |
| 2002 | Sprint | Day Trader | 11 |
| 2002 | Turf | With Anticipation | 2 |
| 2001 | Classic | Orientate | 12 |
| 2001 | Distaff | Unbridled Elaine | 1 |
| 2001 | Filly & Mare Turf | Solvig | 4 |
| 2001 | Juvenile | Jump Start | 11 |
| 2001 | Mile | Balto Star | 12 |
| 2001 | Turf | With Anticipation | 7 |
| 2000 | Classic | Cat Thief | 7 |
| 2000 | Distaff | Surfside | 2 |
| 2000 | Filly & Mare Turf | Snow Polina | 4 |
| 2000 | Juvenile | Yonaguska | 12 |
| 2000 | Sprint | More Than Ready | 5 |
| 2000 | Turf | Down the Aisle | 12 |
| 1999 | Classic | Cat Thief | 1 |
| 1999 | Distaff | Banshee Breeze | 2 |
| 1999 | Filly & Mare Turf | Perfect Sting | 6 |
| 1999 | Juvenile | Millencolin | 10 |
| 1999 | Juvenile Fillies | Surfside | 3 |
| 1999 | Mile | Hawksley Hill (IRE) | 5 |
| 1999 | Sprint | Vicar | 11 |
| 1998 | Classic | Awesome Again | 1 |
| 1998 | Distaff | Tap to Music | 5 |
| 1998 | Juvenile | Cat Thief | 3 |
| 1998 | Mile | Favorite Trick | 8 |
| 1998 | Sprint | Wild Rush | 14 |
| 1998 | Turf | River Bay | 11 |
| 1997 | Classic | Whiskey Wisdom | 4 |
| 1997 | Distaff | Clear Mandate | 6 |
| 1997 | Juvenile | Favorite Trick | 1 |
| 1997 | Juvenile Fillies | Love Lock | 9 |
| 1997 | Mile | Soviet Line (IRE) | 7 |
| 1997 | Sprint | Bet On Sunshine | 3 |
| 1997 | Turf | Awad | 9 |
| 1996 | Classic | Louis Quatorze | 2 |
| 1996 | Juvenile | Gun Fight | 8 |
| 1996 | Juvenile Fillies | Minister's Melody | 4 |
| 1996 | Mile | Volochine (IRE) | 8 |
| 1996 | Sprint | Paying Dues | 2 |
| 1995 | Classic | Unaccounted For | 3 |
| 1995 | Distaff | Heavenly Prize | 2 |
| 1995 | Juvenile Fillies | Cara Rafaela | 2 |
| 1995 | Mile | Dove Hunt | 4 |
| 1995 | Sprint | Our Emblem | 6 |
| 1994 | Classic | Tabasco Cat | 2 |
| 1994 | Distaff | Heavenly Prize | 2 |
| 1994 | Juvenile | Timber Country | 1 |
| 1994 | Juvenile Fillies | Flanders | 1 |
| 1994 | Sprint | American Chance | 8 |
| 1994 | Turf | Paradise Creek | 3 |
| 1993 | Classic | Kissin Kris | 3 |
| 1993 | Juvenile | Tabasco Cat | 3 |
| 1993 | Juvenile Fillies | Stellar Cat | 5 |
| 1993 | Mile | Paradise Creek | 8 |
| 1993 | Sprint | Now Listen | 8 |
| 1993 | Turf | Luazur (FR) | 3 |
| 1992 | Classic | Defensive Play | 6 |
| 1992 | Distaff | Meadow Star | 7 |
| 1992 | Juvenile | Mountain Cat | 5 |
| 1992 | Juvenile Fillies | Beal Street Blues | 5 |
| 1992 | Mile | Paradise Creek | 2 |
| 1992 | Turf | Sky Classic | 2 |
| 1991 | Classic | Summer Squall | 9 |
| 1991 | Distaff | Dance Smartly | 1 |
| 1991 | Juvenile | Dance Floor | 6 |
| 1991 | Juvenile Fillies | Speed Dialer | 4 |
| 1991 | Mile | Star of Cozzene | 3 |
| 1991 | Sprint | Deposit Ticket | 10 |
| 1991 | Turf | Sky Classic | 4 |
Breeders' Cup starts since 1991, from the official charts. Earnings are purse money won by the horse in these races.