Robert Frankel: Trainer Stats, Wins and Breeders' Cup Record
Robert Frankel has saddled 74 Breeders' Cup starters since 1991, winning 6 (8%), most often in the Filly & Mare Turf. Those starters earned $12,339,050 in purse money.
Breeders' Cup record
74Starts
6Wins
82nd
73rd
8%Win rate
28%In the money
$12,339,050Earnings
Breeders' Cup wins
| Year | Race | Horse | Odds |
|---|---|---|---|
| 2008 | Filly & Mare Sprint | Ventura | 2.80 |
| 2007 | Distaff | Ginger Punch | 4.50 |
| 2005 | Filly & Mare Turf | Intercontinental (GB) | 15.10 |
| 2004 | Classic | Ghostzapper | 2.50 |
| 2002 | Filly & Mare Turf | Starine (FR) | 13.20 |
| 2001 | Sprint | Squirtle Squirt | 9.60 |
By Breeders' Cup race
| Race | Starts | Wins | Top 3 |
|---|---|---|---|
| Filly & Mare Turf | 15 | 2 | 3 |
| Classic | 14 | 1 | 5 |
| Sprint | 10 | 1 | 2 |
| Distaff | 7 | 1 | 2 |
| Filly & Mare Sprint | 2 | 1 | 2 |
| Mile | 13 | 0 | 3 |
| Turf | 10 | 0 | 4 |
| Dirt Mile | 1 | 0 | 0 |
| Juvenile | 1 | 0 | 0 |
| Juvenile Fillies | 1 | 0 | 0 |
Every Breeders' Cup start
| Year | Race | Horse | Fin |
|---|---|---|---|
| 2009 | Distaff | Proviso (GB) | 4 |
| 2009 | Filly & Mare Sprint | Ventura | 2 |
| 2009 | Filly & Mare Turf | Visit (GB) | 4 |
| 2008 | Classic | Champs Elysees (GB) | 8 |
| 2008 | Dirt Mile | Mast Track | 5 |
| 2008 | Distaff | Ginger Punch | 6 |
| 2008 | Filly & Mare Sprint | Ventura | 1 |
| 2008 | Mile | Precious Kitten | 4 |
| 2008 | Sprint | First Defence | 8 |
| 2008 | Turf | Out of Control (BRZ) | 5 |
| 2007 | Distaff | Ginger Punch | 1 |
| 2007 | Filly & Mare Turf | Precious Kitten | 8 |
| 2007 | Filly & Mare Turf | Argentina (IRE) | 9 |
| 2007 | Mile | Silent Name (JPN) | 12 |
| 2006 | Mile | Badge of Silver | 3 |
| 2006 | Turf | Cacique (IRE) | 10 |
| 2005 | Filly & Mare Turf | Intercontinental (GB) | 1 |
| 2005 | Filly & Mare Turf | Megahertz (GB) | 8 |
| 2005 | Mile | Leroidesanimaux (BRZ) | 2 |
| 2004 | Classic | Ghostzapper | 1 |
| 2004 | Filly & Mare Turf | Light Jig (GB) | 7 |
| 2004 | Filly & Mare Turf | Megahertz (GB) | 11 |
| 2004 | Mile | Nothing to Lose | 11 |
| 2004 | Sprint | Cajun Beat | 5 |
| 2004 | Sprint | Midas Eyes | 10 |
| 2003 | Classic | Medaglia d'Oro | 2 |
| 2003 | Distaff | Sightseek | 4 |
| 2003 | Filly & Mare Turf | Heat Haze (GB) | 4 |
| 2003 | Filly & Mare Turf | Megahertz (GB) | 5 |
| 2003 | Filly & Mare Turf | Tates Creek | 8 |
| 2003 | Mile | Peace Rules | 13 |
| 2003 | Sprint | Aldebaran | 6 |
| 2003 | Sprint | Midas Eyes | 8 |
| 2002 | Classic | Medaglia d'Oro | 2 |
| 2002 | Classic | Milwaukee Brew | 3 |
| 2002 | Filly & Mare Turf | Starine (FR) | 1 |
| 2002 | Filly & Mare Turf | Banks Hill (GB) | 2 |
| 2002 | Mile | Beat Hollow (GB) | 6 |
| 2002 | Mile | Aldebaran | 11 |
| 2002 | Turf | Denon | 5 |
| 2001 | Classic | Aptitude | 8 |
| 2001 | Distaff | Flute | 7 |
| 2001 | Filly & Mare Turf | Starine (FR) | 10 |
| 2001 | Juvenile Fillies | You | 4 |
| 2001 | Sprint | Squirtle Squirt | 1 |
| 2001 | Turf | Timboroa (GB) | 3 |
| 2000 | Filly & Mare Turf | Spanish Fern | 14 |
| 2000 | Sprint | Honest Lady | 2 |
| 1999 | Classic | Chester House | 4 |
| 1999 | Distaff | Keeper Hill | 4 |
| 1999 | Filly & Mare Turf | Spanish Fern | 14 |
| 1999 | Mile | Kirkwall (GB) | 8 |
| 1998 | Distaff | Keeper Hill | 3 |
| 1998 | Sprint | The Exeter Man | 13 |
| 1998 | Turf | Dushyantor | 3 |
| 1998 | Turf | River Bay | 11 |
| 1995 | Classic | Tinners Way | 7 |
| 1995 | Juvenile | Winter Quarters | 6 |
| 1995 | Sprint | You and I | 10 |
| 1994 | Turf | Raintrap (GB) | 13 |
| 1993 | Classic | Bertrando | 2 |
| 1993 | Classic | Marquetry | 4 |
| 1993 | Classic | Missionary Ridge (GB) | 11 |
| 1993 | Mile | Toussaud | 4 |
| 1993 | Sprint | Now Listen | 8 |
| 1993 | Turf | Luazur (FR) | 3 |
| 1992 | Classic | Defensive Play | 6 |
| 1992 | Classic | Marquetry | 11 |
| 1992 | Mile | Val des Bois (FR) | 4 |
| 1992 | Mile | Luthier Enchanteur | 6 |
| 1992 | Turf | Quest for Fame (GB) | 3 |
| 1991 | Classic | Marquetry | 7 |
| 1991 | Mile | Val des Bois (FR) | 2 |
| 1991 | Turf | Filago | 13 |
Breeders' Cup starts since 1991, from the official charts. Earnings are purse money won by the horse in these races.