Entries · Results
Horse Racing Results, Tuesday, April 14, 2026
6 tracks · 51 races run
Fairmount Park
all 8 races run · Johanis Aranguren won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$15,960 · 1:30 pm · 5f D | 5f D | 6Time to ToastJohanis Aranguren / Terry Burdess | $29.60 | Time 1:00.20 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,000)$9,600 · 1:55 pm · 5f D | 5f D | 3Verrazano FirstJohanis Aranguren / Pat Clay | $8.20 | Time :59.98 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$10,800 · 2:20 pm · 5f D | 5f D | 6SonnyisnotsofunnyAdemar Santos / Charles Davis Jr. | $5.40 | Time 1:00.34 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$9,600 · 2:45 pm · 5f D | 5f D | 5RacetothefinishAlexander Bendezu / Scott Becker | $2.60 | Time 1:00.07 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$12,200 · 3:10 pm · 5f D | 5f D | 3Thirsty NatalieJohanis Aranguren / Steve Manley | $3.20 | Time 1:00.90 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($10,000)$19,000 · 3:35 pm · 5 1/2f D | 5 1/2f D | 1Sassy KatieAlexander Bendezu / Robert Pompell | $14.20 | Time 1:05.63 · Allowance Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($10,000)$23,000 · 4:00 pm · 5f D | 5f D | 10Sweet La CremaFrank Reyes / Adrian Salazar | $5.20 | Time :59.79 · Starter Optional Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$30,500 · 4:25 pm · 5f D | 5f D | 6Wahida of MardanJohanis Aranguren / Amy Nesbitt | $41.60 | Time 1:00.66 · Maiden Special Weight · Fast
|
Horseshoe Indianapolis
all 9 races run · Jose Gutierrez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$17,500 · 2:10 pm · 6f D | 6f D | 4RoyalewithcheeseMitchell Murrill / Jeff Hiles | $4.60 | Time 1:11.35 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($30,000)$26,000 · 2:41 pm · 6f D | 6f D | 2Poetic WordsJose Gutierrez / Michelle Elliott | $4.60 | Time 1:11.62 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$28,000 · 3:12 pm · 6f D | 6f D | 2Willie BirdRodney Prescott / Larry Rivelli | $2.80 | Time 1:09.98 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$21,700 · 3:43 pm · 6f D | 6f D | 1Eye ShadowJose Gutierrez / John Haran | $8.60 | Time 1:11.34 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 4:14 pm · 6f D | 6f D | 2Hot Days AheadAxel Concepcion / Dallas Stewart | $6.80 | Time 1:10.85 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$13,500 · 4:45 pm · 5 1/2f D | 5 1/2f D | 6I Forgot to AskLuis Contreras / Sergio Donjuan | $8.60 | Time 1:05.63 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$41,000 · 5:16 pm · 5 1/2f D | 5 1/2f D | 3Imperial MerlotJoseph Ramos / Anthony Cunningham | $9.60 | Time 1:05.01 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$32,000 · 5:47 pm · 6f D | 6f D | 6Foolish Front FifiAlberto Burgos / Jack Hancock | $21.40 | Time 1:10.79 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$18,000 · 6:15 pm · 330y D | 330y D | 5Coyote KissLuz Martinez / Anthony Cunningham | $16.00 | Time :17.24 · Maiden · Fast
|
Mountaineer
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($4,000)$8,160 · 7:00 pm · 5f D | 5f D | 1Bonita VidaYuri Yaranga / Claudie Godsey Jr. | $2.60 | Time 1:01.42 · Maiden Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$12,350 · 7:25 pm · 1m D | 1m D | 1As LuckyBailey Weatherly / Eric Reed | $3.40 | Time 1:43.76 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$9,975 · 7:50 pm · 6f D | 6f D | 5Grand Park ViewMichael Pagan / Brian Boyce | $6.20 | Time 1:13.53 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($4,000)$14,550 · 8:15 pm · 5 1/2f D | 5 1/2f D | 8Force of JusticeRicardo Barrios / Virginia Demczyk | $6.40 | Time 1:06.19 · Starter Optional Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($4,000)$8,160 · 8:40 pm · 5f D | 5f D | 1CometothedarksideLuis Batista / Julie Mathes | $14.20 | Time 1:01.84 · Maiden Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($4,000)$13,950 · 9:05 pm · 5 1/2f D | 5 1/2f D | 5Del Rey DollyJorge Monserrate Jr. / Devan Ewell Sr. | $16.20 | Time 1:08.24 · Starter Optional Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($12,500)$11,640 · 9:30 pm · 6f D | 6f D | 6R SpecialSunday Diaz Jr. / Carlos Montilla | $4.20 | Time 1:15.16 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($4,000)$9,975 · 9:55 pm · 6f D | 6f D | 8Revenue TrainAndrew Ramgeet / Tina Ramgeet | $12.40 | Time 1:15.27 · Claiming ($4,000) · Fast
|
Parx Racing
all 9 races run · Yedsit Hazlewood won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$18,410 · 12:40 am · 1m 70y D | 1m 70y D | 4Zoning OrderRuben Silvera / Louis Linder Jr. | $4.80 | Time 1:45.59 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$28,644 · 1:07 pm · 6 1/2f D | 6 1/2f D | 3FaytasticDalila Rivera / Ilias Tapsas | $3.40 | Time 1:19.23 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$32,650 · 1:34 pm · 6f D | 6f D | 2Penn FranklinYedsit Hazlewood / Harold Wyner | $4.60 | Time 1:13.56 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($12,500)$24,422 · 2:01 pm · 6 1/2f D | 6 1/2f D | 2Brave BlendYedsit Hazlewood / Josue Arce | $2.20 | Time 1:18.17 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($10,000)$24,790 · 2:28 pm · 6 1/2f D | 6 1/2f D | 1Disco RhodesYan Rodriguez / Robert Reid Jr. | $24.20 | Time 1:19.24 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$35,550 · 2:55 pm · 1m 70y D | 1m 70y D | 3Racey RubyMychel Sanchez / Josue Arce | $4.40 | Time 1:45.28 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$21,410 · 3:22 pm · 5 1/2f D | 5 1/2f D | 3Sittin ChillyFrankie Pennington / Ronald Dandy | $4.00 | Time 1:07.53 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$59,810 · 3:49 pm · 7f D | 7f D | 3Irish MaximaFrankie Pennington / John Servis | $2.20 | Time 1:23.00 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($5,000)$25,190 · 4:16 pm · 1m 70y D | 1m 70y D | 10Roan BurgundyAngel Castillo / Angel Castillo Jr. | $6.20 | Time 1:44.16 · Claiming ($5,000) · Fast
|
Turf Paradise
all 8 races run · Manuel Americano won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$15,600 · 1:15 pm · 350y D | 350y D | 5Cm Panama PlayboyManuel Americano / Jesus Ortega Sr. | $35.40 | Time :17.50 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,300 · 1:42 pm · 300y D | 300y D | 2Tm Louisiana BeduinoKevin Carbajal / Antonio Soto | $7.20 | Time :15.57 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($8,500)$11,500 · 2:11 pm · 1m T | 1m T | 6Thirsty VisionAdrian Castellanos / Jose Silva Jr. | $4.40 | Time 1:38.19 · Claiming ($8,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($4,500)$8,500 · 2:40 pm · 4 1/2f D | 4 1/2f D | 6West FresnoGeovanni Franco / Robertino Diodoro | $2.20 | Time :51.50 · Maiden Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Optional Claiming ($30,000)$17,000 · 3:09 pm · 4 1/2f D | 4 1/2f D | 8WhiskeywithatwistBlake Nunnally / Jennifer Nunnally | $3.60 | Time :51.53 · Maiden Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$10,000 · 3:38 pm · 4 1/2f D | 4 1/2f D | 2ScopelloSachin Parris / Edgar Moreno-Alcala | $16.80 | Time :51.63 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,000 · 4:09 pm · 1m T | 1m T | 3Eye On RyKarlo Lopez / Ryan Kenney | $7.20 | Time 1:36.36 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,500)$13,000 · 4:43 pm · 5 1/2f D | 5 1/2f D | 9Sharp AttitudeManuel Americano / Jose Silva Jr. | $2.40 | Time 1:02.02 · Claiming ($8,500) · Fast
|
Will Rogers Downs
all 9 races run · Weston Hamilton won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$11,000 · 1:15 pm · 5 1/2f D | 5 1/2f D | 1Dialed Into YouRonnie Huckaby / Tyanna Lechtenberg | $12.20 | Time 1:05.00 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$13,000 · 1:42 pm · 5 1/2f D | 5 1/2f D | 1Blame Da StoopsWeston Hamilton / Logan Ashford | $2.60 | Time 1:03.81 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($25,000)$20,000 · 2:09 pm · 1m D | 1m D | 3Chitoz's BlurAlberto Pusac / Lynn Chleborad | $8.20 | Time 1:42.49 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$25,000 · 2:36 pm · 5 1/2f D | 5 1/2f D | 1Grand CircleLeandro Goncalves / Kari Craddock | $2.40 | Time 1:04.19 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$15,000 · 3:03 pm · 5 1/2f D | 5 1/2f D | 1She's a Bond TooWeston Hamilton / M. Davidson | $26.60 | Time 1:04.61 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$26,000 · 3:30 pm · 1m D | 1m D | 1Hillbilly UpFloyd Wethey Jr. / Francisco Bravo | $3.20 | Time 1:37.74 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$13,000 · 3:57 pm · 5 1/2f D | 5 1/2f D | 2Bee a QueenObed Sanchez / M. Davidson | $9.60 | Time 1:05.76 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$28,000 · 4:29 pm · 6f D | 6f D | 2Big MuckityFloyd Wethey Jr. / Logan Ashford | $16.60 | Time 1:09.86 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$25,000 · 4:56 pm · 5 1/2f D | 5 1/2f D | 1SandthefloorTravis Cunningham / Randy Swango | $3.00 | Time 1:03.62 · Maiden Special Weight · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.