Entries · Results
Horse Racing Results, Thursday, April 16, 2026
11 tracks · 93 races run
Stakes winners
- Modo in the Bluebonnet S. stakesLone Star Park · $81,000
Aqueduct
all 8 races run · Dalila Rivera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($35,000)$40,000 · 1:10 pm · 6f D | 6f D | 1No ReserveDalila Rivera / Rudy Rodriguez | $5.84 | Time 1:12.59 · Maiden Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$26,040 · 1:38 pm · 1 1/8m D | 1 1/8m D | 1Sharp SparkKendrick Carmouche / Rob Atras | $3.42 | Time 1:52.41 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$34,000 · 2:11 pm · 1m D | 1m D | 1NoguchiDalila Rivera / Linda Rice | $7.66 | Time 1:38.78 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$80,000 · 2:44 pm · 6f To | 6f To | 3Bourbon BettyJose Lezcano / Mark Hennig | $7.02 | Time 1:09.61 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$80,000 · 3:16 pm · 1m T | 1m T | 4Tax Holiday (GB)Dylan Davis / Chad Brown | $4.94 | Time 1:39.69 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($80,000)$71,610 · 3:48 pm · 7f D | 7f D | 5B ThedonaldManuel Franco / Horacio De Paz | $4.52 | Time 1:23.23 · Allowance Optional Claiming ($80,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$77,000 · 4:21 pm · 6f To | 6f To | 5Highway HarmonyEdgard Zayas / Jorge Abreu | $6.76 | Time 1:08.95 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$75,000 · 4:53 pm · 1m T | 1m T | 4All of ItManuel Franco / Miguel Clement | $13.28 | Time 1:39.36 · Maiden Special Weight · Firm
|
Charles Town
all 9 races run · Moises Santaella won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$32,900 · 7:00 pm · 7f D | 7f D | 1Forever HustlinJustin Lewis / Angelo Jackson | $13.40 | Time 1:29.95 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$21,900 · 7:30 pm · 4 1/2f D | 4 1/2f D | 3Classy BayMoises Santaella / Ronney Brown | $2.80 | Time :53.19 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$32,900 · 7:57 pm · 4 1/2f D | 4 1/2f D | 5GazozaReshawn Latchman / Stephen Murdock | $3.00 | Time :54.37 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$35,300 · 8:25 pm · 6 1/2f D | 6 1/2f D | 1Karina AnnaReshawn Latchman / Stephen Murdock | $2.40 | Time 1:20.34 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$34,100 · 8:53 pm · 7f D | 7f D | 4Orange CanyonArnaldo Bocachica / Jeff Runco | $2.40 | Time 1:27.90 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,500)$17,000 · 9:21 pm · 7f D | 7f D | 5Mo JokeChristian Hiraldo / Osborne Smith | $19.80 | Time 1:28.34 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 9:49 pm · 6 1/2f D | 6 1/2f D | 1MasterworkMoises Santaella / Ronney Brown | $5.20 | Time 1:21.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$36,600 · 10:17 pm · 4 1/2f D | 4 1/2f D | 7Delightful DixieGerald Almodovar / Joan Reynolds | $4.60 | Time :52.02 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming$13,300 · D | D | 2Warrior`s NotionNomar Arroyo Bueno / Kristy Gazzier | $4.80 | Maiden Claiming
|
Evangeline Downs
all 8 races run · Joel Dominguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($10,000)$18,000 · 5:30 pm · 5f D | 5f D | 6Goldie's MoonJoel Dominguez / Henry Johnson Jr. | $9.40 | Time :58.89 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$19,000 · 5:57 pm · 6f D | 6f D | 5Lassie BeeJose Rodriguez / Ronnie Ward | $31.00 | Time 1:13.17 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$15,000 · 6:24 pm · 5f D | 5f D | 3Golden BarcentsJoel Dominguez / Juan Cano | $7.60 | Time :59.66 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$19,000 · 6:51 pm · 6f D | 6f D | 1Clearly MajesticHarry Hernandez / Shane Wilson | $4.00 | Time 1:12.69 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$15,180 · 7:18 pm · 7f D | 7f D | 11BywordCasey Fusilier / Paul Duhon | $8.60 | Time 1:24.10 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($12,500)$34,240 · 7:46 pm · 1m T | 1m T | 11E LionIsaac Castillo / Shane Wilson | $8.00 | Time 1:37.95 · Allowance Optional Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($20,000)$42,000 · 8:13 pm · 6f D | 6f D | 8AstrologysprotegeJoel Dominguez / Juan Larrosa | $14.80 | Time 1:10.42 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($5,000)$10,620 · 8:40 pm · 6f D | 6f D | 2Miracle On CentralIsaac Castillo / Keith Bourgeois | $2.20 | Time 1:12.68 · Maiden Claiming ($5,000) · Fast
|
Gulfstream Park
all 8 races run · Paco Lopez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($30,000)$30,700 · 12:50 am · 1m T | 1m T | 8In TimingPaco Lopez / Rohan Crichton | $2.80 | Time 1:35.08 · Maiden Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$65,800 · 1:21 pm · 4 1/2f D | 4 1/2f D | 6BootsSamy Camacho / Jorge Delgado | $7.00 | Time :52.09 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($30,000)$31,000 · 1:54 pm · 1m T | 1m T | 2Sing SingSonny Leon / Mark Casse | $5.60 | Time 1:33.33 · Claiming ($30,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$65,000 · 2:26 pm · 5f S | 5f S | 1Ocala GalaPaco Lopez / Mark Casse | $4.40 | Time :56.23 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$65,000 · 2:58 pm · 1m T | 1m T | 7City MinuteMicah Husbands / Saffie Joseph Jr. | $9.00 | Time 1:34.16 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($30,000)$32,230 · 3:30 pm · 5 1/2f S | 5 1/2f S | 4La TomasitaJesus Rios / Luis Ramirez | $7.00 | Time 1:04.47 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($35,000)$39,000 · 4:02 pm · 6 1/2f D | 6 1/2f D | 1JestinaMicah Husbands / Saffie Joseph Jr. | $4.60 | Time 1:17.15 · Starter Optional Claiming ($35,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($16,000)$29,000 · 4:35 pm · 1m T | 1m T | 8JayhawkDiego Herrera / Bobby Dibona | $5.00 | Time 1:32.66 · Claiming ($16,000) · Firm
|
Keeneland
all 9 races run · Irad Ortiz Jr. won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$37,022 · 1:00 pm · 6f D | 6f D | 1Emirates AffairIrad Ortiz Jr. / Robert Hess Jr. | $4.06 | Time 1:12.50 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$90,000 · 1:32 pm · 4 1/2f D | 4 1/2f D | 6Blessed FlyerSantiago Gonzalez / Michel Douaihy | $28.94 | Time :53.71 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$103,194 · 2:04 pm · 5 1/2f T | 5 1/2f T | 3Lucy McGeeLuis Saez / Victoria Oliver | $7.58 | Time 1:03.64 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($40,000)$58,000 · 2:36 pm · 7f D | 7f D | 4Mo WorkLuis Saez / George Arnold II | $6.60 | Time 1:23.92 · Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$140,000 · 3:08 pm · 1 1/16m T | 1 1/16m T | 5Just a TouchIrad Ortiz Jr. / Brad Cox | $4.78 | Time 1:41.62 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$120,000 · 3:40 pm · 1 1/16m D | 1 1/16m D | 1Union MistTyler Gaffalione / Brendan Walsh | $13.30 | Time 1:46.35 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$127,426 · 4:12 pm · 1 1/2m T | 1 1/2m T | 8Chapman's PeakIrad Ortiz Jr. / Brad Cox | $4.38 | Time 2:30.15 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$72,700 · 4:44 pm · 1 1/16m D | 1 1/16m D | 8Awesome RutaJose Ortiz / Joe Sharp | $4.24 | Time 1:45.39 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$139,423 · 5:16 pm · 1 1/16m T | 1 1/16m T | 4Flying MohawkTyler Gaffalione / D. Whitworth Beckman | $24.28 | Time 1:41.60 · Allowance · Firm
|
Lone Star Park
all 8 races run · Ernesto Valdez-Jiminez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$19,500 · 6:35 pm · 7f D | 7f D | 7RB DATE NYGHTErnesto Valdez-Jiminez / Jerenesto Torrez | $3.80 | Time 1:34.48 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$14,000 · 7:02 pm · 5f D | 5f D | 1Copper StormErnesto Valdez-Jiminez / Ronnie Cravens III | $4.00 | Time :58.56 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($7,500)$13,000 · 7:29 pm · 5 1/2f D | 5 1/2f D | 1News Too SeriousErnesto Valdez-Jiminez / Allen Dupuy | $10.00 | Time 1:06.32 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$40,000 · 7:56 pm · 6f D | 6f D | 4Heat Um UpIram Diego / Donna Hjort | $5.60 | Time 1:13.39 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($25,000)$19,000 · 8:23 pm · 7 1/2f T | 7 1/2f T | 6Absolutely CertainJose Alvarez / W. Calhoun | $5.60 | Time 1:29.26 · Claiming ($25,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$33,000 · 8:50 pm · 7f D | 7f D | 5Brilliant PlanFloyd Wethey Jr. / Karen Jacks | $12.60 | Time 1:23.22 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Bluebonnet S. stakes$81,000 · 9:17 pm · 6 1/2f D | 6 1/2f D | 6ModoLane Luzzi / Kinnon LaRose | $3.00 | Time 1:16.31 · Bluebonnet S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$40,500 · 9:44 pm · 1m T | 1m T | 14Running PointLane Luzzi / Tristan Ashford | $7.00 | Time 1:35.93 · Allowance · Firm
|
Oaklawn Park
all 8 races run · Rafael Bejarano won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($40,000)$48,000 · 12:45 am · 1 1/16m D | 1 1/16m D | 7Moon Over ChoctawRafael Bejarano / Philip D'Amato | $3.80 | Time 1:45.52 · Claiming ($40,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($20,000)$42,000 · 1:18 pm · 6f D | 6f D | 4Runaway JackRafael Bejarano / McLean Robertson | $6.20 | Time 1:10.88 · Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$35,000 · 1:52 pm · 6f D | 6f D | 8Hello AngelRamon Vazquez / Kinnon LaRose | $6.20 | Time 1:10.80 · Starter Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($12,500)$32,000 · 2:24 pm · 1 1/16m D | 1 1/16m D | 4AshburnerRafael Bejarano / H. Ashford Jr. | $4.80 | Time 1:46.88 · Maiden Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$38,000 · 2:56 pm · 6f D | 6f D | 3Jimmies Big DayRamon Vazquez / Abel Ramirez-Rodriguez | $6.80 | Time 1:10.54 · Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($25,000)$125,000 · 3:30 pm · 1 1/16m D | 1 1/16m D | 6HessKeith Asmussen / Ronald Westermann | $25.00 | Time 1:44.25 · Allowance Optional Claiming ($25,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$50,000 · 4:02 pm · 1 1/16m D | 1 1/16m D | 1Fear of UnionFrancisco Arrieta / S. Cunningham | $18.80 | Time 1:44.25 · Starter Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($12,500)$34,000 · 4:34 pm · 6f D | 6f D | 8UnassumingErik Asmussen / Steven Asmussen | $5.40 | Time 1:12.40 · Maiden Claiming ($12,500) · Good
|
Penn National
all 10 races run · Wilfredo Corujo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$37,830 · 5:45 pm · 1 1/16m D | 1 1/16m D | 3ChillhouseAngel Rodriguez / Brandon Kulp | $4.80 | Time 1:50.67 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$27,005 · 6:14 pm · 6f D | 6f D | 3Showtime MatineeWilfredo Corujo / Cody Beattie | $17.20 | Time 1:11.22 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,000)$12,000 · 6:43 pm · 6f D | 6f D | 4For Some ReasonWilfredo Corujo / Michael Zalalas | $8.80 | Time 1:11.75 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$16,100 · 7:12 pm · 5 1/2f D | 5 1/2f D | 3RollyRicardo Chiappe / Bruce Kravets | $6.40 | Time 1:06.20 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($14,000)$22,310 · 7:41 pm · 6f D | 6f D | 6BykYabriel Ramos / Ricardo Murillo | $4.80 | Time 1:11.32 · Claiming ($14,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($22,500)$25,245 · 8:10 pm · 6f D | 6f D | 2Reckless SpendingJulio Hernandez / Elisha Perez | $5.60 | Time 1:12.59 · Maiden Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$14,000 · 8:39 pm · 1m 70y D | 1m 70y D | 2MakabimInoel Beato / Cody Beattie | $33.00 | Time 1:45.00 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$18,000 · 9:08 pm · 1m D | 1m D | 3Morning ThoughtsJevian Toledo / Jonathan Maldonado | $10.20 | Time 1:40.41 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($10,000)$16,440 · 9:37 pm · 5 1/2f D | 5 1/2f D | 4MenckeYabriel Ramos / Bruce Kravets | $13.00 | Time 1:07.30 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance$37,000 · 10:06 pm · 6f D | 6f D | 6Bermuda RunDavid Cora / Timothy Kreiser | $10.60 | Time 1:11.05 · Allowance · Fast
|
Remington Park
10 of 11 races run · David Alvarez Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$21,940 · 6:00 pm · 350y D | 350y D | 2Cancel CultureRoman Cruz / Dee Keener | $15.80 | Time :17.92 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$18,570 · 6:27 pm · 550y D | 550y D | 5Rv Seeking GloryDavid Alvarez Jr. / Tyler Crawford | $121.60 | Time :28.08 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$23,660 · 6:54 pm · 330y D | 330y D | 5AlchemisttCristian Esqueda / Stacy Charette-Hill | $14.60 | Time :17.26 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($10,000)$20,940 · 7:21 pm · 400y D | 400y D | 9First Prize KattDavid Alvarez Jr. / Stacey Capps | $5.80 | Time :20.36 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$20,030 · 7:48 pm · 300y D | 300y D | 3Pyc Fury JmAngel Ramirez / Tyler Stein | $3.60 | Time :15.58 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$24,660 · 8:15 pm · 330y D | 330y D | 6Matilda 4Nestor Duran / Leonardo Alcala | $7.20 | Time :17.00 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$26,070 · 8:42 pm · 330y D | 330y D | 8Kash KowboyyNestor Duran / Leonardo Alcala | $3.80 | Time :16.83 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden$24,900 · 9:09 pm · 350y D | 350y D | 10Jess Down CandyFrancisco Calderon / Justin Joiner | $3.20 | Time :17.98 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($20,000)$17,220 · 9:36 pm · 350y D | 350y D | 4Jo Cash RunRolando Raudales / Tammy Johnson | $8.20 | Time :17.88 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Claiming$18,500 · D | D | 10Zoomin for BloodJose Lopez / Ramon Mendoza | $13.60 | Claiming
|
Sam Houston
7 of 9 races run · Raul Hernandez Jr. won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$17,500 · 6:30 pm · 300y D | 300y D | 6Run Nellie RunFrancisco Giles / Martin Rodriguez | $18.00 | Time :15.71 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$20,000 · 6:56 pm · 300y D | 300y D | 10Per Suit of HappynesRaul Hernandez Jr. / Carlos Lopez | $11.80 | Time :15.83 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$18,000 · 7:22 pm · 300y D | 300y D | 3Di the Peytons KissOliver Martinez / Jose Martinez | $40.60 | Time :15.75 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$17,000 · 7:48 pm · 300y D | 300y D | 5DoubleshotoftakillyaRaul Hernandez Jr. / Francisco Perez Jr. | $13.80 | Time :15.77 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$17,000 · 8:14 pm · 300y D | 300y D | 3Miss ChilitosOliver Martinez / Jose Martinez | $5.00 | Time :15.73 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$17,000 · 8:40 pm · 300y D | 300y D | 2Cowboys Love WineGilberto Linares / John Stinebaugh | $6.20 | Time :15.92 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$17,000 · 9:06 pm · 300y D | 300y D | 10Karo KissChristian Ramos / Marc Jungers | $8.40 | Time :15.88 · Maiden · Fast
|
Turf Paradise
all 8 races run · Manuel Americano won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,800 · 1:15 pm · 300y D | 300y D | 4SweetdisireCerapio Figueroa / Raul Valenzuela | $13.40 | Time :15.55 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
