Entries · Results
Horse Racing Results, Sunday, May 31, 2026
17 tracks · 144 races run
Stakes winners
- Stronghold in the Triple Bend S. G3Santa Anita · $100,000
- Eccentric [CHI] in the Club Hipico De Santiago-Falabella Breeder`S Cup S stakesLaurel Park · $45,000
- P R Stitch in the Sampson Construction Nebraska HBPA Legacy Downs Oaks stakesLegacy Downs · $30,850
- Very Quiet in the Richard Dick Tate Memorial S. stakesEnergy Downs · $22,500
Albuquerque
all 10 races run · Enrique Gomez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$10,000 · 1:30 pm · 350y D | 350y D | 8Aj ApollokissGabriel Medrano / John Stinebaugh | $12.00 | Time :17.42 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 1:55 pm · 350y D | 350y D | 6Get Gone 123Francisco Zamora / John Stinebaugh | $4.20 | Time :17.12 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 2:20 pm · 350y D | 350y D | 3Capos Train StationJoseph Belloc Jr. / James Gonzales III | $11.60 | Time :17.24 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$18,700 · 2:45 pm · 5 1/2f D | 5 1/2f D | 4Made AmericanEnrique Gomez / Martin Valdez-Cabral | $7.00 | Time 1:04.95 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,800 · 3:10 pm · 5f D | 5f D | 7Bye Bye Matty PJose Vazquez / Andres Gonzalez | $39.80 | Time :58.27 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$30,500 · 3:35 pm · 6f D | 6f D | 7Stand Up GuyOscar Andrade Jr. / Todd Fincher | $8.00 | Time 1:10.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$32,300 · 4:00 pm · 6f D | 6f D | 7Ms Tres MorenaJose Vazquez / Jose Gonzalez | $10.20 | Time 1:10.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$12,600 · 4:25 pm · 6 1/2f D | 6 1/2f D | 5Ohhh DaddyAldo Arboleda / Luis Rojero | $30.60 | Time 1:16.98 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($25,000)$25,000 · 4:50 pm · 6f D | 6f D | 6Honky Tonk HoneyEnrique Gomez / Simon Buechler | $25.20 | Time 1:09.65 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Special Weight$18,700 · 5:15 pm · 5 1/2f D | 5 1/2f D | 8Divine Light LadyAlejandro Medellin / Bart Hone | $8.00 | Time 1:05.60 · Maiden Special Weight · Fast
|
Canterbury Park
all 7 races run · Eduardo Gallardo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($7,500)$11,310 · 1:10 pm · 7f D | 7f D | 2Got GhostedEduardo Gallardo / Martin Escobar | $3.80 | Time 1:25.30 · Claiming ($7,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$29,000 · 1:40 pm · 1m D | 1m D | 1Heavenly DeaconEduardo Gallardo / Santiago Tranquilino | $4.60 | Time 1:39.60 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$15,000 · 2:10 pm · 6f D | 6f D | 4Bridie's LegacyLuis Fuentes / Michael Biehler | $9.00 | Time 1:12.11 · Maiden Claiming ($20,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$21,600 · 2:40 pm · 1m D | 1m D | 5Time MuseConstantino Roman / Joel Berndt | $9.00 | Time 1:39.64 · Allowance · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($12,500)$15,500 · 3:10 pm · 1m D | 1m D | 5MiwomanLuis Fuentes / Ruben Fuentes | $4.80 | Time 1:39.10 · Starter Optional Claiming ($12,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($12,500)$25,550 · 3:40 pm · 1m D | 1m D | 1Athens MoonManuel Americano / Jose Silva Jr. | $5.20 | Time 1:37.18 · Allowance Optional Claiming ($12,500) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($15,000)$14,403 · 4:10 pm · 1m D | 1m D | 4SkipwineyesterdayAlonso Quinonez / Tim Padilla | $9.80 | Time 1:38.97 · Claiming ($15,000) · Muddy
|
Churchill Downs
all 10 races run · Luis Saez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($20,000)$47,953 · 12:45 am · 6f D | 6f D | 4Shadow CoastLuis Saez / Rohan Crichton | $3.60 | Time 1:10.54 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($30,000)$60,316 · 1:15 pm · 1m D | 1m D | 3Don't Be SaltyIrad Ortiz Jr. / Joe Sharp | $5.30 | Time 1:36.12 · Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($16,000)$35,022 · 1:44 pm · 1m D | 1m D | 6Il CavallinoGabriel Saez / J. Sweezey | $3.56 | Time 1:36.31 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($16,000)$52,655 · 2:14 pm · 6f D | 6f D | 7BebedouroTyler Gaffalione / Joe Sharp | $5.64 | Time 1:09.26 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$58,512 · 2:46 pm · 1m D | 1m D | 1Baytown BruiserFlorent Geroux / Barry King | $4.88 | Time 1:35.84 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($12,500)$35,000 · 3:19 pm · 1m D | 1m D | 9Vino DominusCristian Torres / Thomas Drury Jr. | $6.92 | Time 1:36.81 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$116,702 · 3:51 pm · 5 1/2f T | 5 1/2f T | 6Sapphire Beach (IRE)Jose Ortiz / George Arnold II | $3.42 | Time 1:01.73 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$122,411 · 4:23 pm · 6 1/2f D | 6 1/2f D | 2McCannIrad Ortiz Jr. / George Weaver | $15.84 | Time 1:16.10 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($125,000)$127,000 · 4:56 pm · 1m D | 1m D | 11Prize PickLuis Saez / Brian Lynch | $5.30 | Time 1:34.61 · Allowance Optional Claiming ($125,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($50,000)$67,887 · 5:27 pm · 1m T | 1m T | 4Culture WarJunior Alvarado / Robert Medina | $6.28 | Time 1:36.10 · Maiden Claiming ($50,000) · Firm
|
Emerald Downs
all 9 races run · Kevin Krigger won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$13,440 · 1:50 pm · 6f D | 6f D | 1Clubhouse DramaBlake Nunnally / Howard Gibson | $7.58 | Time 1:09.59 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($2,500)$8,360 · 2:17 pm · 6f D | 6f D | 5Lula BellaBlake Nunnally / Jennifer Nunnally | $4.22 | Time 1:11.09 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($8,000)$9,800 · 2:44 pm · 5 1/2f D | 5 1/2f D | 1Dixie's DelightLenny Seecharan / Blaine Wright | $4.30 | Time 1:04.19 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$8,840 · 3:10 pm · 6f D | 6f D | 3Social StatusKevin Krigger / Ramiro Martinez | $3.28 | Time 1:11.05 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($8,000)$10,000 · 3:55 pm · 5 1/2f D | 5 1/2f D | 3Jess in TimeKevin Krigger / Tim McCanna | $5.90 | Time 1:05.06 · Maiden Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($3,500)$9,720 · 4:21 pm · 1m D | 1m D | 1Bert's ProspectKevin Krigger / Hon Cheung Kum | $3.66 | Time 1:36.77 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$11,760 · 4:47 pm · 5 1/2f D | 5 1/2f D | 7Corn PopLenny Seecharan / Michael Morris | $32.32 | Time 1:03.98 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$9,800 · 5:15 pm · 1m D | 1m D | 2No Ordinary TigerSilvio Amador / Robert Baze | $10.48 | Time 1:37.03 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($2,500)$7,680 · 5:42 pm · 5 1/2f D | 5 1/2f D | 2Knock'em Out JerryAdrian Castellanos / Jorge Rosales | $7.04 | Time 1:04.11 · Claiming ($2,500) · Fast
|
Energy Downs
all 8 races run · Cerapio Figueroa won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$15,300 · 1:30 pm · 250y D | 250y D | 1FamoushandsomemanCerapio Figueroa / Robby Overturf | $4.20 | Time :13.18 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$14,500 · 1:55 pm · 250y D | 250y D | 3Mario CartellGerardo Vera / Uriel Dominguez | $10.80 | Time :14.02 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$14,700 · 2:20 pm · 5f D | 5f D | 4Dream TrapDakota Wood / Robert Johnson | $3.40 | Time 1:00.40 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($3,500)$14,200 · 2:45 pm · 5 1/2f D | 5 1/2f D | 1Rapid ExpansionCerapio Figueroa / James Crotts | $10.20 | Time 1:07.00 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$16,700 · 3:10 pm · 5 1/2f D | 5 1/2f D | 3Cajun CountryLarren Delorme / Mark Hibdon | $9.80 | Time 1:07.20 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($12,500)$18,500 · 3:35 pm · 5f D | 5f D | 2PondicherryLarren Delorme / Mark Hibdon | $4.20 | Time :59.20 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R7 Richard Dick Tate Memorial S. stakes$22,500 · 4:00 pm · 5 1/2f D | 5 1/2f D | 1Very QuietNakia Teeter / Shaun Story | $4.00 | Time 1:08.10 · Richard Dick Tate Memorial S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($10,000)$17,300 · 4:25 pm · 6 1/2f D | 6 1/2f D | 5Without EqualScott Bethke / Kayla Warren | $7.20 | Time 1:21.20 · Allowance Optional Claiming ($10,000) · Fast
|
Fort Erie
all 8 races run · Sofia Vives won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($6,000)$16,215 · 12:20 am · 5 1/2f D | 5 1/2f D | 4Get Out the VoteSteve Jadoo / John Simms | $3.40 | Time 1:04.58 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($4,750)$13,308 · 12:48 am · 5f D | 5f D | 5Back to RealitySofia Vives / Anthony Adamo | $2.60 | Time :57.48 · Claiming ($4,750) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($6,000)$15,433 · 1:16 pm · 5f D | 5f D | 4Free ChargingIsmael Mosqueira / Cindy Mustoe | $22.20 | Time :59.75 · Maiden Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,000)$16,400 · 1:44 pm · 6f D | 6f D | 5Wet and WildEdgar Zenteno / Louis Capi | $15.20 | Time 1:10.73 · Claiming ($7,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Summer Solstice Cup S.$31,600 · 2:12 pm · 5f D | 5f D | 3Captain ClutchSofia Vives / Anthony Adamo | $5.20 | Time 1:00.12 · Summer Solstice Cup S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,750)$14,689 · 2:40 pm · 6 1/2f D | 6 1/2f D | 1If You InsistJuan Crawford / Mark Fournier | $5.00 | Time 1:17.10 · Claiming ($4,750) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$21,877 · 3:08 pm · 5 1/2f D | 5 1/2f D | 3GarofoliSofia Vives / Anthony Adamo | $2.40 | Time 1:03.09 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Sprint Into Summer Cup S.$33,200 · 3:36 pm · 5f D | 5f D | 7Four Beach FriendsSofia Vives / Anthony Adamo | $5.30 | Time :58.23 · Sprint Into Summer Cup S. · Fast
|
Gulfstream Park
all 9 races run · Diego Herrera won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$25,000 · 12:50 am · 5f S | 5f S | 5MisprintEdwin Gonzalez / David Fawkes | $6.60 | Time :56.98 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($25,000)$40,190 · 1:22 pm · 5 1/2f S | 5 1/2f S | 2Get the WinDiego Herrera / Sam Wilensky | $6.60 | Time 1:03.98 · Starter Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($25,000)$49,350 · 1:54 pm · 5 1/2f S | 5 1/2f S | 5Giant TeddyDiego Herrera / David Fawkes | $3.00 | Time 1:03.09 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$23,880 · 2:24 pm · 6 1/2f D | 6 1/2f D | 5TshiebweJose Morelos / Jose Castro | $12.80 | Time 1:16.99 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($20,000)$34,880 · 3:02 pm · 5 1/2f S | 5 1/2f S | 5Ball Up TopDiego Herrera / J. Sweezey | $4.40 | Time 1:04.65 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($62,500)$46,750 · 3:34 pm · 1 1/16m D | 1 1/16m D | 5Capitan Danny (CHI)Edgard Zayas / Victor Barboza Jr. | $14.40 | Time 1:43.19 · Allowance Optional Claiming ($62,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($12,500)$32,900 · 4:06 pm · 5f S | 5f S | 3Happy RideEdgard Zayas / Joseph Orseno | $4.20 | Time :56.78 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$65,000 · 4:36 pm · 6 1/2f D | 6 1/2f D | 6FlowkoSamy Camacho / Rory Miller | $3.00 | Time 1:17.71 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($12,500)$23,935 · 5:07 pm · 5 1/2f S | 5 1/2f S | 5GhostlightRasheed Hughes / Saffie Joseph Jr. | $4.00 | Time 1:05.24 · Maiden Claiming ($12,500) · Fast
|
Hawthorne
all 7 races run · Jareth Loveberry won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$11,000 · 2:44 pm · 5 1/2f D | 5 1/2f D | 4Blazing AffairLuis Colon / Chris Block | $3.20 | Time 1:04.32 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$31,000 · 3:16 pm · 1m 70y D | 1m 70y D | 3Coach Jimi DOlaf Hernandez / James DiVito | $7.60 | Time 1:44.81 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$11,000 · 3:48 pm · 1 1/16m D | 1 1/16m D | 1Vino CouragioJareth Loveberry / Joel Campbell | $8.00 | Time 1:46.80 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($6,250)$10,000 · 4:18 pm · 5 1/2f D | 5 1/2f D | 4Bulldog MikeJavier Tavares / Carlos Ramirez | $22.20 | Time 1:06.02 · Maiden Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$32,240 · 4:47 pm · 5 1/2f T | 5 1/2f T | 1King of ShebaJareth Loveberry / Larry Rivelli | $4.20 | Time 1:05.33 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$13,000 · 5:17 pm · 7 1/2f T | 7 1/2f T | 2Jock FrostJareth Loveberry / Christopher Davis | $10.00 | Time 1:31.71 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($15,000)$15,450 · 5:47 pm · 1m T | 1m T | 5Moogie SonJareth Loveberry / Larry Rivelli | $3.40 | Time 1:35.79 · Claiming ($15,000) · Firm
|
Laurel Park
all 11 races run · Jorge Ruiz won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Allowance$32,040 · 12:00 am · 6f T | 6f T | 7DestinationJean Briceno / Miguel Vera | $17.20 | Time 1:09.80 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$25,210 · 12:32 am · 6f D | 6f D | 2Gimme Two ShotsJose Vargas / Emanuel Geralis | $5.80 | Time 1:13.30 · Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$30,680 · 1:04 pm · 5 1/2f T | 5 1/2f T | 1SweeterthanwhiskeyJose Vargas / Georgia Andreadakis | $4.60 | Time 1:02.99 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,000)$22,090 · 1:34 pm · 6f D | 6f D | 7EcumenicalMychel Sanchez / Hugh McMahon | $4.40 | Time 1:12.43 · Claiming ($6,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($12,500)$28,520 · 2:05 pm · 6f T | 6f T | 10Stay in TuneJorge Ruiz / Kieron Magee | $10.40 | Time 1:09.74 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($8,000)$29,960 · 2:38 pm · 7f D | 7f D | 4Daddy YankeeRaul Mena / Jonathan Maldonado | $29.00 | Time 1:25.22 · Starter Optional Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$33,420 · 3:10 pm · 1 1/8m T | 1 1/8m T | 3Class PhotoForest Boyce / Suzanne Stettinius | $5.20 | Time 1:48.84 · Starter Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$50,040 · 3:42 pm · 6f T | 6f T | 7Big EarnJorge Ruiz / Michael Trombetta | $4.20 | Time 1:09.03 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance$50,040 · 4:14 pm · 1 1/16m D | 1 1/16m D | 2GuaponessMychel Sanchez / Jamie Ness | $11.80 | Time 1:46.58 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Maiden Claiming ($28,000)$45,250 · 4:46 pm · 1 1/16m T | 1 1/16m T | 3Golf Cart RyderJorge Ruiz / Michael Trombetta | $5.80 | Time 1:42.68 · Maiden Claiming ($28,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Club Hipico De Santiago-Falabella Breeder`S Cup S stakes$45,000 · T | T | 11Eccentric [CHI]Oscar Ulloa Perez / Patricio Baeza | $9.40 | Club Hipico De Santiago-Falabella Breeder`S Cup S
|
Legacy Downs
all 7 races run · Victor Bailon won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($2,500)$7,100 · 1:30 pm · 5f D | 5f D | 4Mystery ManBelen Quinonez / Schuyler Condon | $5.60 | Time :58.20 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$12,800 · 2:00 pm · 5 1/2f D | 5 1/2f D | 2Phlash DriveVictor Bailon / Chris Coughlin | $13.20 | Time 1:04.20 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($2,500)$7,100 · 2:30 pm · 5 1/2f D | 5 1/2f D | 7Smiling LadyJose Medina / Isai Gonzalez | $9.40 | Time 1:03.80 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($3,500)$8,200 · 3:00 pm · 7f D | 7f D | 2Lea Me BeVictor Bailon / Dalton Dieter | $8.00 | Time 1:24.60 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$16,900 · 3:30 pm · 5 1/2f D | 5 1/2f D | 2Sheeza ElektraVictor Bailon / Joe Hawley | $17.20 | Time 1:04.60 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Sampson Construction Nebraska HBPA Legacy Downs Oaks stakes$30,850 · 4:00 pm · 1m D | 1m D | 6P R StitchTravis Cunningham / Marvin Johnson | $5.20 | Time 1:38.80 · Sampson Construction Nebraska HBPA Legacy Downs Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$11,500 · 4:30 pm · 5f D | 5f D | 4Love LovingAdrian Ramos / Isai Gonzalez | $16.00 | Time :59.20 · Maiden Special Weight · Fast
|
Lone Star Park
all 9 races run · Erik Asmussen won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
