Entries · Results
Horse Racing Results, Friday, June 5, 2026
18 tracks · 148 races run
Stakes winners
- Portfolio Duration (GB) in the New York S. G1Saratoga · $750,000
- Nitrogen in the Ogden Phipps S. Presented by Ford G1Saratoga · $500,000
- Counting Stars in the DraftKings Acorn S. G1Saratoga · $485,000
- Ways and Means in the Bed o' Roses S. Presented by Boldyn Networks G2Saratoga · $300,000
- Fitz Right in the Wonder Again S. Presented by Shift4 G2Saratoga · $300,000
Albuquerque
3 of 10 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$16,200 · 8:05 pm · 1000y D | 1000y D | 6Ultimate DecisionVictor Castro / Danny Martinez | $6.20 | Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($10,000)$13,737 · 8:30 pm · 330y D | 330y D | 10American ChimesAlfredo Sigala / Jesus Garcia Reza | $10.20 | Maiden Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$16,200 · 8:55 pm · 870y D | 870y D | 5Judge TJose Ortiz / Ramon Mendoza | $2.80 | Maiden · Fast
|
Belterra Park
all 8 races run · Guillermo Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$14,000 · 12:35 am · 1m D | 1m D | 5Creator of MagicJohn McKee / Eric Reed | $4.00 | Time 1:39.01 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($7,500)$9,500 · 1:05 pm · 5 1/2f D | 5 1/2f D | 3Fort BullGuillermo Rodriguez / Regulo Rodriguez | $5.20 | Time 1:05.62 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,000 · 1:35 pm · 6f D | 6f D | 4CalthaGuillermo Rodriguez / Larry Smith | $3.60 | Time 1:11.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$14,000 · 2:05 pm · 5f T | 5f T | 5SarissaYarmarie Correa / Stephen Sandy | $6.40 | Time :56.04 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$8,000 · 2:35 pm · 1m D | 1m D | 1First Shot FiredRishawn Blanche / James Tsirigotis Jr. | $25.00 | Time 1:39.66 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$13,500 · 3:05 pm · 1m T | 1m T | 1Bright StarJane Elliott / Jimmy Corrigan | $2.80 | Time 1:35.66 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($10,000)$11,000 · 3:35 pm · 1m D | 1m D | 6Concrete CruiserGuillermo Rodriguez / Larry Smith | $5.20 | Time 1:38.98 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:05 pm · 5f T | 5f T | 6Celestial HarmonyOscar Villarreal / Erick Torres | $14.20 | Time :56.71 · Claiming ($7,500) · Firm
|
Century Mile
7 of 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$15,185 · 6:15 pm · 6f D | 6f D | 5AnothersunnydayEnrique Gonzalez / Tom Rycroft | $4.50 | Time 1:12.62 · Claiming ($8,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$16,625 · 6:45 pm · 7f D | 7f D | 1Holiday's AgainJose Asencio / Tim Rycroft | $5.90 | Time 1:25.92 · Claiming ($12,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$14,065 · 7:15 pm · 7f D | 7f D | 6MehlekBrian Boodramsingh / Carson Frey | $29.00 | Time 1:25.81 · Starter Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($17,500)$21,005 · 7:45 pm · 6f D | 6f D | 2SpeightsoulcometKeimar Trotman / Craig Smith | $8.70 | Time 1:12.31 · Allowance Optional Claiming ($17,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$34,100 · 8:15 pm · 6f D | 6f D | 4Sixty SixKyle Carter / David Nicholson | $3.20 | Time 1:14.71 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,000)$12,575 · 8:45 pm · 6 1/2f D | 6 1/2f D | 1H K MimiN'Rico Prescod / Ron Grieves | $7.40 | Time 1:20.33 · Claiming ($6,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Optional Claiming ($8,000)$14,515 · 9:15 pm · 7f D | 7f D | 5WandalitaKimal Santo / Geovani Olalde | $28.70 | Time 1:24.45 · Starter Optional Claiming ($8,000) · Good
|
Charles Town
all 9 races run · Nomar Arroyo Bueno won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,500)$15,700 · 7:00 pm · 4 1/2f D | 4 1/2f D | 2Imperial KingJeiron Barbosa / Manolo Mangual | $10.60 | Time :51.77 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$34,100 · 7:32 pm · 4 1/2f D | 4 1/2f D | 7Fiber RocksMaximo Chilo / Timothy Grams | $3.20 | Time :52.04 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$16,200 · 8:02 pm · 1 1/16m D | 1 1/16m D | 3RhumjarWalter Cullum / Sherry Jackson | $7.80 | Time 1:47.45 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,500)$14,600 · 8:32 pm · 6 1/2f D | 6 1/2f D | 9Entitled DefenseNomar Arroyo Bueno / Ronney Brown | $5.40 | Time 1:21.21 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$24,400 · 9:02 pm · 4 1/2f D | 4 1/2f D | 3Uncle ChinitoAbnel Bocachica / Joan Reynolds | $8.40 | Time :51.22 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$34,100 · 9:32 pm · 6 1/2f D | 6 1/2f D | 6Just a WizardMoises Santaella / Ronney Brown | $3.40 | Time 1:19.28 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$34,100 · 10:02 pm · 4 1/2f D | 4 1/2f D | 4Wall ArtNomar Arroyo Bueno / Ronney Brown | $5.20 | Time :51.59 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$34,100 · 10:32 pm · 6 1/2f D | 6 1/2f D | 9Belle Ofthe WoodJevian Toledo / Brittany Russell | $2.20 | Time 1:20.42 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($4,500)$14,600 · 11:02 pm · 6 1/2f D | 6 1/2f D | 8Emirates HonorJahnxander Raspaldo / Lela Hanagan | $6.60 | Time 1:20.15 · Claiming ($4,500) · Fast
|
Churchill Downs
all 9 races run · Cristian Torres won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($50,000)$64,269 · 12:45 am · 1m D | 1m D | 2Lost ChordJulien Leparoux / Ian Wilkes | $5.24 | Time 1:36.96 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($50,000)$67,372 · 1:14 pm · 6 1/2f D | 6 1/2f D | 2OpticalCristian Torres / Robertino Diodoro | $3.10 | Time 1:15.94 · Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$46,993 · 1:43 pm · 1 1/16m D | 1 1/16m D | 3TisumJaime Torres / Carlos Munoz | $5.42 | Time 1:45.38 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$121,315 · 2:13 pm · 5 1/2f T | 5 1/2f T | 8StormtownFrancisco Arrieta / Darrin Miller | $26.36 | Time 1:01.18 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$63,324 · 2:45 pm · 5f D | 5f D | 4Sweet MaryJaime Torres / Carlos Santamaria | $7.76 | Time :58.95 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($20,000)$47,662 · 3:18 pm · 1 1/16m D | 1 1/16m D | 3HaleakalaAxel Concepcion / W. Calhoun | $3.88 | Time 1:46.34 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($125,000)$127,000 · 3:50 pm · 1m T | 1m T | 9Fancy SailorBrian Hernandez Jr. / Brian Lynch | $7.12 | Time 1:33.65 · Allowance Optional Claiming ($125,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$80,666 · 4:22 pm · 1m D | 1m D | 2NogradiMartin Chuan / Keri Brion | $7.46 | Time 1:36.19 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($80,000)$134,353 · 4:55 pm · 1 1/16m T | 1 1/16m T | 7Wind FlowerCristian Torres / William Mott | $45.68 | Time 1:39.72 · Allowance Optional Claiming ($80,000) · Firm
|
Delta Downs
all 9 races run · Leonardo Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$17,000 · 7:15 pm · 250y D | 250y D | 5Bb Jess ClassifiedFlavio Garcia / Orlando Orozco | $5.20 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$13,000 · 7:42 pm · 550y D | 550y D | 6Too Many DreamsRandy Edison Jr. / Anthony Arey | $13.80 | Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$17,000 · 8:11 pm · 250y D | 250y D | 8Mucho Man RouteLeonardo Palomo / Gregorio Davila | $12.40 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$18,415 · 8:33 pm · 300y D | 300y D | 5MarfalousJorge Garcia / Miguel Pizana | $8.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($50,000)$15,835 · 8:55 pm · 330y D | 330y D | 3Hp Stoli the GoodsLeonardo Rodriguez / Viviane Hill | $5.20 | Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance$17,200 · 9:20 pm · 300y D | 300y D | 6A Secret to CatchYaidel Rodriguez / Jaime Gonzalez | $16.60 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$14,680 · 9:45 pm · 220y D | 220y D | 6CryptonyteLeonardo Rodriguez / Rogelio Huitron | $13.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Optional Claiming ($15,000)$27,000 · 10:10 pm · 440y D | 440y D | 3Payasito DreamRolando Cabrera / Eduardo Morales | $16.00 | Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($7,500)$14,500 · 10:35 pm · 250y D | 250y D | 4Dukes HeirJ.R. Ramirez Jr. / William Thomas | $18.20 | Claiming ($7,500) · Fast
|
Emerald Downs
4 of 7 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$9,120 · 7:00 pm · 6f D | 6f D | 3RabbleBlake Nunnally / Howard Gibson | $4.50 | Time 1:11.53 · Claiming ($4,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($20,000)$16,000 · 7:27 pm · 5 1/2f D | 5 1/2f D | 6Glorious RunAdrian Castellanos / Tom Wenzel | $12.16 | Time 1:03.99 · Maiden Claiming ($20,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$15,840 · 7:54 pm · 5 1/2f D | 5 1/2f D | 3Baby WaylonAlex Cruz / Francisco Rodriguez | $3.32 | Time 1:03.75 · Claiming ($12,500) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming$20,000 · D | D | 2BackgroundIsaias Enriquez / Michael Puhich | $8.44 | Claiming
|
Evangeline Downs
all 9 races run · Elio Barrera won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$15,000 · 5:30 pm · 7f D | 7f D | 7SeizethedaydudeColby Hernandez / David Terre | $3.60 | Time 1:25.87 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$14,080 · 5:57 pm · 6f D | 6f D | 8Louisiana WildlifeElio Barrera / Antonio Alberto | $10.60 | Time 1:11.60 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$14,260 · 6:24 pm · 6f D | 6f D | 4GoldzoneElio Barrera / Isai Gonzalez | $44.40 | Time 1:12.46 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($4,000)$12,400 · 6:51 pm · 1m D | 1m D | 7SeehossJuan Vargas / Juan Larrosa | $105.20 | Time 1:40.19 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($15,000)$19,150 · 7:18 pm · 1m D | 1m D | 1TraitourElio Barrera / George Leonard III | $8.00 | Time 1:39.87 · Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($15,000)$34,360 · 7:46 pm · 7f D | 7f D | 4PayneCasey Fusilier / Allen Landry | $8.20 | Time 1:22.93 · Allowance Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$40,000 · 8:13 pm · 1m D | 1m D | 4All Star ToutC.J. McMahon / W. Calhoun | $8.40 | Time 1:41.83 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$41,000 · 8:40 pm · 1m D | 1m D | 6Eve of EveColby Hernandez / Anthony Arey | $13.00 | Time 1:42.28 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$10,000 · 9:07 pm · 6f D | 6f D | 12ArnieHarry Hernandez / Justin Jeansonne | $2.40 | Time 1:12.55 · Maiden Claiming ($5,000) · Fast
|
Fair Meadows Tulsa
all 7 races run · Roman Cruz won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$12,750 · 7:00 pm · 350y D | 350y D | 5River FlowerRandy Vega / Luis Villafranco | $9.80 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$12,350 · 7:25 pm · 350y D | 350y D | 1BawitdabaRoman Cruz / Jesus Ruiz | $4.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($15,000)$15,040 · 7:49 pm · 250y D | 250y D | 2Pine ValleyCody Smith / Marla Vargas | $20.60 | Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$14,150 · 8:14 pm · 300y D | 300y D | 3Stolin Home BrewJonathan Dominguez / Marla Vargas | $4.40 | Starter Allowance
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$17,050 · 8:39 pm · 300y D | 300y D | 7Jusk a DynastyMario Delgado / Hernesto Ramirez | $5.00 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($15,000)$13,550 · 9:05 pm · 350y D | 350y D | 4Cyber Choo ChooAram Martinez / Samuel Valdivia | $7.00 | Maiden Claiming ($15,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$17,380 · 9:30 pm · 300y D | 300y D | 1Royal BloodlineRoman Cruz / Samuel Valdivia | $12.60 | Maiden · Fast
|
Gulfstream Park
all 9 races run · Edwin Gonzalez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$29,240 · 12:50 am · 5 1/2f S | 5 1/2f S | 8UnshakableYolber Torres / Tim Schuh | $24.80 | Time 1:04.88 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$65,000 · 1:22 pm · 5f D | 5f D | 6Hot Rod HoneySamy Camacho / Carlos David | $4.80 | Time :59.34 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($30,000)$32,500 · 1:54 pm · 5f S | 5f S | 2Western LillyLeonel Reyes / Frank Regalbuto | $19.20 | Time :57.92 · Maiden Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$25,310 · 2:26 pm · 1 1/16m S | 1 1/16m S | 7Always TrueEdwin Gonzalez / Dante Zanelli | $4.80 | Time 1:44.19 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($12,500)$25,420 · 2:58 pm · 1m D | 1m D | 5UFO (PER)Diego Herrera / Kathleen O'Connell | $5.60 | Time 1:40.37 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($75,000)$61,750 · 3:31 pm · 5 1/2f S | 5 1/2f S | 1RezasrolexEdwin Gonzalez / Joseph Orseno | $2.40 | Time 1:02.95 · Allowance Optional Claiming ($75,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($8,000)$21,105 · 4:04 pm · 1 1/16m S | 1 1/16m S | 2BetteraDiego Herrera / J. Sweezey | $6.80 | Time 1:44.43 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($17,500)$31,400 · 4:34 pm · 5 1/2f S | 5 1/2f S | 3Viking QuestMicah Husbands / Lauren Robson | $11.80 | Time 1:04.69 · Starter Optional Claiming ($17,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Special Weight$57,000 · 5:04 pm · 5 1/2f S | 5 1/2f S | 4The Kid Is BackMiguel Vasquez / Nicholas Palmer | $6.20 | Time 1:04.71 · Maiden Special Weight · Fast
|
Laurel Park
all 9 races run · Mychel Sanchez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($12,500)$30,800 · 12:00 am · 1 1/16m T | 1 1/16m T | 7Sell ItMychel Sanchez / Jamie Ness | $9.40 | Time 1:43.75 · Claiming ($12,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$46,060 · 12:34 am · 7f D | 7f D | 1Come On Get HappyMychel Sanchez / Michelle Nevin | $8.60 | Time 1:26.08 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($10,000)$22,900 · 1:09 pm · 1m D | 1m D | 1EdelweissJeiron Barbosa / A. Allen III | $14.60 | Time 1:38.63 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($50,000)$51,225 · 1:49 pm · 5 1/2f D | 5 1/2f D | 1LaysenEmanuel Rosario / W. McMahon | $55.20 | Time 1:04.60 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($16,000)$32,420 · 2:22 pm · 1 1/16m T | 1 1/16m T | 7Poker JokerJose Vargas / Richard Sillaman | $14.80 | Time 1:40.87 · Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$55,290 · 3:08 pm · 5 1/2f T | 5 1/2f T | 10Sin BoldlyTais Lyapustina / Suzanne Stettinius | $4.60 | Time 1:02.28 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$53,430 · 3:42 pm · 6f D | 6f D | 3Spencer TiaraSheldon Russell / Hugh McMahon | $7.20 | Time 1:10.36 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$54,490 · 4:14 pm · 5 1/2f T | 5 1/2f T | 6River Seine (IRE)Sara Hess / Edward Maher | $22.80 | Time 1:01.35 · Allowance · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($10,000)$23,880 · 4:46 pm · 6f D | 6f D | 7Buckin' RightRaul Mena / Joanne Shankle | $6.00 | Time 1:11.85 · Claiming ($10,000) · Fast
|
Lone Star Park
all 8 races run · David Cabrera won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($20,000)$19,500 · 6:35 pm · 7f D | 7f D | 5MASQUERADESOBIAMario Fuentes / Thunder Johnson | $39.80 | Time 1:33.63 · Allowance Optional Claiming ($20,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$16,500 · 7:02 pm · 5 1/2f D | 5 1/2f D | 4RB KINNIDYIram Diego / Jerenesto Torrez | $5.80 | Time 1:14.69 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,500 · 7:29 pm · 6 1/2f D | 6 1/2f D | 5Tiz GraceDavid Cabrera / Justin Evans | $4.80 | Time 1:17.57 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($25,000)$17,000 · 7:56 pm · 1 1/16m D | 1 1/16m D | 6ObanDavid Cabrera / Austin Gustafson | $12.20 | Time 1:47.74 · Maiden Claiming ($25,000) · Sloppy
