Entries · Results
Horse Racing Results, Wednesday, June 17, 2026
9 tracks · 73 races run
Assiniboia Downs
all 8 races run · Rachaad Knights won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance Optional Claiming ($12,500)$16,660 · 7:30 pm · 5 1/2f D | 5 1/2f D | 5SmoocherroShavon Townsend / Eugene Burns | $5.30 | Time 1:06.11 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,500)$13,436 · 8:00 pm · 5 1/2f D | 5 1/2f D | 3La Gata SalvajeJavaniel Patterson / Chance Dales | $8.60 | Time 1:07.10 · Claiming ($5,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance Optional Claiming ($12,500)$17,160 · 8:25 pm · 7 1/2f D | 7 1/2f D | 2Nu Soup for BabyKerron Khelawan / Brian Phillips | $79.30 | Time 1:34.71 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($3,000)$10,550 · 8:50 pm · 7 1/2f D | 7 1/2f D | 3Mister KRoger Hewitt / Sherri Laing | $4.00 | Time 1:35.47 · Claiming ($3,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$10,344 · 9:15 pm · 5 1/2f D | 5 1/2f D | 1Just the ThingDamario Bynoe / Steven Gaskin | $8.60 | Time 1:07.42 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($10,000)$16,296 · 9:40 pm · 6f D | 6f D | 6Call the CavalryRachaad Knights / Craig Smith | $4.30 | Time 1:14.49 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($7,500)$15,950 · 10:05 pm · 5 1/2f D | 5 1/2f D | 4Northvale RoadDario Dalrymple / Jerry Gourneau | $4.60 | Time 1:06.51 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$15,950 · 10:30 pm · 7 1/2f D | 7 1/2f D | 5Jacks Spring BreakRachaad Knights / Steve Keplin Jr. | $4.70 | Time 1:34.30 · Claiming ($7,500) · Fast
|
Churchill Downs
all 9 races run · Irad Ortiz Jr. won 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$32,820 · 12:45 am · 6f D | 6f D | 4Take Me to LondynIrad Ortiz Jr. / Brad Cox | $7.36 | Time 1:11.37 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($12,500)$33,950 · 1:14 pm · 1 1/16m D | 1 1/16m D | 7RibadeoJaime Torres / Albert Stall Jr. | $4.14 | Time 1:47.07 · Maiden Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($50,000)$65,179 · 1:43 pm · 7f D | 7f D | 3EcosystemBrian Hernandez Jr. / Edward Vaughan | $25.68 | Time 1:24.03 · Maiden Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($20,000)$48,198 · 2:13 pm · 6f D | 6f D | 2Dolce VinoIrad Ortiz Jr. / Amelia Green | $6.50 | Time 1:11.61 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Allowance$86,111 · 2:45 pm · 7f D | 7f D | 8TarantinoTyler Gaffalione / David Jacobson | $8.24 | Time 1:22.22 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$120,000 · 3:18 pm · 1 1/2m T | 1 1/2m T | 1Royal GuardIrad Ortiz Jr. / Brad Cox | $6.92 | Time 2:26.30 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Starter Allowance$81,821 · 3:50 pm · 6 1/2f D | 6 1/2f D | 2Spun CandyMario Gutierrez / Dallas Stewart | $6.66 | Time 1:16.84 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($100,000)$137,367 · 4:22 pm · 6f D | 6f D | 2VerifireIrad Ortiz Jr. / Brad Cox | $5.18 | Time 1:09.01 · Allowance Optional Claiming ($100,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($75,000)$85,868 · 4:55 pm · 1m T | 1m T | 7Seminole ChiefIrad Ortiz Jr. / Joe Sharp | $10.96 | Time 1:34.11 · Claiming ($75,000) · Firm
|
Delaware Park
all 9 races run · Yedsit Hazlewood won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($45,000)$35,700 · 12:20 am · 5f D | 5f D | 3Olivia's LegacyCarol Cedeno / Anthony Pecoraro | $18.60 | Time :59.43 · Maiden Claiming ($45,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($5,000)$16,700 · 12:52 am · 6f D | 6f D | 3PerugiaYedsit Hazlewood / Jamie Ness | $4.60 | Time 1:11.48 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($5,000)$16,750 · 1:24 pm · 5 1/2f D | 5 1/2f D | 3Reece's DramaLimber Taboada Flores / Kelly Deiter | $4.40 | Time 1:07.70 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($30,000)$27,800 · 1:56 pm · 1 1/16m D | 1 1/16m D | 7Planet ClareMartin Chuan / Keri Brion | $3.80 | Time 1:45.69 · Starter Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$20,000 · 2:28 pm · 6f D | 6f D | 7Awesome PicMarvin Fernandez / Enrique Hernandez | $3.40 | Time 1:12.28 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$51,625 · 3:00 pm · 5f D | 5f D | 7SunchillAbner Adorno / Kathleen Demasi | $31.20 | Time :58.30 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Ratings Handicap$41,200 · 3:32 pm · 6f D | 6f D | 4Onyx TenYedsit Hazlewood / Gary Capuano | $8.00 | Time 1:10.42 · Ratings Handicap · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$51,600 · 4:04 pm · 5f D | 5f D | 7Great QualityYedsit Hazlewood / Gary Capuano | $5.40 | Time :58.00 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden Claiming ($5,000)$14,300 · 4:36 pm · 5 1/2f D | 5 1/2f D | 8Magic BayMarvin Fernandez / Daniel Velazquez | $3.20 | Time 1:06.46 · Maiden Claiming ($5,000) · Fast
|
Delta Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$12,000 · 7:15 pm · 250y D | 250y D | 4This Rogue Can FlyIgnacio Reyes / Gilberto Gonzalez | $24.60 | Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$15,000 · 7:36 pm · 400y D | 400y D | 5Jess Another MorninRene Hernandez / Danny Hoda | $7.00 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$15,000 · 8:02 pm · 400y D | 400y D | 7Mamma Im Leaving YouNoe Castaneda / Jose Lopez | $2.40 | Trials
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$13,205 · 8:26 pm · 250y D | 250y D | 4Tk Eyema StruttinLeonardo Rodriguez / Larry Keith | $2.60 | Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$22,600 · 8:55 pm · 400y D | 400y D | 10Fast Lane TrainPedro Espinosa / Kenneth Roberts Sr. | $3.60 | Maiden
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Claiming ($10,000)$9,325 · 9:20 pm · 300y D | 300y D | 7Mr Alligator DynastyJuan Garcia- Gonzalez / Salvador Flores | $11.20 | Maiden Claiming ($10,000)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden$15,400 · 9:45 pm · 400y D | 400y D | 6Mr Jet FeesClaudio Aguilar / Gregorio Davila | $3.20 | Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming$20,000 · 10:10 pm · 300y D | 300y D | 7Im LeavingServando Ramirez / Paul Leal | $4.80 | Maiden Claiming · Fast
|
Fair Meadows Tulsa
6 of 8 races run · Obed Sanchez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$9,000 · 6:00 pm · 4f D | 4f D | 5Flat Out OkieObed Sanchez / Orrin Cogburn | $5.00 | Time :47.90 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$7,000 · 6:28 pm · 1m D | 1m D | 1Gospel ReginaEmanuel Zabala / Steve Williams | $10.80 | Time 1:47.21 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($5,000)$8,500 · 6:56 pm · 4f D | 4f D | 3FastenedEmanuel Zabala / George Blatchford | $8.60 | Time :47.24 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($5,000)$6,790 · 7:24 pm · 5 1/2f D | 5 1/2f D | 5Max's Lucky BlingObed Sanchez / Jody Pruitt | $5.00 | Time 1:09.62 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$16,000 · 7:52 pm · 5 1/2f D | 5 1/2f D | 6Lucy's HaloTravis Cunningham / Jesus Escobedo | $6.60 | Time 1:09.13 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$9,000 · 8:20 pm · 6f D | 6f D | 3MackvilleLeandro Goncalves / Scott Young | $4.40 | Time 1:14.78 · Claiming ($5,000) · Fast
|
Horseshoe Indianapolis
all 9 races run · Alberto Burgos won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($25,000)$25,000 · 2:10 pm · 6f D | 6f D | 3NeutronMitchell Murrill / Robert Gorham | $3.00 | Time 1:09.36 · Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($15,000)$22,440 · 2:41 pm · 5 1/2f D | 5 1/2f D | 1Cupid's RunawayAlberto Burgos / Randy Klopp | $2.60 | Time 1:03.22 · Starter Optional Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$30,720 · 3:12 pm · 6f D | 6f D | 5Jr Miss ButtercupHannah Leahey / Joseph Davis | $8.80 | Time 1:09.69 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($16,000)$29,120 · 3:43 pm · 6f D | 6f D | 1TennesseehoneybeeFernando De La Cruz / Sandino Hernandez Jr. | $8.40 | Time 1:09.72 · Starter Optional Claiming ($16,000) · Wet Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$32,000 · 4:14 pm · 1m D | 1m D | 7Chasing the SonSanto Sanjur / Rey Hernandez | $6.00 | Time 1:40.44 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$36,000 · 4:45 pm · 1m 70y D | 1m 70y D | 4Delcap AliceAmir Mendoza / Genaro Garcia | $9.60 | Time 1:45.44 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$38,200 · 5:16 pm · 1 1/16m D | 1 1/16m D | 1Oscar DAlberto Burgos / Robert Dobbs Jr. | $9.40 | Time 1:46.59 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($25,000)$42,440 · 5:47 pm · 1 1/16m D | 1 1/16m D | 2WatcherFernando De La Cruz / Aaron West | $5.00 | Time 1:44.70 · Allowance Optional Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Maiden$17,000 · 6:15 pm · 350y D | 350y D | 12Flying Knockout 123Luis Luna Diaz / Tim Eggleston | $23.20 | Time :18.09 · Maiden · Sloppy
|
Penn National
all 8 races run · Angel Rodriguez won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$21,000 · 5:45 pm · 1m T | 1m T | 8AsmodeusAndy Hernandez / Ruperto Perez | $30.40 | Time 1:35.15 · Claiming ($8,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($16,000)$22,050 · 6:14 pm · 1m T | 1m T | 4Mister WoodfordWilfredo Corujo / Erin Carpio | $32.00 | Time 1:34.41 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$24,150 · 6:43 pm · 5f T | 5f T | 2Celestial SpeedAngel Rodriguez / Brandon Kulp | $2.20 | Time :56.50 · Starter Optional Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$20,400 · 7:12 pm · 5f T | 5f T | 5HopeforgreatnessMelvis Gonzalez / Hugo Padilla | $6.00 | Time :56.65 · Claiming ($10,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($7,500)$17,000 · 7:41 pm · 6f D | 6f D | 5Cloud in the WindAngel Rodriguez / Brandon Kulp | $2.20 | Time 1:10.64 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$14,000 · 8:10 pm · 1m 70y D | 1m 70y D | 4Porch SwingJomar Torres / Brandon Kulp | $5.60 | Time 1:41.86 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($4,000)$14,400 · 8:39 pm · 6f D | 6f D | 5Queen WiggyJohn Lloyd / Ron Rozell | $6.20 | Time 1:10.96 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Ratings Optional Claiming$17,468 · 9:08 pm · 1m D | 1m D | 3Run Happy PappyJomar Torres / Elisha Perez | $5.40 | Time 1:37.77 · Ratings Optional Claiming · Fast
|
Presque Isle Downs
all 8 races run
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($7,500)$14,070 · 3:30 pm · 1m 70y S | 1m 70y S | 4Lost KittyAntonio Gallardo / Murray Rojas | $6.80 | Time 1:45.11 · Maiden Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$15,850 · 3:57 pm · 6 1/2f S | 6 1/2f S | 6Tiz Big MoneyGaddiel Martinez / Randall Russell | $5.20 | Time 1:17.93 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($15,000)$15,850 · 4:24 pm · 1m S | 1m S | 5Buck's HowlEdwin Gonzalez / Kelsey Danner | $7.00 | Time 1:37.86 · Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($6,250)$13,900 · 4:51 pm · 1m 70y S | 1m 70y S | 5Good Enough for MeVictor Severino / Alejandro Gomez | $5.40 | Time 1:43.76 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$30,690 · 5:18 pm · 4 1/2f S | 4 1/2f S | 3ColucciYuri Yaranga / Gregory Viands | $18.60 | Time :52.80 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($25,000)$35,100 · 5:45 pm · 6f S | 6f S | 4Shakin It Up LarryWalber Alencar / Randall Russell | $12.80 | Time 1:09.67 · Allowance Optional Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$32,670 · 6:12 pm · 6f S | 6f S | 1Valiant VictoriaScott Spieth / Aldana Spieth | $5.20 | Time 1:09.63 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($25,000)$20,050 · 6:39 pm · 5 1/2f S | 5 1/2f S | 5Endless GloryCarlos Barbosa / Kevin Rice | $4.20 | Time 1:03.98 · Maiden Claiming ($25,000) · Fast
|
Thistledown
all 8 races run · Jefferson Skerrett won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($16,000)$21,400 · 12:50 am · 5 1/2f D | 5 1/2f D | 1Rollin FreedomJefferson Skerrett / Saul Morales | $3.60 | Time 1:06.92 · Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance$31,000 · 1:20 pm · 6f D | 6f D | 7Aunt MoLaureano Sosa / Dale Carrington | $9.20 | Time 1:12.12 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$17,000 · 1:50 pm · 6f D | 6f D | 1ShakeurskinnylegsJefferson Skerrett / Jeffrey Skerrett | $17.60 | Time 1:13.76 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$38,400 · 2:20 pm · 6f D | 6f D | 5AfloatErik Barbaran / Robert Gorham | $3.40 | Time 1:11.80 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$26,400 · 2:50 pm · 5 1/2f D | 5 1/2f D | 7RoughnthepassengerRocco Bowen / Timothy Hamm | $5.80 | Time 1:05.82 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$16,300 · 3:20 pm · 1m D | 1m D | 2PatriarchalJefferson Skerrett / Caryn Vecchio | $6.60 | Time 1:40.86 · Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$36,000 · 3:50 pm · 1m D | 1m D | 1SilenceJefferson Skerrett / Jeffrey Skerrett | $21.20 | Time 1:39.38 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$14,400 · 4:20 pm · 5 1/2f D | 5 1/2f D | 4Roundball RockFernando Salazar Becerra / Oscar Romero | $9.60 | Time 1:05.96 · Claiming ($7,500) · Fast
|
Surface: D dirt · T turf (Ti inner, To outer) · S synthetic · T→S T→D taken off the turf · J jumps.
Winners and payoffs from Daily Racing Form, unofficial until each track's chart is published. Each race opens its first four, exotic payoffs and its chart (Daily Racing Form). "fav": the winner was the morning-line favorite.