Century Mile Entries & Results, Monday, July 13, 2026
9 races, 6 run · stakes: R.K. Red Smith H., Century Mile H.
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Kitten KandyAlexander Marti 18% · Geovani Olalde 27%125 lb · Canyon Farms · by Bakken | $16.00 | $6.30 | $3.50 |
| 2nd | 2 | Nasas PrincessN'Rico Prescod 12% · Ron Grieves 8%123 lb · Central City Stable and Bar None Ranches, Ltd. · by Flat Out | $3.80 | $2.50 | |
| 3rd | 6 | Unveil the GraceRichard Balgobin 14% · Craig Smith 11%123 lb · Highfield Investment Group, Inc., Dialed In Racing Stable and Lucky Diamonds Rac · by Gun Runner | $2.70 | ||
| 4th | 5 | Ladyace of SpeightMauricio Malvaez 10% · Ron Grieves 8%125 lb · by Speightster | |||
| 5th | 4 | Bourbon On IceAmadeo Perez 22% · Barbara Heads 18%125 lb · by Not Bourbon |
Time 1:11.58Fractions :23.57 · :46.56 · :58.69Scratched Spadina
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-2 | $2 | $138.50 |
| Superfecta | 1-2-6-5 | $1 | $153.60 |
| Trifecta | 1-2-6 | 60¢ | $66.06 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Big HugRafael Zenteno Jr. 17% · Rick Hedge 13%125 lb · Empire Equestrian and Kerredge Farm · by Mr. Big | $2.30 | ||
| 2nd | 1 | Viva La DivaAntonio Reyes 24% · Barbara Heads 18%119 lb · Mary Jean Bennett · by Sungold | |||
| 3rd | 2 | LicoriceRichard Balgobin 14% · James Brown 14%109 lb · Sutherland, Mitch, Drieger, Jeff, Drieger, Phillip, Elsener, Terry and Hardie, V · by Finality |
Time 1:52.76Fractions :25.53 · :50.10 · 1:13.87 · 1:39.17
Claiming ($12,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | PachecoEnrique Gonzalez 20% · Tom Rycroft 24%123 lb · Pat Schaffer · by Mark Valeski | $8.10 | $4.80 | $4.20 |
| 2nd | 7 | DerzkiiN'Rico Prescod 12% · Ron Grieves 8%123 lb · R and M Stable · by Frac Daddy | $21.10 | $9.00 | |
| 3rd | 4 | Right in FrontKyle Carter 12% · Marvin Buffalo 8%123 lb · Hebson, Bryan, Prolift Crane, Buffalo, Marvin and Buffalo, Deb · by Coal Front | $10.80 | ||
| 4th | 1 | Cousin RichieDane Nelson 16% · James Brown 14%125 lb · by Richard's Kid | |||
| 5th | 8 | MehlekBrian Boodramsingh 15% · Carson Frey 19%123 lb · by Mshawish | |||
| 6th | 6 | Broke an BrokenAlexander Marti 18% · Barry Hodgson 21%123 lb · by Broken Vow | |||
| 7th | 5 | MudinatorMauricio Malvaez 10% · Monica Russell 6%123 lb · by Cape Canaveral | |||
| 8th | 2 | ThiscatsgotspeedKeimar Trotman 10% · Rick Hedge 13%123 lb · by Speedmeister |
Time 1:44.21Fractions :24.86 · :48.94 · 1:13.74 · 1:39.77
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-7 | $2 | $123.20 |
| Superfecta | 3-7-4-1 | $1 | $1,416.75 |
| Trifecta | 3-7-4 | 60¢ | $1,241.16 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 7 | Silent CountKyle Carter 12% · Robert Van Overschot 20%125 lb · S S Stables · by Audible | $10.20 | $3.20 | |
| 2nd | 5 | A Man's ManRidge Balgobin 10% · Joan Petrowski 7%125 lb · Viking Stables · by Mucho Macho Man | $6.10 | ||
| 3rd | 6 | Curlin RocksRichard Balgobin 14% · James Brown 14%125 lb · William Konyk, Jr. · by Fast Anna | |||
| 4th | 4 | Rapture BayDane Nelson 16% · James Wyness 13%125 lb · by Flatter |
Time 1:54.02Fractions :25.14 · :49.29 · 1:13.00 · 1:39.86Scratched Buck's Fizz, Strait of Georgia, Trapeze
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-7 | $2 | $102.00 |
| Exacta | 7-5 | $2 | $39.80 |
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | Moonlit CourageN'Rico Prescod 12% · Rodney Cone 10%123 lb · Allan Pitchko · by Omaha Beach | $3.20 | $2.60 | $3.00 |
| 2nd | 5 | Destin to Be GreatAlexander Marti 18% · Robert Henson 23%123 lb · Willow Creek Farms · by Destin | $2.90 | $3.60 | |
| 3rd | 7 | CaravallaKeihton Natera 9% · Rick Hedge 13%123 lb · Empire Equestrian · by Car Talk (IRE) | $3.60 | ||
| 4th | 6 | Miss LarueKimal Santo 18% · Mel Snow 17%123 lb · by Ralis | |||
| 5th | 4 | Everything to GainRichard Henry 0% · Cory Rumsey 15%123 lb · by Mr. Z | |||
| 6th | 8 | Fox Creek NineMauricio Malvaez 10% · Geovani Olalde 27%118 lb · by No Hesitation | |||
| 7th | 1 | Kikis Golden TouchRashaun Griffith 3% · James Strachan 0%123 lb · by Sungold |
Time 1:45.78Fractions :25.04 · :49.38 · 1:13.86 · 1:41.03Scratched Scarlett Letter
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 3-7-2/3 | $1 | $48.50 |
| Daily Double | 7-2 | $2 | $18.10 |
| Exacta | 2-5 | $2 | $7.10 |
| Superfecta | 2-5-7-6 | $1 | $32.00 |
| Trifecta | 2-5-7 | 60¢ | $7.59 |
Claiming ($12,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | SailingforthestarsAntonio Reyes 24% · Pat Jarvis 28%123 lb · Wil - A - Way Farm, Jewsbury, Gail C. and Jarvis, Pat · by Bakken | $10.00 | $3.90 | $3.60 |
| 2nd | 7 | Stay RisqueKyle Carter 12% · Marvin Buffalo 8%120 lb · Buffalo, Marvin, Buffalo, Deb and Souster, Arnold · by Bodexpress | $8.10 | $4.80 | |
| 3rd | 2 | Jackpot BarRidge Balgobin 10% · Carson Frey 19%125 lb · Hope, Barry and Sargeant, Jacqueline · by It's No Joke | $3.20 | ||
| 4th | 3 | Midnite ScoreSilvino Morales 9% · Ashley Gilkyson 7%123 lb · by Midnite Poppa | |||
| 5th | 1 | Ah ToucheMauricio Malvaez 10% · Ron Grieves 8%123 lb · by Tale of Ekati | |||
| 6th | 6 | Tango for the SoulBrian Boodramsingh 15% · Jerri Robertson 6%123 lb · by Fed Biz | |||
| 7th | 4 | In Your BizKeihton Natera 9% · Jerri Robertson 6%123 lb · by Fed Biz |
Time 1:12.18Fractions :23.56 · :46.52 · :58.93Scratched Cranberry Chill
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 2-5 | $2 | $15.60 |
| Exacta | 5-7 | $2 | $92.60 |
| Superfecta | 5-7-2-3 | $1 | $896.25 |
| Trifecta | 5-7-2 | 60¢ | $74.82 |
Maiden Claiming ($6,000)
Post 11:45 PM ET3 Year Olds And Up · Fillies and Mares · claiming $6,000
Exacta / Trifecta / Superfecta / Rolling Double / Pick 3 (Races 7-9)
| # | Horse | M/L |
|---|---|---|
| 1 | Chasing DaydreamsSinging Saint — Sarah's Charm (Bellamy Road)125 lb · L · clm $8,000Linton Steadman · Rodney Cone | 7/2 |
| 2 | Sunday RainEdison — Lovely Sunrise (Mobil)120 lb · clm $8,000Richard Henry · Deanne Davies | 15/1 |
| 3 | Atta Boy GirlIt's No Joke — The Lady Chablis (Big Drama)125 lb · clm $8,000Dane Nelson · Deanna Walper | 5/1 |
| 4 | B B BethHalladay — Her Time to Shine (Songandaprayer)120 lb · L · Blk-O · clm $6,000Amadeo Perez · Robert Henson | 3/1 |
| 5 | Daz Lin CommandSecond in Command — Daz Lin Dawn (Popular)120 lb · clm $8,000Brian Boodramsingh · Tom Rycroft | 5/2 |
| 6 | Porter's PrincessIt's No Joke — My Stormi Love (Stormy Atlantic)125 lb · Blk-O · clm $8,000Kyle Carter · Seymour Biggs | 30/1 |
| 7 | BenzeneBoisterous — Lady Rorschach (Old Fashioned)120 lb · L · clm $8,000Ridge Balgobin · David Nicholson | 8/1 |
| 8 | Our Life's WorkOutwork — Flattering Life (Flatter)125 lb · clm $8,000Mauricio Malvaez · Ron Grieves | 12/1 |
| 9 | Spirit ChaserDynamic Impact — Majakat (Bernstein)125 lb · clm $8,000Jose Asencio · Tim Rycroft | 12/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
3 Year Olds And Up
Exacta / Trifecta / Superfecta / Late Double
| # | Horse | M/L |
|---|---|---|
| 1 | AbeliefinthislivinArrogate — Half A. P. (Pulpit)119 lb · LAlexander Marti · Craig Smith | 6/1 |
| 2 | Lucky ForceCounterforce — Check Point (Posse)118 lb · LAmadeo Perez · Geovani Olalde | 8/1 |
| 3 | Lord of BattleMastery — Precious Love (City Zip)119 lb · LAnastasios Chalaris · Gonzalo Anderson | 5/2 |
| 4 | Fireman DanSummer Front — Our Quiet Hanna (Real Quiet)116 lb · LBrian Boodramsingh · Jason Coney | 12/1 |
| 5 | SunbirdOrb — Marketway (After Market)120 lb · LAntonio Reyes · Geovani Olalde | 4/1 |
| 6 | StoneviciousConnect — Diva Style (Unbridled's Song)119 lb · LKyle Carter · James Brown | 8/1 |
| 7 | Rainbow's PrideUncaptured — Circular Rainbow (Circular Quay)124 lb · LRichard Balgobin · Craig Smith | 9/2 |
| 8 | Stormy BlueMidnight Storm — Bluegrass Gin (Bluegrass Cat)118 lb · LSilvino Morales · Barbara Heads | 20/1 |
| 9 | Crusher RoyaleMendelssohn — Baby Zito (Curlin)117 lb · LDane Nelson · Gonzalo Anderson | 8/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Claiming ($6,000)
Post 12:45 AM ET3 Year Olds And Up · claiming $6,000
Exacta / Trifecta / Superfecta / Super High 5
| # | Horse | M/L |
|---|---|---|
| 1 | Tabula RossoCar Talk (IRE) — Just Asking (Into Mischief)123 lb · L · clm $8,000Shamaree Muir · Rick Hedge | 20/1 |
| 2 | PonderosaBlame — Relaxing Green (Formal Gold)125 lb · L · clm $6,000Rashaun Griffith · Gonzalo Anderson | 10/1 |
| 3 | G T Ray SirGayego — Surging Star (Sky Mesa)123 lb · L · clm $8,000N'Rico Prescod · Ron Grieves | 9/5 |
| 4 | Now and ZenGrazen — Following a Dream (Tiznow)123 lb · L · clm $6,000Richard Henry · Jason Coney | 5/1 |
| 5 | Handsome HenryOn Board Again — Miss Hotzy Totzy (Well Informed)123 lb · clm $8,000Kyle Carter · Ron Grieves | 20/1 |
| 6 | Barberry BanditValue Plus — Terlani (El Corredor)123 lb · L · clm $6,000Antonio Reyes · Pat Jarvis | 7/2 |
| 7 | Lennys On TimeFed Biz — Secretive Mischief (Into Mischief)125 lb · L · clm $8,000Dane Nelson · Gonzalo Anderson | 12/1 |
| 8 | Max BoosterCounterforce — Anna Dancer (Stephanotis)125 lb · L · clm $6,000Kimal Santo · Pat Jarvis | 9/2 |
| 9 | Alberta BerbonHeavenly Chorus — Magic Tango (Magic Prospect)123 lb · L · clm $8,000Keihton Natera · Jerri Robertson | 10/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.