Century Mile Entries & Results, Saturday, August 1, 2026
9 races, 6 run · stakes: Kindergarten S.
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Goldie MonroeRafael Zenteno Jr. 17% · Geovani Olalde 27%120 lb · Morrison, John and Kim and Sadler, Robin · by Sungold | $8.50 | $3.10 | $2.10 |
| 2nd | 3 | Riptide BeautyAntonio Reyes 24% · Kevin Scott 9%125 lb · Kevin Scott · by Lent | $2.40 | $2.10 | |
| 3rd | 4 | So SorryKimal Santo 18% · Craig Smith 11%120 lb · Highfield Investment Group, Inc. · by City of Light | $3.20 | ||
| 4th | 2 | Queen PatN'Rico Prescod 12% · Craig Smith 11%120 lb · by Munnings | |||
| 5th | 5 | See Me Do ItDane Nelson 16% · Gonzalo Anderson 17%120 lb · by Street Boss |
Time 1:11.33Fractions :23.68 · :46.17 · :58.42
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 1-3 | $2 | $17.50 |
| Trifecta | 1-3-4 | 60¢ | $20.25 |
Claiming ($12,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Barberry BanditAntonio Reyes 24% · Pat Jarvis 28%125 lb · Sharlea Stable · by Value Plus | $7.20 | $3.00 | $2.70 |
| 2nd | 4 | Border SongEnrique Gonzalez 20% · Robert Van Overschot 20%123 lb · JDP Holdings Ltd. and Ironside Stables, Ltd. · by Tapiture | $3.40 | $2.10 | |
| 3rd | 2 | Last HarborJose Asencio 17% · Tim Rycroft 16%123 lb · Allen, Doug and Cheryl · by Harbor the Gold | $2.10 | ||
| 4th | 3 | Doug's HeroDane Nelson 16% · Joan Petrowski 7%123 lb · by Bernardini | |||
| 5th | 5 | Late Night LivingAmadeo Perez 22% · Robert Van Overschot 20%123 lb · by Catalina Cruiser |
Time 1:25.32Fractions :23.94 · :46.33 · 1:11.77
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 1-1 | $2 | $41.50 |
| Exacta | 1-4 | $2 | $17.70 |
| Trifecta | 1-4-2 | 60¢ | $12.96 |
Claiming ($12,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Gigi's AddictionKimal Santo 18% · Rodney Cone 10%120 lb · Castletyne Stables · by Ralis | $4.40 | $2.20 | |
| 2nd | 1 | Stay RisqueKyle Carter 12% · Marvin Buffalo 8%120 lb · Buffalo, Marvin, Buffalo, Deb and Souster, Arnold · by Bodexpress | $3.20 | ||
| 3rd | 3 | Bourbon On IceAmadeo Perez 22% · Barbara Heads 18%125 lb · Mary Jean Bennett · by Not Bourbon | |||
| 4th | 4 | Destin to Be GreatAlexander Marti 18% · Makyla Edwards 18%123 lb · by Destin |
Time 1:26.59Fractions :24.03 · :46.02 · 1:12.45Scratched Jackpot Bar
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 1-5 | $2 | $23.90 |
| Exacta | 5-1 | $2 | $10.40 |
Starter Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Strait of GeorgiaKimal Santo 18% · Robertino Diodoro 24%125 lb · Charles Garvey · by English Channel | $7.40 | $4.10 | $2.30 |
| 2nd | 3 | Buck's FizzMauricio Malvaez 10% · Paul LeMasurier 21%125 lb · Paul LeMasurier · by Perfect Timber | $7.30 | $2.80 | |
| 3rd | 1 | Overly FastAlexander Marti 18% · Paul LeMasurier 21%125 lb · Paul LeMasurier · by Overanalyze | $2.30 | ||
| 4th | 4 | Curlin RocksRichard Balgobin 14% · James Brown 14%125 lb · by Fast Anna | |||
| 5th | 2 | A Man's ManRidge Balgobin 10% · Joan Petrowski 7%125 lb · by Mucho Macho Man |
Time 2:06.61Fractions :24.87 · :49.29 · 1:13.94 · 1:39.61
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 5-5 | $2 | $9.00 |
| Exacta | 5-3 | $2 | $46.50 |
| Trifecta | 5-3-1 | 60¢ | $28.35 |
Starter Optional Claiming ($5,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 1 | Gucci BoyMauricio Malvaez 10% · Lane Gardipy 9%125 lb · Rae-Ann Wahobin · by Hard Spun | $7.60 | $3.60 | $2.30 |
| 2nd | 5 | All RunAmadeo Perez 22% · Deanne Davies 4%123 lb · Speed Junkie Racing · by Karakontie (JPN) | $2.60 | $2.10 | |
| 3rd | 4 | PerditionKeihton Natera 9% · Joan Petrowski 7%123 lb · Salt River Holdings, Inc. and Viking Stables · by Gayego | $2.80 | ||
| 4th | 3 | MalaBrian Boodramsingh 15% · Tom Kenway 67%125 lb · by Union Rags | |||
| 5th | 6 | AmeerKyle Carter 12% · Seymour Biggs 10%125 lb · by Old Forester | |||
| 6th | 2 | Quinto SolAntonio Whitehall 21% · Gonzalo Anderson 17%123 lb · by Social Inclusion |
Time 1:17.76Fractions :24.28 · :47.00 · 1:11.33
Exotic payoffs (7)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 2/5-5-1 | $1 | $35.05 |
| Pick 4 | 1-2/5-5-1 | $1 | $114.45 |
| Pick 5 | 1-1-2/5-5-1 | 20¢ | $174.79 |
| Daily Double | 5-1 | $2 | $75.50 |
| Exacta | 1-5 | $2 | $26.60 |
| Superfecta | 1-5-4-3 | $1 | $102.50 |
| Trifecta | 1-5-4 | 60¢ | $15.66 |
Claiming ($6,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Mendeljohn (IRE)Antonio Whitehall 21% · Gonzalo Anderson 17%125 lb · Cates, Crystal and Anderson, Gonzalo · by Mendelssohn | $4.00 | $2.40 | $2.30 |
| 2nd | 2 | Linchpin StormAntonio Reyes 24% · Cory Rumsey 15%125 lb · Bessie Bourne · by Linchpin | $8.10 | $4.50 | |
| 3rd | 1 | Somthing ElusiveKimal Santo 18% · Pat Jarvis 28%125 lb · Sasquatch Stables · by Storm Victory | $2.70 | ||
| 4th | 3 | LongneckMauricio Malvaez 10% · Lane Gardipy 9%125 lb · by Authentic | |||
| 5th | 4 | Our Bold PrinceRafael Zenteno Jr. 17% · Gonzalo Anderson 17%125 lb · by Bold Chieftain | |||
| 6th | 6 | ShashashakemeupDane Nelson 16% · James Brown 14%125 lb · by Shackleford |
Time 1:12.18Fractions :23.78 · :46.67 · :58.86
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 1-5 | $2 | $14.20 |
| Exacta | 5-2 | $2 | $38.20 |
| Superfecta | 5-2-1-3 | $1 | $193.05 |
| Trifecta | 5-2-1 | 60¢ | $22.35 |
Allowance
Post 9:43 PM ET3 Year Olds And Up
Exacta / Trifecta / Rolling Double / Pick 3 (Races 7-9)
| # | Horse | M/L |
|---|---|---|
| 1 | Chi Chi TimeFinality — Amarachi (Northern Afleet)118 lb · LKimal Santo · Pat JarvisBeyers 80 76 71 | 2/1 |
| 2 | SunbirdOrb — Marketway (After Market)125 lb · LAntonio Reyes · Geovani OlaldeBeyers 80 82 84 | 7/5 |
| 3 | EgomaniaCandy Ride (ARG) — Northern Station (Street Cry (IRE))125 lb · LMauricio Malvaez · Paul LeMasurierBeyers 77 75 82 | 6/1 |
| 4 | Rainbow's PrideUncaptured — Circular Rainbow (Circular Quay)125 lb · LRichard Balgobin · Craig SmithBeyers 73 86 78 | 4/1 |
| 5 | King ElvisMedaglia d'Oro — Orchard Beach (Tapit)125 lb · LEnrique Gonzalez · Tom RycroftBeyers 81 77 70 | 9/2 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
2 Year Olds
Exacta / Trifecta / Superfecta / Late Double
| # | Horse | M/L |
|---|---|---|
| 1 | CentellaBakken — Ourevelady (Revolutionary)119 lbJose Asencio · Milton PalmaBeyers 68 – – | 4/5 |
| 2 | Bakken TownBakken — Remarkable Lady (Finality)119 lbEnrique Gonzalez · Tim RycroftBeyers 64 – – | 5/2 |
| 3 | Let's Get RowdyMandaloun — Caen Na Coille (Medaglia d'Oro)119 lbAntonio Reyes · Robert Van OverschotBeyers 48 – – | 6/1 |
| 4 | Silent BlurrClassic Empire — Into the Stars (Into Mischief)116 lbKemar Chase · Rodney ConeBeyers 18 – – | 30/1 |
| 5 | Cowboy NowCounterforce — Majestic Skyline (Majesticperfection)122 lbAntonio Whitehall · Gonzalo AndersonBeyers 33 – – | 8/1 |
| 6 | BeyondthesunSungold — Quatre Cat (Abraaj)119 lbRidge Balgobin · James BrownBeyers 46 – – | 6/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Allowance Optional Claiming ($17,000)
Post 10:45 PM ET3 Year Olds · claiming $17,000
Exacta / Trifecta / Superfecta / Super High 5
| # | Horse | M/L |
|---|---|---|
| 1 | Little Did We KnowFed Biz — Lil Missknowitall (Kafwain)124 lb · LDane Nelson · Gonzalo AndersonBeyers 20 44 31 | 8/1 |
| 2 | TwickenhamPop Artist — Holly's Last Call (Rosberg)122 lb · LKimal Santo · Dino CondileniosBeyers 52 29 51 | 7/5 |
| 3 | River Rock FireMister Snickers — P. S. Touch Down (Stephanotis)124 lb · L · clm $17,000Ridge Balgobin · James BrownBeyers 58 53 24 | 9/2 |
| 4 | Ride At Dawn scratchedBasin — Gypsy Wind (Liaison)124 lb · LBrian Boodramsingh · Robert Van OverschotBeyers 53 56 – | 3/1 |
| 5 | Bakk N BeautifulBakken — Malibu Gold (Malibu Moon)122 lb · LAmadeo Perez · Makyla EdwardsBeyers 63 26 52 | 6/1 |
| 6 | Tranquil TundraFrosted — Harmony Victory (More Than Ready)124 lb · LN'Rico Prescod · Craig SmithBeyers 55 42 24 | 5/1 |
Beyers: the last three Beyer Speed Figures, latest first, best in bold (Daily Racing Form). Jockey and trainer lines: 2026 starts, win rate and in-the-money rate (Equibase). Medication: L Lasix, FTL first time on Lasix, B Bute. Blk-O: blinkers change, as DRF lists it.
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.