Entries · Results
Horse Racing Results, Saturday, August 1, 2026
23 tracks · 176 races run
Stakes winners
- Burnham Square in the Arlington Million S. G1Colonial Downs · $1,000,000
- Eunomia in the Clement L. Hirsch S. Presented by Oak Tree Racing G1Del Mar · $400,000
- Supercharger in the Secretariat S. G2Colonial Downs · $500,000
- Gimme a Nother (SAF) in the Beverly D. S. G2Colonial Downs · $500,000
- Renegade in the Jim Dandy S. Presented by Mohegan Sun G2Saratoga · $485,000
- Twinkle Town in the Saratoga Special S. G2Saratoga · $250,000
- Amberglen (IRE) in the Lake George S. Presented by Surfside G3Saratoga · $225,000
- Cloe in the Hummingbird S. presented by Sterling Industrial ListedEllis Park · $225,000
- +12 more
Favorites
59 of 176
morning-line favorites won (34%)
Albuquerque
5 of 10 races run · Alfredo Sigala won 2 · favorites 1 of 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($15,000)$17,400 · 8:05 pm · 330y D | 330y D | 10Unofficial CartelLuis Martinez / Manuel Rodriguez | $6.40 | Maiden Claiming ($15,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$14,000 · 8:31 pm · 400y D | 400y D | 3Lil Miss Harper Ta favAlfredo Sigala / Jesus Carrete | $5.20 | Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$34,046 · 8:56 pm · 870y D | 870y D | 2WaspAlfredo Sigala / Joel Gonzales | $26.20 | Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($25,000)$16,100 · 9:20 pm · 400y D | 400y D | 5Mr Half LorenzoEdgar Martinez / Gilberto Canales | $87.60 | Maiden Claiming ($25,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$37,600 · 9:45 pm · 870y D | 870y D | 8Letz Go BrandanEdgar Martinez / Angel Dominguez | $12.00 | Allowance · Fast
|
Arapahoe Park
1 of 8 races run · favorites 0 of 1
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$15,000 · 3:00 pm · 6f D | 6f D | 1MelodityAdrian Ramos / Russell Vicchrilli | $13.40 | Time 1:10.94 · Allowance · Fast
|
Belterra Park
all 8 races run · Guillermo Rodriguez won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($30,000)$17,000 · 12:35 pm · 6 1/2f D | 6 1/2f D | 5Mr. Redlegs favRolando Aragon / Michael Evans II | $2.80 | Time 1:15.57 · Claiming ($30,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($10,000)$11,000 · 1:05 pm · 5 1/2f D | 5 1/2f D | 6Bright Lady DayIrving Moncada / Christopher Jackson | $5.60 | Time 1:05.02 · Claiming ($10,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Claiming ($20,000)$16,000 · 1:35 pm · 1m 70y T→D | 1m 70y T→D | 1Dream PoliceLaureano Sosa / Timothy Hamm | $3.80 | Time 1:42.79 · Maiden Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$8,000 · 2:04 pm · 1m D | 1m D | 6Du MondeOscar Villarreal / Pablo Torres | $6.80 | Time 1:38.75 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$13,500 · 2:34 pm · 1m D | 1m D | 1Stay BeautifulSummer Pauly / Yoni Orantes | $10.00 | Time 1:37.67 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($7,500)$9,600 · 3:04 pm · 1 1/16m T→D | 1 1/16m T→D | 5RoundingthirdGuillermo Rodriguez / John Langemeier | $15.00 | Time 1:43.43 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Claiming ($5,000)$8,000 · 3:34 pm · 6f D | 6f D | 3Mother VolgaGuillermo Rodriguez / Larry Smith | $5.60 | Time 1:11.90 · Claiming ($5,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Optional Claiming ($5,000)$11,000 · 4:04 pm · 1 1/16m T→D | 1 1/16m T→D | 4Dynamite Karma favEddie Jurado / Leandro Moreno-Barban | $6.00 | Time 1:44.92 · Starter Optional Claiming ($5,000) · Good
|
Canterbury Park
all 8 races run · Eduardo Gallardo won 2 · favorites 2 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Allowance$29,000 · 6:10 pm · 1m T | 1m T | 3Vintage Port favEduardo Gallardo / Coty Rosin | $3.20 | Time 1:38.55 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($7,500)$11,138 · 6:40 pm · 7f D | 7f D | 2G DawgJose Riquelme / Bennie Woolley Jr. | $6.00 | Time 1:25.90 · Claiming ($7,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$12,000 · 7:12 pm · 1m T | 1m T | 1Fall MoonAlonso Quinonez / Bennie Woolley Jr. | $23.20 | Time 1:37.69 · Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance Optional Claiming ($20,000)$24,500 · 7:42 pm · 1m D | 1m D | 2R N R AudibleConstantino Roman / Tim Padilla | $18.60 | Time 1:38.29 · Allowance Optional Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Claiming ($7,500)$10,825 · 8:13 pm · 1m T | 1m T | 1WylesSachin Parris / Michael Biehler | $42.40 | Time 1:39.04 · Maiden Claiming ($7,500) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($30,000)$25,700 · 8:45 pm · 6f D | 6f D | 4RiversideLuis Fuentes / Jose Silva Jr. | $14.00 | Time 1:10.15 · Allowance Optional Claiming ($30,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$23,000 · 9:16 pm · 5f T | 5f T | 3Sunny Ray [IRE] favEduardo Gallardo / Coty Rosin | $3.00 | Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming$10,000 · 9:47 pm · 6f D | 6f D | 2Pass LineLeslie Mawing / Stacey Rushton | $25.00 | Claiming · Fast
|
Century Mile
6 of 9 races run · Kimal Santo won 2 · favorites 1 of 6
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$27,160 · 6:45 pm · 6f D | 6f D | 1Goldie MonroeRafael Zenteno Jr. / Geovani Olalde | $8.50 | Time 1:11.33 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,000)$15,035 · 7:13 pm · 7f D | 7f D | 1Barberry BanditAntonio Reyes / Pat Jarvis | $7.20 | Time 1:25.32 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,000)$14,250 · 7:43 pm · 7f D | 7f D | 5Gigi's AddictionKimal Santo / Rodney Cone | $4.40 | Time 1:26.59 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Allowance$17,460 · 8:13 pm · 1 1/4m D | 1 1/4m D | 5Strait of GeorgiaKimal Santo / Robertino Diodoro | $7.40 | Time 2:06.61 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($5,000)$14,215 · 8:43 pm · 6 1/2f D | 6 1/2f D | 1Gucci BoyMauricio Malvaez / Lane Gardipy | $7.60 | Time 1:17.76 · Starter Optional Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($6,500)$14,215 · 9:13 pm · 6f D | 6f D | 5Mendeljohn (IRE) favAntonio Whitehall / Gonzalo Anderson | $4.00 | Time 1:12.18 · Claiming ($6,500) · Fast
|
Charles Town
5 of 8 races run · favorites 1 of 5
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($8,000)$19,600 · 7:00 pm · 6 1/2f D | 6 1/2f D | 4Tiz the GreatCarlos Lopez / Henry Walters | $14.40 | Time 1:20.54 · Claiming ($8,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$32,900 · 7:38 pm · 4 1/2f D | 4 1/2f D | 7Captured in TimeAngel Cruz / Michelle Wilson | $4.60 | Time :53.23 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($4,500)$13,300 · 8:06 pm · 4 1/2f D | 4 1/2f D | 4Blameitonmyroots favSunday Diaz Jr. / Javier Contreras | $4.20 | Time :52.72 · Claiming ($4,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$32,900 · 8:39 pm · 4 1/2f D | 4 1/2f D | 5ArmucessArnaldo Bocachica / Shane Meyers | $8.80 | Time :52.44 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming$24,400 · 9:09 pm · 6½f D | 6½f D | 9Nola BossMoises Santaella / Ronney Brown | $6.40 | Starter Optional Claiming · Fast
|
Colonial Downs
all 12 races run · Manuel Franco won 3 · favorites 5 of 12
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($16,000)$38,800 · 12:00 pm · 1m Ti | 1m Ti | 7Mezzo SopranoKevin Gomez / Madison Meyers | $19.00 | Time 1:37.61 · Maiden Claiming ($16,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Allowance Optional Claiming ($50,000)$75,840 · 12:27 pm · 6 1/2f D | 6 1/2f D | 8Practically DarkPaco Lopez / Saffie Joseph Jr. | $7.60 | Time 1:15.01 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$73,700 · 12:54 pm · 6f To | 6f To | 4Now Or NevermoreJareth Loveberry / Chris Banks | $46.60 | Time 1:08.28 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Andy Guest S. stakes$151,200 · 1:24 pm · 5 1/2f Ti | 5 1/2f Ti | 1Roja favManuel Franco / H. Motion | $2.80 | Time 1:02.68 · Andy Guest S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Petramalo Mile S. stakes$102,400 · 1:54 pm · 1m D | 1m D | 8Sabino CanyonJohn Velazquez / Bob Baffert | $9.40 | Time 1:35.24 · Petramalo Mile S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Tyson Gilpin S. stakes$102,400 · 2:26 pm · 7f D | 7f D | 2Mashallah favTyler Gaffalione / Brendan Walsh | $2.80 | Time 1:21.37 · Tyson Gilpin S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Reigh Count S. stakes$102,400 · 2:58 pm · 7f D | 7f D | 10Verifire favManuel Franco / Brad Cox | $4.00 | Time 1:20.14 · Reigh Count S. · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Van Clief S. Listed$154,800 · 3:35 pm · 5 1/2f To | 5 1/2f To | 13My Boy Prince favJohn Velazquez / Mark Casse | $6.60 | Time 1:01.74 · Van Clief S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Secretariat S. G2$500,000 · 4:21 pm · 1 1/16m Ti | 1 1/16m Ti | 3SuperchargerManuel Franco / Cherie DeVaux | $8.40 | Time 1:41.24 · Secretariat S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Beverly D. S. G2$500,000 · 5:03 pm · 1 3/16m To | 1 3/16m To | 9Gimme a Nother (SAF)John Velazquez / H. Motion | $5.20 | Time 1:54.28 · Beverly D. S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Arlington Million S. G1$1,000,000 · 5:53 pm · 1 1/4m To | 1 1/4m To | 5Burnham Square favBrian Hernandez Jr. / Ian Wilkes | $3.60 | Time 2:00.80 · Arlington Million S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Allowance$78,000 · 6:26 pm · 1m Ti | 1m Ti | 7Lennox the GreyMychel Sanchez / Arnaud Delacour | $14.40 | Time 1:34.50 · Allowance · Firm
|
Del Mar
10 of 11 races run · Joel Rosario won 2 · favorites 1 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$81,500 · 5:00 pm · 5f T | 5f T | 3BalazaHector Berrios / Jeff Mullins | $16.40 | Time :57.33 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($9,000)$32,000 · 5:31 pm · 5 1/2f D | 5 1/2f D | 6Ro TownKyle Frey / Manuel Badilla | $30.40 | Time 1:04.71 · Claiming ($9,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$80,500 · 6:03 pm · 5f T | 5f T | 4Off in the CornerJoel Rosario / Peter Miller | $12.80 | Time :57.28 · Maiden Special Weight · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($20,000)$32,500 · 6:37 pm · 5f D | 5f D | 7Keepsmesane favEdwin Maldonado / Doug O'Neill | $3.20 | Time :59.52 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 California Dreamin' S. stakes$150,000 · 7:09 pm · 1 1/16m T | 1 1/16m T | 7On the WhimTiago Pereira / Dean Pederson | $6.80 | Time 1:40.77 · California Dreamin' S. · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$30,000 · 7:39 pm · 1m D | 1m D | 8Millbo BagginsArmando Ayuso / Aggie Ordonez | $14.60 | Time 1:39.66 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($50,000)$43,000 · 8:09 pm · 1m T | 1m T | 6Heavenly BelleJoe Bravo / Richard Baltas | $18.40 | Time 1:34.96 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($50,000)$82,680 · 8:39 pm · 6 1/2f D | 6 1/2f D | 6AhrensJoel Rosario / John Sadler | $30.00 | Time 1:15.82 · Allowance Optional Claiming ($50,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($20,000)$84,000 · 9:09 pm · 5f T | 5f T | 1Wiki KaneJuan Hernandez / Adam Kitchingman | $10.60 | Time :56.12 · Allowance Optional Claiming ($20,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Clement L. Hirsch S. Presented by Oak Tree Racing G1$400,000 · 9:39 pm · 1 1/16m D | 1 1/16m D | 9EunomiaMicah Husbands / Saffie Joseph, Jr. | $26.80 | Clement L. Hirsch S. Presented by Oak Tree Racing · Fast
|
Delaware Park
all 8 races run · Martin Chuan won 2 · favorites 4 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($5,000)$17,400 · 12:16 pm · 1m D | 1m D | 8Soo HandsomeGavin Ashton / Beverly Strauss | $4.80 | Time 1:43.76 · Maiden Claiming ($5,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($6,250)$19,600 · 12:48 pm · 6f D | 6f D | 8Dine and DashAngel Cruz / Joanne Shankle | $3.00 | Time 1:13.24 · Claiming ($6,250) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Optional Claiming ($16,000)$23,200 · 1:26 pm · 1m 70y T | 1m 70y T | 4Woodruff favMartin Chuan / Lindsay Schultz | $4.40 | Time 1:42.37 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Special Weight$44,250 · 2:01 pm · 6f D | 6f D | 4Dream Eagle favJose Batista / McLean Robertson | $3.60 | Time 1:12.45 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Starter Optional Claiming ($16,000)$23,475 · 2:32 pm · 1m 70y T | 1m 70y T | 6Freedom Glider favJoseph Rocco Jr. / John Salzman Jr. | $3.60 | Time 1:43.06 · Starter Optional Claiming ($16,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($16,000)$21,450 · 3:06 pm · 6f D | 6f D | 1Eyes On the Ground favJose Batista / Steve Klesaris | $10.20 | Time 1:12.04 · Starter Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Sussex H. stakes$75,000 · 3:40 pm · 7 1/2f T | 7 1/2f T | 8Understudy KittyMartin Chuan / Michael Matz | $15.80 | Time 1:30.80 · Sussex H. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($5,000)$17,000 · 4:12 pm · 6f D | 6f D | 6All I DoCipriano Gil / Michael Simone | $10.40 | Time 1:12.73 · Claiming ($5,000) · Fast
|
Ellis Park
all 10 races run · Axel Concepcion won 2 · favorites 4 of 10
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$100,000 · 12:42 pm · 1 1/8m D | 1 1/8m D | 7Stellenbosch favFrancisco Arrieta / Bob Baffert | $4.40 | Time 1:51.38 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Optional Claiming ($50,000)$53,000 · 1:23 pm · 1m D | 1m D | 7Passionfruit favDanny Sheehy / Peter Eurton | $7.00 | Time 1:37.79 · Maiden Optional Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Allowance$106,440 · 1:53 pm · 5 1/2f T | 5 1/2f T | 4Trouble CallingAxel Concepcion / Gregory Foley | $6.22 | Time 1:03.18 · Allowance · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($50,000)$40,000 · 2:19 pm · 6 1/2f D | 6 1/2f D | 10City of LifeWilliam Antongeorgi III / Troy Wismer | $17.64 | Time 1:17.44 · Maiden Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$100,000 · 2:51 pm · 1 1/16m T | 1 1/16m T | 7Play It AgainAxel Concepcion / Mark Casse | $9.48 | Time 1:45.07 · Maiden Special Weight · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Optional Claiming ($50,000)$53,000 · 3:24 pm · 7f D | 7f D | 7Title WorthyGerardo Corrales / Dallas Stewart | $11.12 | Time 1:26.70 · Maiden Optional Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$101,859 · 3:58 pm · 1m T | 1m T | 9Show of ForceEdgar Morales / Genaro Garcia | $30.72 | Time 1:34.81 · Allowance · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($62,500)$104,000 · 4:31 pm · 6f D | 6f D | 2Keep It Easy favMartin Garcia / Dale Romans | $5.36 | Time 1:09.65 · Allowance Optional Claiming ($62,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Riverside Rush S. presented by Sterling Industrial stakes$200,000 · 4:59 pm · 5 1/2f T | 5 1/2f T | 12Fanshell Beach favYedsit Hazlewood / Wesley Ward | $5.72 | Time 1:03.79 · Riverside Rush S. presented by Sterling Industrial · Yielding
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Hummingbird S. presented by Sterling Industrial Listed$225,000 · 5:34 pm · 5 1/2f T | 5 1/2f T | 8CloeBen Curtis / Michael Maker | $9.32 | Time 1:02.43 · Hummingbird S. presented by Sterling Industrial · Yielding
|
Emerald Downs
all 8 races run · Alex Cruz won 3 · favorites 1 of 8
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($4,000)$8,836 · 4:48 pm · 6f D | 6f D | 4SavitaAlex Cruz / Alan Bozell | $5.68 | Time 1:11.55 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($2,500)$7,906 · 5:17 pm · 5 1/2f D | 5 1/2f D | 1SimonsitoAlex Cruz / Shelly Crowe | $27.06 | Time 1:04.32 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($12,500)$13,440 · 5:47 pm · 1m D | 1m D | 1Lucky CodeBlake Nunnally / Scott Freeman | $9.34 | Time 1:37.05 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($20,000)$15,360 · 6:18 pm · 5f D | 5f D | 5Spicy CoronaritaAlex Cruz / Melissa Ledford | $6.48 | Time :58.29 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden Special Weight$23,000 · 6:50 pm · 5 1/2f D | 5 1/2f D | 1Bolt Action BeauIsaias Enriquez / Frank Lucarelli | $26.38 | Time 1:04.53 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($12,500)$13,000 · 7:21 pm · 6f D | 6f D | 1EddiecoyleKevin Krigger / Tim McCanna | $6.20 | Time 1:10.55 · Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($40,000)$24,000 · 7:51 pm · 1m D | 1m D | 1Slew's Tiz Whiz favFrank Alvarado / Tom Wenzel | $4.68 | Time 1:36.19 · Allowance Optional Claiming ($40,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($8,000)$11,000 · 8:21 pm · 5 1/2f D | 5 1/2f D | 6Golden RegalTalliyah Timentwa / Patty Leaney | $27.70 | Time 1:03.77 · Claiming ($8,000) · Fast
|
Evangeline Downs
7 of 9 races run · C.J. McMahon won 2 · favorites 3 of 7
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($10,000)$16,360 · 6:30 pm · 5 1/2f D | 5 1/2f D | 8ChicaneryC.J. McMahon / W. Calhoun | $4.80 | Time 1:04.85 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
