Century Mile Results, Monday, August 3, 2026
8 races
Race 1
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | FiredRicardo Moreno · William Leech 57%130 lb · Jerry Stojan · by Fly Thru the Fire | $3.10 | $2.30 | $2.10 |
| 2nd | 2 | Flight ClubAlexander Marti 18% · William Leech 57%130 lb · Jerry Stojan · by Foose | $2.30 | $2.10 | |
| 3rd | 1 | Team Rip 109O. Hernandez · Buckey Stockwell 0%130 lb · Commotion Creek Contracting and WT Ranches, Ltd. · by Pyc Fun N Fancy | $2.40 | ||
| 4th | 3 | Uncommon SoldierGabriel Asencio 0% · Clifton Dennis 0%130 lb · by Favorite Soldier | |||
| 5th | 4 | Krash On OkeyM Campillo 0% · Clifton Dennis 0%130 lb · by Krash Cartel |
Time :19.94
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-2 | $2 | $4.80 |
| Trifecta | 5-2-1 | 60¢ | $2.67 |
Race 2
Maiden Optional Claiming ($16,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | El Bonita CaraEnrique Gonzalez 20% · Jason Coney 22%120 lb · Tomshak, Terry and Coney, Jason · by Counterforce | $4.60 | $2.80 | $2.10 |
| 2nd | 4 | Red CharityJose Asencio 17% · Carson Frey 19%120 lb · Sroka, Randy, Sroka, Maryann, Hemingson, Kelli and Frey Racing Stable · by Signature Red | $2.70 | $2.10 | |
| 3rd | 1 | TouristicaBrian Boodramsingh 15% · Cory Rumsey 15%125 lb · Cory Rumsey · by Tour de Force | $3.30 | ||
| 4th | 6 | Punch BizzKeihton Natera 9% · Rick Hedge 13%120 lb · by Fed Biz | |||
| 5th | 5 | Distorted TillyAmadeo Perez 22% · Robert Henson 23%120 lb · by Kitten's Joy | |||
| 6th | 2 | Annabelle LeeRidge Balgobin 10% · David Nicholson 11%120 lb · by Cloud Computing |
Time 1:13.69Fractions :23.77 · :46.94 · :59.75
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-4 | $2 | $9.70 |
| Superfecta | 3-4-1-6 | $1 | $117.55 |
| Trifecta | 3-4-1 | 60¢ | $13.74 |
Race 3
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Runway LightsAntonio Reyes 24% · Anderson Ward 11%123 lb · Anderson Ward · by City of Light | $15.20 | $6.90 | $3.40 |
| 2nd | 4 | Flirtation CardEnrique Gonzalez 20% · Joan Petrowski 7%123 lb · Salt River Holdings, Inc. and Viking Stables · by Mastery | $8.10 | $4.00 | |
| 3rd | 1 | Just ScarlettAmadeo Perez 22% · Erick Gutierrez 36%125 lb · Erick Gutierrez · by Tamarkuz | $2.60 | ||
| 4th | 6 | Prairie SkyRichard Lunan 18% · Craig Smith 11%125 lb · by Souper Speedy | |||
| 5th | 2 | Diamond DiKodi Dottin-Downes 7% · Anderson Ward 11%123 lb · by It's No Joke | |||
| 6th | 5 | Cranberry ChillRafael Zenteno Jr. 17% · Rick Hedge 13%125 lb · by Car Talk (IRE) |
Time 1:13.88Fractions :23.91 · :47.80 · 1:00.57
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-3 | $2 | $87.90 |
| Exacta | 3-4 | $2 | $78.20 |
| Superfecta | 3-4-1-6 | $1 | $149.80 |
| Trifecta | 3-4-1 | 60¢ | $76.23 |
Race 4
Maiden Special Weight
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Bizness AccountAntonio Reyes 24% · Deanna Walper 10%125 lb · Hurley Racing Stable · by Fed Biz | $13.40 | $6.10 | $3.90 |
| 2nd | 6 | Dr BrokerJose Asencio 17% · Tim Rycroft 16%125 lb · Beckham Ranch and Going, Lori · by Fed Biz | $3.80 | $2.80 | |
| 3rd | 7 | Incredible BuddyRidge Balgobin 10% · Jerri Robertson 6%120 lb · Tim Kane · by Fed Biz | $6.10 | ||
| 4th | 4 | NineoclocksomewherAlexander Marti 18% · Makayla Edwards 18%120 lb · by Sungold | |||
| 5th | 3 | Big Bad BizookeEnrique Gonzalez 20% · Tim Rycroft 16%120 lb · by Fed Biz | |||
| 6th | 1 | Raise MoneyAmadeo Perez 22% · Carson Frey 19%120 lb · by Sungold | |||
| 7th | 2 | Da BossLinton Steadman 12% · Gonzalo Anderson 17%125 lb · by Mendelssohn |
Time 1:48.08Fractions :23.75 · :48.05 · 1:14.41 · 1:41.01
Exotic payoffs (5)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 3-3-5 | $1 | $147.60 |
| Daily Double | 3-5 | $2 | $239.40 |
| Exacta | 5-6 | $2 | $51.10 |
| Superfecta | 5-6-7-4 | $1 | $558.80 |
| Trifecta | 5-6-7 | 60¢ | $104.46 |
Race 5
Starter Optional Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | ThompsonAmadeo Perez 22% · Geovani Olalde 27%123 lb · Laidlaw, Allen Glen, Olalde, Geovani and Magas, Brandon · by First Samurai | $3.30 | $2.10 | $2.10 |
| 2nd | 2 | DerzkiiKeihton Natera 9% · Ron Grieves 8%123 lb · R and M Stable · by Frac Daddy | $3.30 | $2.60 | |
| 3rd | 5 | Broke an BrokenJose Asencio 17% · Tim Rycroft 16%123 lb · Everblack Cattle Co. Ltd. · by Broken Vow | $4.80 | ||
| 4th | 1 | Right in FrontKyle Carter 12% · Marvin Buffalo 8%123 lb · by Coal Front | |||
| 5th | 7 | ThiscatsgotspeedKeimar Trotman 10% · Rick Hedge 13%123 lb · by Speedmeister | |||
| 6th | 4 | MehlekBrian Boodramsingh 15% · Carson Frey 19%125 lb · by Mshawish | |||
| 7th | 6 | Our SunshineMauricio Malvaez 10% · Monica Russell 6%123 lb · by No Hesitation |
Time 1:46.51Fractions :25.12 · :50.20 · 1:15.30 · 1:39.91
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 5-3 | $2 | $27.70 |
| Exacta | 3-2 | $2 | $8.40 |
| Superfecta | 3-2-5-1 | $1 | $55.90 |
| Trifecta | 3-2-5 | 60¢ | $12.00 |
Race 6
Allowance
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Unveil the GraceRichard Balgobin 14% · Craig Smith 11%123 lb · Highfield Investment Group, Inc., Dialed In Racing Stable and Lucky Diamonds Rac · by Gun Runner | $21.60 | $9.70 | $6.90 |
| 2nd | 9 | Nasas PrincessKeihton Natera 9% · Ron Grieves 8%123 lb · Central City Stable and Bar None Ranches, Ltd. · by Flat Out | $10.20 | $7.30 | |
| 3rd | 5 | LutediditRafael Zenteno Jr. 17% · Deanna Walper 10%120 lb · Hurley Racing Stable, KTM Investments, Ltd. and AMH Holdings, Ltd. · by Boisterous | $9.20 | ||
| 4th | 2 | Promise to WinAmadeo Perez 22% · Barbara Heads 18%120 lb · by Sungold | |||
| 5th | 3 | Ladyace of SpeightMauricio Malvaez 10% · Ron Grieves 8%125 lb · by Speightster | |||
| 6th | 7 | Run as OneJose Asencio 17% · Marvin Buffalo 8%118 lb · by Tap Back | |||
| 7th | 4 | KarensnotimpressedSilvino Morales 9% · Dino Condilenios 14%118 lb · by Sungold | |||
| 8th | 1 | SenecaitKyle Carter 12% · Robert Van Overschot 20%125 lb · by Visionit | |||
| 9th | 8 | SpadinaAntonio Reyes 24% · Carson Frey 19%120 lb · by Not This Time |
Time 1:19.82Fractions :23.92 · :47.15 · 1:12.73
Exotic payoffs (3)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 3-6 | $2 | $17.70 |
| Exacta | 6-9 | $2 | $157.80 |
| Trifecta | 6-9-5 | 60¢ | $518.43 |
Race 7
Claiming ($6,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 6 | Tennessee MosesAlexander Marti 18% · William Leech 57%125 lb · Brigden, William R. and Guest, Trent · by Cape Canaveral | $3.80 | $2.30 | $2.40 |
| 2nd | 3 | Man At the PulpitEnrique Gonzalez 20% · Tom Rycroft 24%123 lb · Tom Rycroft · by Mank | $5.40 | $3.80 | |
| 3rd | 4 | ChickoutthebizzRidge Balgobin 10% · James Brown 14%123 lb · Jen Dueck · by Fed Biz | $4.30 | ||
| 4th | 8 | Fed BoyJose Asencio 17% · Tim Rycroft 16%123 lb · by Fed Biz | |||
| 5th | 1 | Stone HouseRichard Balgobin 14% · James Brown 14%123 lb · by Lemon Drop Mousse | |||
| 6th | 2 | VantasticcanaveralCesar Vidaurri 0% · Monica Russell 6%115 lb · by Cape Canaveral | |||
| 7th | 7 | Bri's BoyMauricio Malvaez 10% · Ron Grieves 8%123 lb · by Fed Biz | |||
| 8th | 5 | Remarkable EliDesmond Bryan 11% · Ashley Gilkyson 7%123 lb · by Where's the Ring | |||
| 9th | 9 | Independence NeighLinton Steadman 12% · Colton Reid 0%123 lb · by Tamarkuz |
Time 1:12.38Fractions :23.35 · :46.44 · :58.82
Exotic payoffs (4)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Daily Double | 6-6 | $2 | $45.30 |
| Exacta | 6-3 | $2 | $20.90 |
| Superfecta | 6-3-4-8 | $1 | $264.70 |
| Trifecta | 6-3-4 | 60¢ | $27.48 |
Race 8
Allowance Optional Claiming ($17,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | You'reinthearmynowAntonio Reyes 24% · Robert Van Overschot 20%123 lb · Ironside Stables, Ltd. · by Army Mule | $6.50 | $3.60 | $3.20 |
| 2nd | 3 | Snap to ItAmadeo Perez 22% · Barbara Heads 18%123 lb · Mary Jean Bennett · by Sungold | $5.90 | $4.20 | |
| 3rd | 9 | Pioneer Storm KingBrian Boodramsingh 15% · Tim Rycroft 16%123 lb · Appleyard, Margaret and CNK Holdings, Ltd. · by Pioneerof the West | $4.40 | ||
| 4th | 7 | CoolwindKeimar Trotman 10% · Rodney Cone 10%123 lb · by City of Light | |||
| 5th | 2 | Taylor FieldKeihton Natera 9% · Joan Petrowski 7%123 lb · by Tapiture | |||
| 6th | 5 | PachecoAlexander Marti 18% · Colton Reid 0%125 lb · by Mark Valeski | |||
| 7th | 1 | Cousin RichieEnrique Gonzalez 20% · Tim Rycroft 16%125 lb · by Richard's Kid | |||
| 8th | 6 | American FarmerRichard Balgobin 14% · Craig Smith 11%125 lb · by Bluegrass Cat | |||
| 9th | 8 | MagicstrikesagainJose Asencio 17% · David Nicholson 11%120 lb · by Good Magic |
Time 1:43.17Fractions :24.52 · :49.01 · 1:13.44 · 1:38.72
Exotic payoffs (8)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Pick 3 | 6-6-4 | $1 | $53.80 |
| Pick 4 | 3-6-6-4 | $1 | $104.45 |
| Pick 5 | 5-3-6-6-4 | 20¢ | $152.17 |
| Daily Double | 6-4 | $2 | $17.50 |
| Exacta | 4-3 | $2 | $31.80 |
| Superfecta | 4-3-9-7 | $1 | $504.55 |
| Super High Five | 4-3-9-7-2 | 20¢ | $868.07 |
| Trifecta | 4-3-9 | 60¢ | $60.12 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.