Charles Town Entries, Friday, July 17, 2026
8 races · first post 7:24 PM ET
Race 1
Claiming ($4,500)
Post 7:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | CoolkidHard Spun — Untainted | Moises SantaellaStacey Viands | 20/1 |
| 2 | Win No JokePractical Joke — Tessie Flip | Tais LyapustinaSomraj Singh | 4/1 |
| 3 | Stingray ShuffleMidnight Lute — Smooth and Savvy | Denis AraujoChristopher Keller | 12/1 |
| 4 | Excitable BoyLaoban — Anna's Angel | Joe StokesTimothy Shanley | 3/1 |
| 5 | Super LinoUncle Lino — Blue Valentine | Jahnxander RaspaldoSylvester McGill | 12/1 |
| 6 | Catalina ExpressAdios Charlie — Gilded Arrow | Fredy PeltrocheAngel Rodriguez | 9/5 |
| 7 | Dio Double GeeOm — Happy to Go | Sunday Diaz Jr.Kelly Deiter | 6/1 |
| 8 | Big Mo GeeMo Town — Queen of the Lake | Jose DiazTimothy Shanley | 8/1 |
Race 2
Maiden Special Weight
Post 7:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | OjinBrethren — Jenazalea | Jacqueline DavisAmanda Barton | 15/1 |
| 2 | ZaptasticGhostzapper — Cheery Oats | Victor RodriguezLinda Dollinger-Stehr | 20/1 |
| 3 | Gallant CreekLong River — Sweet N Promising | Sunday Diaz Jr.Kelly Deiter | 6/1 |
| 4 | VidaBlofeld — Found | Tais LyapustinaSomraj Singh | 7/5 |
| 5 | El PapacitoEcho Town — Hardrainsgonnafall | Benjamin Cacha-PadillaSomraj Singh | 10/1 |
| 6 | Salty LimeLimehouse — Salty Temper | Gustavo LarrosaDiana McClure | 20/1 |
| 7 | Fox CreekKantharos — Miss Ann Perry | Carlos MarreroLinda Dollinger-Stehr | 12/1 |
| 8 | Dr. BuzzyRunhappy — Herkimer Diamond | Jeiron BarbosaAnthony Farrior | 8/5 |
Race 3
Claiming ($12,500)
Post 8:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Vekoma VelocityVekoma — Late 'n Left | J. AcostaAnthony Farrior | 6/1 |
| 2 | GrandyTale of the Cat — Cleft in the Rock | Jose DiazKevin Joy | 20/1 |
| 3 | Powered by LoveMidshipman — Game of Love | Nomar Arroyo BuenoKevin Joy | 4/1 |
| 4 | ManseeyaswayCinco Charlie — Grimace | Moises SantaellaDavid Walters | 5/1 |
| 5 | Souper VinnieSouper Speedy — Vinolicious | Denis AraujoChristopher Keller | 10/1 |
| 6 | Bold RockCapo Bastone — Nashi | Sunday Diaz Jr.Ollie Figgins III | 10/1 |
| 7 | Cat FastMcKinzie — Quickest | Jeiron BarbosaAnthony Farrior | 9/5 |
| 8 | Mexicali MikeCreative Cause — Hands Up | Jahnxander RaspaldoJeff Runco | 9/2 |
Race 4
Claiming ($4,500)
Post 8:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Irish WarlockIrish War Cry — Abracadabra | Jeiron BarbosaAnthony Farrior | 9/2 |
| 2 | Theo's ThunderGunnevera — Logan Square | Abnel BocachicaTyler Shanley | 15/1 |
| 3 | Cowboy At HeartRide On Curlin — Color My Heart | Alexis Rios-Conde Jr.Jody Caison | 15/1 |
| 4 | Head LadSt Patrick's Day — Entice | Moises SantaellaRonney Brown | 7/5 |
| 5 | Strive for StrideOutwork — True Endeavor | Joe StokesTimothy Shanley | 12/1 |
| 6 | StrollinginthewindWindsor Castle — Strolling North | Denis AraujoMichael Jones Jr. | 6/1 |
| 7 | Valhalla's PalaceWarrior's Reward — Ransom Due | Jahnxander RaspaldoJean Adorno | 3/1 |
| 8 | RidiculousTapiture — Oh Suzy Q | Fredy PeltrocheVanessa Peltroche | 12/1 |
Race 5
Claiming ($8,000)
Post 9:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Far From a StarTunwoo — Starfromafar | Walter CullumSherry Jackson | 6/1 |
| 2 | Paul's GuitarInstagrand — Southern Peach | Christian MaldonadoRobert Leaf III | 15/1 |
| 3 | Fungo FungoLimehouse — Suyai | Fredy PeltrocheVanessa Peltroche | 20/1 |
| 4 | Silver SaberFrosted — Manhattan Madam | Nomar Arroyo BuenoAlexander Naupac | 6/1 |
| 5 | Irish JubaleeJuba — My Girl Tricksy | Reshawn LatchmanAnthony Farrior | 9/5 |
| 6 | DadsnumbronehelprJuba — Romantic Cork | Abnel BocachicaOwen Garber | 8/1 |
| 7 | King KontieKarakontie (JPN) — Jumelle Springs | Jose DiazJaime Cruz | 10/1 |
| 8 | Cedar Runs FiberFiber Sonde — Run Louis Run | Joe StokesKevin Boykins | 10/1 |
| 9 | GeorgePeace and Justice — Turn Capp | Jeiron BarbosaDavid Walters | 3/1 |
Race 6
Maiden Special Weight
Post 9:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | LookingforahandoutGolden Years — Lucky Candy | Jeiron BarbosaMichael Jones Jr. | 8/1 |
| 2 | Can You See Me NowModernist — Any Day Now | Christian MaldonadoMichael Atkins | 20/1 |
| 3 | Tiz a MonsterAaron's Way — Tiz the Route | Victor RodriguezTabitha Wilhelm | 30/1 |
| 4 | Golden EmpressGolden Lad — Golden Desire | J. AcostaStacey Viands | 4/1 |
| 5 | PaynoworpaylaterFirst Mondays — Miss Moonshine | Moises SantaellaRonney Brown | 3/1 |
| 6 | Silent SamBy My Standards — Tavrida | Antonio LopezJohn Carlisle | 5/1 |
| 7 | Lovely BellaTalent Search — Stonely Heart | Alexis Rios-Conde Jr.Timothy Collins | 20/1 |
| 8 | Saichi's GirlThousand Words — Saichi Sweepin | Christian HiraldoM. Boggs | 9/5 |
| 9 | PettyisaspettydoesCandygram — Landon Did It | Jose DiazTimothy Shanley | 15/1 |
Race 7
Allowance
Post 11:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Swift WatersSaratoga Syndicate — Work Wife | Moises SantaellaLenworth Kirlew | 20/1 |
| 2 | TheycallhimgoldieGolden Years — Charitable Harlow | Reshawn LatchmanAnthony Rideoutt II | 15/1 |
| 3 | Malibu SonFiber Sonde — Malibu Kitten | Larry ReynoldsTimothy Grams | 6/1 |
| 4 | Romantic WarriorDeclan's Warrior — Romantic Twist | Denis AraujoWilliam Lewis Jr. | 8/1 |
| 5 | MitoteUnified — Southern Brass | Jahnxander RaspaldoJeff Runco | 3/1 |
| 6 | Easy PassForce the Pass — Campaign Vows | Gustavo LarrosaJanice Groves | 12/1 |
| 7 | Felicias CincoCinco Charlie — Miss Felicia | Christian HiraldoStacey Viands | 12/1 |
| 8 | MayorofgreencountyMitole — Toby Girl | J. AcostaAnthony Farrior | 5/2 |
| 9 | K. BeeKobe's Back — Polished Account | Maximo ChiloMichael Sandoval | 5/1 |
| 10 | Gimme a HollerMucho Macho Man — Holler | Alexis Rios-Conde Jr.Elizabeth Meehan | 15/1 |
| 11 | Barsoom also eligibleDenis of Cork — Strolling North | Arnaldo BocachicaAngelo Jackson | 20/1 |
Race 8
Claiming ($4,500)
Post 11:24 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Wiley WillardMaximum Security — Frivolous Alex | Nomar Arroyo BuenoRonney Brown | 3/1 |
| 2 | Bless AmericaInto Mischief — Latte Da | J. AcostaAnthony Farrior | 5/1 |
| 3 | Conspiracy FactUnified — Tanda | Alexis Rios-Conde Jr.Ricardo Rangel | 10/1 |
| 4 | RhumjarHoly Boss — Heart Seeker | Walter CullumSherry Jackson | 9/2 |
| 5 | MotskariCopper Bullet — Battle Angel | Sunday Diaz Jr.Carlos Montilla | 10/1 |
| 6 | Gran AndrewsJess's Dream — La De Andrea (VEN) | Denis AraujoTyler Shanley | 8/1 |
| 7 | Doctor PardoGattopardo — Gin's Emigrant | Moises SantaellaSamuel Figueroa | 15/1 |
| 8 | Max Forward SpeedKeen Ice — Tapit's Rose | Jose DiazBattulga Gur | 30/1 |
| 9 | Rainy SkiesArrogate — Sunny Skies | Juan NunezKristy Gazzier | 8/1 |
| 10 | Dats My PharaohAmerican Pharoah — Crafty's Dream | Matilda BurnhamBrandon McFarlane | 4/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.