Colonial Downs Entries, Friday, July 17, 2026
8 races · first post 1:04 PM ET
Race 1
Maiden Claiming ($12,500)
Post 1:04 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | SnowboarderFrosted — Determin This | Jose VargasA. Allen III | 5/1 |
| 2 | Shesa MischiefladyNeolithic — Carey Princess | Samuel MarinMaria Bowersock | 5/2 |
| 3 | UnconditionallyDivining Rod — Fluxx | Sofia VivesDiana McClure | 30/1 |
| 4 | RelishEngage — Fighting Pickle | Ubardo CasiqueGary Williams Jr. | 15/1 |
| 5 | That Thing You DoMore Than Ready — Tuscan Chianti | Mychel SanchezGerard Ochoa | 6/1 |
| 6 | No Monkeyin AroundNo Never No More — Skiing in Russia | Jorge PanaijoAnthony Aguirre Jr. | 20/1 |
| 7 | SedenyaCatholic Boy — Red Moon Girl | Luis FuenmayorHugh McMahon | 5/2 |
| 8 | ScatMaximus Mischief — Cherubic | Malcolm FranklinJason McCutchen | 3/1 |
Race 2
Maiden Special Weight
Post 12:57 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | AdelitaJackie's Warrior — Defy | Jareth LoveberryMichael Campbell | 5/2 |
| 2 | Poll PositionEarly Voting — Our Star | Mychel SanchezMichael Trombetta | 7/2 |
| 3 | Sassy SofInto Mischief — Golden Curl | Samuel MarinJose D'Angelo | 3/1 |
| 4 | Master QueenVekoma — Mastering Bela | Luis FuenmayorCarlos Munoz | 30/1 |
| 5 | Alta Vista ChapelEngage — Gracies Bandit | Xavier PerezJohn Robb | 12/1 |
| 6 | KeysUpstart — Street Minstrel | Sonny LeonMark Casse | 6/1 |
| 7 | No One Else'sMcKinzie — Truly Mine | Emmanuel EsquivelJorge Duarte Jr. | 6/1 |
| 8 | Quality Spring scratchedEssential Quality — Decidedly So | Rajiv MaraghJose Delgado | 10/1 |
| 9 | InitiatedInstagrand — Starship Destiny | Malcolm FranklinJason McCutchen | 30/1 |
Race 3
Claiming ($16,000)
Post 12:58 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | D'argento BoltBolt d'Oro — Winning Doe | Mychel SanchezGerard Ochoa | 20/1 |
| 2 | GranuaileHoly Boss — Furiosa | Denis AraujoJose Corrales | 8/1 |
| 3 | Storm WestWest Coast — Storm Spell | Samuel MarinJoseph Orseno | 6/1 |
| 4 | Roadrunner the CatWorld of Trouble — Sheisinittowinit | Jevian ToledoBrittany Russell | 3/1 |
| 5 | Diane LeeThe Factor — Giuliana Vee | Jorge RuizMilan Milosevic | 8/5 |
| 6 | Pearl of PearlVino Rosso — Spoken | Sonny LeonJose D'Angelo | 7/2 |
| 7 | Jewish MotherCatholic Boy — Faringdon Circle | Jose VargasA. Allen III | 20/1 |
| 8 | Spotlight GirlNeolithic — Tapizar Girl | Mario FuentesAngel Rodriguez | 30/1 |
| 9 | Police WomanCongrats — Officer Buns | Sheldon RussellJoseph Woodit | 30/1 |
Race 4
Allowance Optional Claiming ($50,000)
Post 2:59 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | White RocksFrosted — Kitten's Catch | Samuel MarinArnaud Delacour | 4/5 |
| 2 | Gold Digging BroadMineshaft — Brushed by Love | Jean BricenoMiguel Vera | 20/1 |
| 3 | NavaniHoppertunity — Kincoralyn | Jeiron BarbosaA. Allen III | 12/1 |
| 4 | Sheilahs WarcloudMadefromlucky — Sky Lani | Sheldon RussellJustin Nixon | 9/2 |
| 5 | DelrayMunnings — Malibu Cougar | Mychel SanchezJamie Ness | 7/2 |
| 6 | Old Bay scratchedGolden Lad — Manhattan Madam | Jose VargasMark Shuman | 20/1 |
| 7 | Kinzie QueenMcKinzie — A. P.'s Glory | Jareth LoveberryGreg Compton | 6/1 |
Race 5
Claiming ($10,000)
Post 1:01 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Biz Biz BuzzFed Biz — Our Candy Striper | Samuel MarinJose D'Angelo | 1/1 |
| 2 | Major ThomasLord Shanakill — Joy to Run | Yomar OrtizLawrence Smith | 30/1 |
| 3 | K. C. Chief scratchedNoble Bird — Ashley River | Ubardo CasiqueJose D'Angelo | 5/1 |
| 4 | Upsidedown ManGreat Notion — Stormy Mistress | Ismerio VillalobosMiguel Vera | 30/1 |
| 5 | Slippin JimmySuccessful Appeal — Febrile | Malcolm FranklinJason McCutchen | 12/1 |
| 6 | New PlexComplexity — New Circle | Jose VargasLuis Gonzalez | 30/1 |
| 7 | Summer Bee scratchedSummer Front — Merry Merry Bee | Sonny LeonMichael Dini | 6/1 |
| 8 | Tiz No ClownNo Never No More — Shiloh Road | Tais LyapustinaWilliam Atkins | 30/1 |
| 9 | Tough WorkoutOutwork — Highestmaintenance | Nik JuarezSarah White | 20/1 |
| 10 | Boss Is a Pal scratchedStreet Boss — Chapala | Jevian ToledoSuzanne Stettinius | 4/1 |
Race 6
Claiming ($16,000)
Post 3:03 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Celtic PrinceCairo Prince — Kathy's Chance | Jorge RuizKeri Brion | 3/1 |
| 2 | Starship MagellanExaggerator — Southern Silence | Ubardo CasiqueMonica McGoey | 30/1 |
| 3 | Yercan Maro (ARG)Cityscape (GB) — Yumba Fitz (ARG) | Yomar OrtizMarco Salazar | 30/1 |
| 4 | HoppetosseEnticed — Anofficerandalady | Xavier PerezJohn Robb | 20/1 |
| 5 | Beekman StreetStreet Sense — Lady Montdore | Sheldon RussellBrittany Russell | 9/5 |
| 6 | Keen TalentKeen Ice — Native Talent | Jeiron BarbosaAnthony Farrior | 8/1 |
| 7 | Flamenco StarForce the Pass — Seville's Princess | Emmanuel EsquivelJorge Duarte Jr. | 5/1 |
| 8 | Smooth an EasyAchikulak — Nancy Doll | Luis FuenmayorAngel Rodriguez | 30/1 |
| 9 | IntolerableTapwrit — It's Mo Time | Wesley HoBen Ramos | 30/1 |
| 10 | Who's Yer ManCloud Computing — She's Kissable | Jareth LoveberrySusan Cooney | 20/1 |
| 11 | LomaxCurlin — Song of Bernadette | Jevian ToledoJonathan Maldonado | 10/1 |
| 12 | Let Fly scratchedSky Mesa — Agitate | Mychel SanchezA. Allen III | 15/1 |
Race 7
Allowance
Post 3:04 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | Chilling Factor scratchedThe Factor — Chilled Milk | Wesley HoBen Ramos | 30/1 |
| 2 | Madonna of LoretoCaravaggio — Romana Ruler (CHI) | Jeiron BarbosaLacey Gaudet | 6/1 |
| 3 | Easter PromiseTacitus — Ooh La La Cool | Rajiv MaraghJustin Wojczynski | 30/1 |
| 4 | Beara Peninsula scratchedPractical Joke — Eileen Gray | Johan RosadoJeremiah O'Dwyer | 30/1 |
| 5 | IntegrityMaxfield — Truthful | Jareth LoveberryBrendan Walsh | 5/2 |
| 6 | Altamira SurHonor A. P. — Diastole | Jorge RuizJose D'Angelo | 7/2 |
| 7 | SiouxseUnion Rags — Mattieandmorgan | Mychel SanchezH. Motion | 3/1 |
| 8 | Let's Dance AgainSpun to Run — Gotachancetodance | Ismerio VillalobosJonathan Maldonado | 15/1 |
| 9 | Candy RocketteConstitution — Moana | Sheldon RussellBrittany Russell | 9/2 |
| 10 | Don't Fool With Me scratchedKhozan — About a Dream | Samuel MarinMark Shuman | 30/1 |
Race 8
Maiden Special Weight
Post 4:07 PM ET| # | Horse | Jockey / Trainer | M/L |
|---|---|---|---|
| 1 | CheddarBolt d'Oro — Platonic Love | Jareth LoveberryD. Whitworth Beckman | 15/1 |
| 2 | Tiz My StandardsBy My Standards — Tiz de Mayo | Ubardo CasiqueGary Williams Jr. | 30/1 |
| 3 | Charlotte's CaySpeightstown — Cerce Cay | Mychel SanchezMichael Trombetta | 4/1 |
| 4 | ScarceMunnings — Something New | Vincent CheminaudD. Whitworth Beckman | 20/1 |
| 5 | Little GeorgieCharlatan — Swingit | Nik JuarezSaffie Joseph Jr. | 2/1 |
| 6 | Private Text scratchedNyquist — Batik | Rajiv MaraghJustin Wojczynski | 30/1 |
| 7 | Charlibu scratchedCharlatan — Malibu Stacy | Sheldon RussellBrittany Russell | 6/1 |
| 8 | Liam's GemLiam's Map — Tawreed | Samuel MarinMichael Stidham | 20/1 |
| 9 | AnestyAmerican Pharoah — More Than Folly | Emmanuel EsquivelKenneth McPeek | 8/1 |
| 10 | Muskoka KattVekoma — Montaigne | Daniel CentenoJordan Blair | 7/2 |
| 11 | Take Home GoldMedaglia d'Oro — Crimson Maple | Julian PimentelJorge Duarte Jr. | 20/1 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.