Energy Downs Results, Saturday, May 23, 2026
10 races · stakes: Wyoming Oaks
Race 1
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Uno OjoDakota Wood 18% · Robert Johnson 26%Brant Barley · by Freighttrain B | $9.00 | $6.40 | $4.20 |
| 2nd | 1 | Sqh Fly Eagle FlyMinor Arana 6% · Jose Rivas Guzman 11%Giovanni Ortiz · by Ivory James | $11.00 | $5.40 | |
| 3rd | 2 | My First CoronadoJose Olivo 0% · Garth BlattnerJose Rico · by Coronado Cartel | $9.00 | ||
| 4th | Eyesa Special Cisco | ||||
| 5th | El Jefee | ||||
| 6th | Flash Em a Bijou | ||||
| 7th | Mr Clapback | ||||
| 8th | Acquittedd |
Time :16.07
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-1 | $2 | $51.40 |
| Trifecta | 3-1-ALL | $1 | $44.60 |
Race 2
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Dw Fun N FancyJose Olivo 0% · Kylie Valenzuela 0%Dennis Woolsey · by Pyc Fun N Fancy | $9.20 | $4.20 | $5.00 |
| 2nd | 9 | Flyin Blues ParadiseJesus Virgen 5% · Krystal ButterfieldElias Virgen · by Mister Moody Blue | $13.00 | $8.00 | |
| 3rd | 1 | Sj Eyes BodaciousMinor Arana 6% · Jose Rivas Guzman 11%Ferguson, Stephanie and Ferguson, Jim · by Bodacious Dash | $5.40 | ||
| 4th | Kcross Rockstar 1920 | ||||
| 5th | Ds Strike | ||||
| 6th | Paint My Dust | ||||
| 7th | Flashy Onee | ||||
| 8th | Least Resistance | ||||
| 9th | Dm Flyin First Class |
Time :16.26
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-9 | $2 | $117.80 |
| Trifecta | 3-9-1 | $1 | $154.90 |
Race 3
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 9 | One Sweet MaeGerardo Vera 0% · Calli Dominguez 17%J. Sample · by One Sweet Jess | $25.00 | $9.20 | $3.00 |
| 2nd | 8 | Tiny LegenMinor Arana 6% · Jose Rivas Guzman 11%Amaya Raymundo · by Uintas Legendary | $8.00 | $2.60 | |
| 3rd | 1 | Eyesa Special SerenaLuis Peralta · Jesse VillegasBroken Bones Cattle Company · by Eyesa Special Kaycee | $3.20 | ||
| 4th | Two Sugas | ||||
| 5th | Speedy Redline | ||||
| 6th | Rosies Golden Gurl | ||||
| 7th | Early News |
Time :13.56Scratched Bds Shes a Badger, Ds Bright Moon
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 9-8 | $2 | $235.80 |
| Trifecta | 9-8-A | $1 | $23.00 |
Race 4
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Pappas EagleJose Olivo 0% · Kylie Valenzuela 0%Woolsey, Jared and Woolsey, Dennis D. · by Pappasito | $13.80 | $4.80 | $2.60 |
| 2nd | 1 | Kcross CincoMinor Arana 6% · Skyler Greene 20%Casey Sellers · by Rgr Jungle Jock | $28.60 | $5.20 | |
| 3rd | 6 | Tmt Razzle DazzleDakota Wood 18% · Robert Johnson 26%Ranwell Racing, LLC · by Carpathian | $2.80 | ||
| 4th | Bulleit Bourbon | ||||
| 5th | Jana Lee | ||||
| 6th | Cvt Picasso | ||||
| 7th | Sentosa | ||||
| 8th | Mia Moonflash | ||||
| 9th | Flashin Paige |
Time :15.82Scratched Cd Classy Red Rita
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-1 | $2 | $131.00 |
| Trifecta | 4-1-A | $1 | $85.40 |
Race 5
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Bill EGerardo Vera 0% · Calli Dominguez 17%Tralee Partners LLC · by Legyndary | $15.60 | $10.00 | $7.60 |
| 2nd | 3 | The HopperLuis Peralta · Jesse VillegasJuanita Villegas · by Gotta Have Corona | $15.40 | $8.40 | |
| 3rd | 5 | Riley JoyJesus Virgen 5% · Krystal ButterfieldBruce Hillman · by Capone Corona | $9.60 | ||
| 4th | Lio Wiki Wiki | ||||
| 5th | Tmt Miss Sure Shot | ||||
| 6th | Wavin Silver | ||||
| 7th | Magnado | ||||
| 8th | Big Famous Blossom | ||||
| 9th | A Sweet Blazin |
Time :13.99Scratched Ds Special Phenix
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-3 | $2 | $148.00 |
| Trifecta | 4-3-ALL | $1 | $365.90 |
Race 6
Maiden
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 3 | Bigg JudyVictor Dominguez 12% · Paul Greene 0%Paul Greene · by Junior June Bug | $15.80 | $7.80 | $5.60 |
| 2nd | 7 | Flight 300Jesus Virgen 5% · Rick HillsteadRick Hillstead · by Mr Piloto | $4.20 | $3.20 | |
| 3rd | 1 | Y O Classic DashJacob Cardenas 4% · Jess Matt 0%Gerald Kaul · by Fiftyshadezofgrey | $5.00 | ||
| 4th | Call Tha Wind Mariah | ||||
| 5th | Lady Littelwolf | ||||
| 6th | Pro Martha | ||||
| 7th | Kh Wyoming Lightning | ||||
| 8th | Chases Cash | ||||
| 9th | Bdr Maximus |
Time :15.78Scratched Ds Seperate
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 3-7 | $2 | $216.20 |
| Trifecta | 3-7-1 | $1 | $98.80 |
| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | FlybybyJulian Zavala 6% · Adrian ZavalaAdrian Zavala · by Five Bar Cartel | $18.20 | $20.80 | $12.40 |
| 2nd | 1 | Jess a Dash of ClassJose Olivo 0% · Kylie Valenzuela 0%Lori Nebeker · by Jess Paint Me | $9.00 | $6.40 | |
| 3rd | 3 | Sage RunnerJacob Cardenas 4% · Jose Chavez 0%Jose Castaneda · by One Valiant Hero | $8.40 | ||
| 4th | Jkh Almost a Dynasty | ||||
| 5th | Ud Cholula | ||||
| 6th | Milagro Lady | ||||
| 7th | Eyesa Special Rogue | ||||
| 8th | Jess Pure Sass | ||||
| 9th | A Dash of Steffie | ||||
| 10th | One Fine Fancy |
Time :17.54
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-1 | $2 | $288.80 |
| Trifecta | 4-1-3 | $1 | $116.70 |
Race 8
Claiming ($3,500)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 2 | My Golden MLarren Delorme 22% · Mark Hibdon 18%Mark Hibdon · by My Golden Song | $6.20 | $3.20 | $2.20 |
| 2nd | 3 | Bourbon and WaterNakia Teeter 17% · Shaun Story 8%Shaun Story · by City Zip | $4.40 | $2.40 | |
| 3rd | 5 | Silent DeclarationScott Bethke 21% · Terrance Birdrattler 0%Terrance Birdrattler · by Declaration of War | $2.80 | ||
| 4th | Paddy's House | ||||
| 5th | Size Lord |
Time 1:00.10Scratched Memolotsamischief
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 2-3 | $2 | $17.60 |
| Trifecta | 2-3-5 | $1 | $69.10 |
Race 9
Allowance Optional Claiming ($10,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 4 | Mom SaysCerapio Figueroa 13% · M. Pierce 26%Purple Rose Ranch, Oliver, Doug and Gunnala, Upendranath · by Sir Prancealot (IRE) | $6.80 | $3.00 | $2.80 |
| 2nd | 2 | Top of the RockDakota Wood 18% · Mark Hibdon 18%Mark Hibdon · by Uh Oh Bango | $6.60 | $2.80 | |
| 3rd | 6 | Western GritScott Bethke 21% · Daren Jones 3%Lance Hemsley · by Dads Caps | $3.20 | ||
| 4th | Miss Wildcat | ||||
| 5th | Straight Luck |
Time :46.50Scratched Sarge's Sermon
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 4-2 | $2 | $20.40 |
| Trifecta | 4-2-6 | $1 | $22.70 |
Race 10
Claiming ($8,000)
Final| Fin | # | Horse | Win | Place | Show |
|---|---|---|---|---|---|
| 1st | 5 | Without EqualScott Bethke 21% · Kayla Warren 38%Kayla Warren · by English Channel | $6.40 | $2.40 | $2.20 |
| 2nd | 4 | Shackleford StrongNakia Teeter 17% · Shaun Story 8%Shaun Story · by Shackleford | $2.60 | $2.40 | |
| 3rd | 3 | Stop and a TresJayden Ironeyes 4% · Terrance Birdrattler 0%Terrance Birdrattler · by Into Mischief | $4.80 | ||
| 4th | Outofquemado | ||||
| 5th | Bayou Chrome | ||||
| 6th | Goodbye Now | ||||
| 7th | Mongolian Frost |
Time 1:20.40
Exotic payoffs (2)
| Wager | Numbers | Base | Payoff |
|---|---|---|---|
| Exacta | 5-4 | $2 | $46.20 |
| Trifecta | 5-4-3 | $1 | $117.90 |
Other tracks that day
Entries, results and payoffs from Daily Racing Form; mutuel prices as reported. Results are unofficial until the track's chart is published.