Entries · Results
Horse Racing Results, Saturday, May 23, 2026
23 tracks · 207 races run
Stakes winners
- Ayra Stark (ARG) in the Keertana S. ListedChurchill Downs · $209,000
- Intricate Spirit in the Paradise Creek S. stakesBelmont at Aqueduct · $150,000
- Unrivaled Time in the Snow Chief S. presented by City National Bank stakesSanta Anita · $127,500
- Mohaven in the Melair S. stakesSanta Anita · $125,500
- Grand Slam Smile in the Fran's Valentine S. stakesSanta Anita · $101,000
- Flyover in the Crystal Water S. stakesSanta Anita · $101,000
- Big City Lights in the Thor's Echo S. stakesSanta Anita · $100,500
- Lennilu in the Game Face S. stakesGulfstream Park · $97,250
- +3 more
Albuquerque
all 13 races run · Gilberto Linares won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Trials$10,000 · 12:00 am · 350y D | 350y D | 7Cyber PaintGilberto Linares / Zackary Stinebaugh | $6.00 | Time :17.31 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Trials$10,000 · 12:25 am · 350y D | 350y D | 10PromisingJose Ortiz / Eric Valenzuela | $4.40 | Time :17.21 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Trials$10,000 · 12:50 am · 350y D | 350y D | 6Nine DegreesJose Enriquez / Eric Valenzuela | $6.00 | Time :16.96 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Trials$10,000 · 1:15 pm · 350y D | 350y D | 3A Noble CowgirlRicky Ramirez / S. Wood | $5.80 | Time :17.39 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Trials$10,000 · 1:40 pm · 350y D | 350y D | 4Flight HistoryBryan Candanosa / Kash Reed | $34.40 | Time :17.41 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Trials$10,000 · 2:05 pm · 350y D | 350y D | 9IndefensibleSergio Becerra Jr. / Eric Valenzuela | $9.80 | Time :17.21 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Trials$10,000 · 2:30 pm · 350y D | 350y D | 7Jet Two Is ArmedGilberto Linares / John Stinebaugh | $3.40 | Time :17.33 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Trials$10,000 · 2:55 pm · 350y D | 350y D | 7Kj Macho ManNoe Garcia Jr. / Wesley Giles | $4.80 | Time :17.23 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Trials$10,000 · 3:20 pm · 350y D | 350y D | 6ShezmyfavoriteladyJorge Nieto-Saenz / Jaime Dominguez | $9.20 | Time :17.28 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Trials$10,000 · 3:45 pm · 350y D | 350y D | 2Expensive ToroChristian Cardenas / Heber Deyta-Melendez | $8.20 | Time :17.40 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Trials$10,000 · 4:10 pm · 350y D | 350y D | 4Dulce DreamsChristian Cardenas / James Gonzales III | $2.40 | Time :17.19 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R12 Trials$10,000 · 4:35 pm · 350y D | 350y D | 1Highly Lethal VFrancisco Calderon / Raymond Valerio | $12.00 | Time :16.96 · Trials · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R13 Trials$10,000 · 5:00 pm · 350y D | 350y D | 6Tater Hill SenatorJacob Enriquez / Clinton Crawford | $2.80 | Time :17.22 · Trials · Fast
|
Belmont at Aqueduct
all 10 races run · Manuel Franco won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Claiming ($20,000)$35,000 · 1:10 pm · 6f D | 6f D | 8Charlie CharmerRicardo Santana Jr. / Gustavo Rodriguez | $8.72 | Time 1:12.61 · Maiden Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($55,000)$55,000 · 1:38 pm · 6f D | 6f D | 3SwagingJaime Rodriguez / Linda Rice | $3.58 | Time 1:11.47 · Maiden Claiming ($55,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($20,000)$36,000 · 2:06 pm · 1m D | 1m D | 3ThorsnessKendrick Carmouche / Jeremiah Englehart | $12.80 | Time 1:39.28 · Claiming ($20,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Claiming ($50,000)$48,000 · 2:36 pm · 6f To | 6f To | 2Fairy GodmotherDylan Davis / Raymond Handal | $12.96 | Time 1:10.62 · Maiden Claiming ($50,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($10,000)$28,000 · 3:07 pm · 7f D | 7f D | 3Jackie the JokerRicardo Santana Jr. / James Ferraro | $11.24 | Time 1:24.49 · Claiming ($10,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$85,000 · 3:38 pm · 1 3/8m T | 1 3/8m T | 7Versailles RoadManuel Franco / Todd Pletcher | $66.24 | Time 2:21.64 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Paradise Creek S. stakes$150,000 · 4:09 pm · 6f To | 6f To | 3Intricate SpiritManuel Franco / Miguel Clement | $5.40 | Time 1:11.24 · Paradise Creek S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance Optional Claiming ($80,000)$90,000 · 4:40 pm · 1 1/8m D | 1 1/8m D | 7ClassicistJohn Velazquez / Todd Pletcher | $4.68 | Time 1:51.28 · Allowance Optional Claiming ($80,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Claiming ($55,000)$57,000 · 5:11 pm · 1 1/16m T | 1 1/16m T | 11Carc BrothersManuel Franco / Rob Atras | $6.50 | Time 1:44.65 · Claiming ($55,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Allowance Optional Claiming ($55,000)$88,000 · 5:43 pm · 6f To | 6f To | 6Shape NoteDylan Davis / Michael Maker | $13.40 | Time 1:12.26 · Allowance Optional Claiming ($55,000) · Good
|
Belterra Park
all 8 races run · Guillermo Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($5,000)$8,000 · 12:35 am · 1m D | 1m D | 2Ticket to FlySummer Pauly / Jeffrey Greenhill | $3.60 | Time 1:40.76 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Claiming ($5,000)$8,000 · 1:05 pm · 6f D | 6f D | 4Scoville UnitVictor Lebron / Darrin Miller | $2.40 | Time 1:11.67 · Maiden Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($7,500)$9,600 · 1:35 pm · 6f D | 6f D | 4ZafyreDylan Machado / Jerry Antonuik | $6.00 | Time 1:11.88 · Claiming ($7,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($10,000)$11,000 · 2:05 pm · 6f D | 6f D | 3Always in VogueGuillermo Rodriguez / Sergio Baez | $3.60 | Time 1:12.63 · Claiming ($10,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$9,000 · 2:35 pm · 1m 70y D | 1m 70y D | 7English ChallengeGuillermo Rodriguez / Richard Estvanko | $3.00 | Time 1:46.46 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($5,000)$8,000 · 3:05 pm · 1m D | 1m D | 2Bobby's GiftYarmarie Correa / Larry Smith | $15.00 | Time 1:40.25 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance$22,700 · 3:35 pm · 6f D | 6f D | 2Take Five CharlieGerardo Corrales / Wesley Ward | $2.20 | Time 1:12.48 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($7,500)$9,600 · 4:05 pm · 1m 70y D | 1m 70y D | 5IknowyoucanwaitGuillermo Rodriguez / Larry Smith | $7.00 | Time 1:46.20 · Claiming ($7,500) · Sloppy
|
Canterbury Park
all 7 races run · Manuel Americano won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($12,500)$15,500 · 5:10 pm · 6f D | 6f D | 1Bella MendyManuel Americano / Nik Goodwin | $6.00 | Time 1:10.86 · Starter Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden Special Weight$28,000 · 5:40 pm · 6f D | 6f D | 6Heavenly CaptiveManuel Americano / McLean Robertson | $6.40 | Time 1:12.96 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Special Weight$23,000 · 6:10 pm · 5 1/2f D | 5 1/2f D | 5Ye Ole JokerJose Riquelme / McLean Robertson | $3.20 | Time 1:05.02 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($7,500)$12,990 · 6:40 pm · 1m T | 1m T | 1Angel's MagicJose Riquelme / Troy Bethke | $32.00 | Time 1:37.32 · Claiming ($7,500) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($12,500)$24,000 · 7:10 pm · 1m D | 1m D | 1Batter UpManuel Americano / McLean Robertson | $7.40 | Time 1:38.41 · Allowance Optional Claiming ($12,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($15,000)$14,693 · 7:40 pm · 7 1/2f T | 7 1/2f T | 8Dutton Street GirlManuel Americano / Jose Silva Jr. | $9.60 | Time 1:31.22 · Claiming ($15,000) · Firm
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($7,500)$10,000 · 8:10 pm · 7f D | 7f D | 4Lemon SohnEduardo Gallardo / Coty Rosin | $3.60 | Time 1:26.76 · Maiden Claiming ($7,500) · Fast
|
Century Mile
all 9 races run · Jose Asencio won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Final$24,836 · 4:45 pm · 350y D | 350y D | 6Warning ShottRicardo Moreno / William Leech | $3.00 | Time :17.67 · Final · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,000)$15,035 · 5:15 pm · 6f D | 6f D | 2InxpressJose Asencio / Tom Rycroft | $6.50 | Time 1:12.55 · Claiming ($12,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden Optional Claiming ($16,000)$17,460 · 5:45 pm · 6f D | 6f D | 2LetsgototheninoBrian Boodramsingh / Robert Henson | $5.80 | Time 1:11.42 · Maiden Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden Optional Claiming ($16,000)$17,910 · 6:15 pm · 6f D | 6f D | 5Stay RisqueKyle Carter / Marvin Buffalo | $10.10 | Time 1:13.47 · Maiden Optional Claiming ($16,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance Optional Claiming ($17,000)$20,820 · 6:45 pm · 6f D | 6f D | 6KamalRichard Balgobin / James Brown | $7.70 | Time 1:11.36 · Allowance Optional Claiming ($17,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Allowance Optional Claiming ($32,000)$21,790 · 7:15 pm · 6 1/2f D | 6 1/2f D | 7Fireman DanBrian Boodramsingh / Jason Coney | $28.50 | Time 1:16.89 · Allowance Optional Claiming ($32,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Special Weight$27,460 · 7:45 pm · 6f D | 6f D | 2Made for CruisinJose Asencio / Tim Rycroft | $10.00 | Time 1:11.70 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Special Weight$27,910 · 8:15 pm · 6f D | 6f D | 7SonofaghostAntonio Reyes / Gonzalo Anderson | $17.70 | Time 1:12.04 · Maiden Special Weight · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Allowance Optional Claiming ($25,000)$21,455 · 8:45 pm · 6f D | 6f D | 9Crusher RoyaleDane Nelson / Gonzalo Anderson | $4.90 | Time 1:10.30 · Allowance Optional Claiming ($25,000) · Fast
|
Churchill Downs
all 11 races run · Luis Saez won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden Special Weight$88,508 · 12:45 am · 1m D | 1m D | 2Plaza CueLuis Saez / Kenneth McPeek | $7.40 | Time 1:38.77 · Maiden Special Weight · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($12,500)$40,941 · 1:15 pm · 6f D | 6f D | 1Q's Your MamaKeith Asmussen / Cameron Milligan | $9.96 | Time 1:12.05 · Claiming ($12,500) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Claiming ($50,000)$82,495 · 1:44 pm · 1m D | 1m D | 4Speed SkaterBrian Hernandez Jr. / Jake Radosevich | $14.70 | Time 1:38.72 · Claiming ($50,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($50,000)$73,862 · 2:15 pm · 1 1/16m D | 1 1/16m D | 4Bourbon FlightIrad Ortiz Jr. / Ian Wilkes | $6.42 | Time 1:45.29 · Claiming ($50,000) · Muddy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$122,775 · 2:47 pm · 1m D | 1m D | 1Salty SenoritaRafael Bejarano / Michael Maker | $5.62 | Time 1:37.75 · Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden Special Weight$116,058 · 3:19 pm · 1m D | 1m D | 3National CharterLuis Saez / George Arnold II | $10.48 | Time 1:35.76 · Maiden Special Weight · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($20,000)$48,187 · 3:53 pm · 6f D | 6f D | 3EquilibriumVictor Carrasco / Paul McGee | $23.92 | Time 1:11.23 · Maiden Claiming ($20,000) · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Starter Allowance$72,900 · 4:25 pm · 6 1/2f D | 6 1/2f D | 6Five o' SomewhereLuis Saez / Matt Shirer | $6.58 | Time 1:16.47 · Starter Allowance · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Keertana S. Listed$209,000 · 4:56 pm · 1 1/2m T | 1 1/2m T | 3Ayra Stark (ARG)Jose Ortiz / Horacio De Paz | $4.24 | Time 2:27.89 · Keertana S. · Good
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R10 Starter Allowance$80,744 · 5:28 pm · 1m D | 1m D | 5Non ConformingLuis Saez / Brian Lynch | $3.90 | Time 1:36.85 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R11 Starter Allowance$81,872 · 5:59 pm · 1 1/16m D | 1 1/16m D | 4AvisoBrian Hernandez Jr. / Paul McGee | $10.50 | Time 1:44.47 · Starter Allowance · Fast
|
Delaware Park
all 8 races run · Jose Batista won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Starter Optional Claiming ($25,000)$28,000 · 12:20 am · 1m 70y D | 1m 70y D | 4Violet's CharmJose Batista / William Downing | $7.20 | Time 1:45.45 · Starter Optional Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Starter Optional Claiming ($25,000)$27,125 · 12:52 am · 6f D | 6f D | 6Java TalesYabriel Ramos / Bruce Kravets | $10.40 | Time 1:12.97 · Starter Optional Claiming ($25,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$26,825 · 1:24 pm · 1m D | 1m D | 5Freedom RoadAndrew Wolfsont / Richard Sillaman | $5.80 | Time 1:40.18 · Starter Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Starter Optional Claiming ($5,000)$22,000 · 1:56 pm · 1m 70y D | 1m 70y D | 4The Best DistanceWesley Ho / Jose Gallegos | $6.00 | Time 1:45.00 · Starter Optional Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($5,000)$15,750 · 2:28 pm · 1m D | 1m D | 2DamageCarol Cedeno / Kelly Deiter | $12.00 | Time 1:43.13 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($5,000)$20,500 · 3:00 pm · 1m 70y D | 1m 70y D | 3Striking SparksJose Batista / Jose Rodriguez | $3.80 | Time 1:43.71 · Starter Optional Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Allowance Optional Claiming ($75,000)$53,400 · 3:32 pm · 1m D | 1m D | 5Empire of GloryJorge Ruiz / Arnaud Delacour | $17.60 | Time 1:40.48 · Allowance Optional Claiming ($75,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Maiden Claiming ($20,000)$27,500 · 4:04 pm · 5 1/2f D | 5 1/2f D | 1Rickie's KinWesley Ho / Michelle Castillo | $3.80 | Time 1:05.82 · Maiden Claiming ($20,000) · Sloppy
|
Delta Downs
all 9 races run · Leonardo Rodriguez won 3
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$15,720 · 6:15 pm · 350y D | 350y D | 3Grand CrusaderLeonardo Rodriguez / Larry Keith | $9.00 | Time :18.21 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$13,680 · 6:40 pm · 330y D | 330y D | 4Be BayouYaidel Rodriguez / Jaime Gonzalez | $7.40 | Time :17.10 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$24,000 · 7:05 pm · 330y D | 330y D | 8CosimabadmammajammaNoe Castaneda / Jose Lopez | $8.00 | Time :16.77 · Maiden · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Claiming ($5,000)$11,340 · 7:30 pm · 350y D | 350y D | 1Jrs Shiney CartelLeonardo Rodriguez / Trey Ellis | $3.60 | Time :18.05 · Claiming ($5,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Allowance$25,000 · 7:55 pm · 330y D | 330y D | 3Tdz Royal EagleJose Rodriguez / Nason Eschete | $4.80 | Time :16.96 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Starter Optional Claiming ($15,000)$22,000 · 8:20 pm · 250y D | 250y D | 2First Cash Ha ChiRene Hernandez / Danny Hoda | $8.00 | Time :13.09 · Starter Optional Claiming ($15,000) · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Laddie S. stakes$50,000 · 8:45 pm · 330y D | 330y D | 1Conair CartelVictor Urieta Jr. / Santiago Villaseca | $3.40 | Time :16.74 · Laddie S. · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R8 Allowance$12,875 · 9:10 pm · 300y D | 300y D | 1Grand DLeonardo Rodriguez / Larry Keith | $6.40 | Time :15.35 · Allowance · Sloppy
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R9 Laddie Futurity$297,965 · 9:35 pm · 330y D | 330y D | 6VigilantyVictor Urieta Jr. / Josue Ponce | $24.00 | Time :16.60 · Laddie Futurity · Sloppy
|
Emerald Downs
all 7 races run · Silvio Amador won 4
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Claiming ($2,500)$8,106 · 1:50 pm · 6f D | 6f D | 2Tiz GrazenSilvio Amador / Alexis Silva-Martinez | $6.60 | Time 1:11.09 · Claiming ($2,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R2 Claiming ($22,500)$15,360 · 2:20 pm · 5 1/2f D | 5 1/2f D | 1Da SmokeKevin Krigger / Anne Wisdom | $5.62 | Time 1:03.57 · Claiming ($22,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R3 Starter Allowance$13,440 · 2:50 pm · 6f D | 6f D | 4Chuckanut BayAllyssa Morales / Howard Gibson | $4.96 | Time 1:08.69 · Starter Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R4 Allowance$22,320 · 3:21 pm · 5 1/2f D | 5 1/2f D | 1Atmospheric RiverSilvio Amador / Charles Essex | $9.50 | Time 1:04.11 · Allowance · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R5 Claiming ($4,000)$9,040 · 3:52 pm · 5 1/2f D | 5 1/2f D | 4Convey to MeSilvio Amador / Charles Essex | $7.38 | Time 1:04.67 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R6 Claiming ($4,000)$9,040 · 4:22 pm · 6 1/2f D | 6 1/2f D | 4Prowling CatKevin Krigger / Scott Tubbs | $11.28 | Time 1:17.65 · Claiming ($4,000) · Fast
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R7 Maiden Claiming ($8,000)$9,800 · 4:53 pm · 6f D | 6f D | 1Mo GreySilvio Amador / Heath Lawrence | $4.64 | Time 1:11.11 · Maiden Claiming ($8,000) · Fast
|
Energy Downs
all 10 races run · Jose Olivo won 2
| Race | Dist. | Winner | Win $2 | Details | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 Maiden$12,000 · 1:30 pm · 300y D | 300y D | 3Uno OjoDakota Wood / Robert Johnson | $9.00 | Time :16.07 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R2 Maiden$12,000 · 2:00 pm · 300y D | 300y D | 3Dw Fun N FancyJose Olivo / Kylie Valenzuela | $9.20 | Time :16.26 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R3 Maiden$12,000 · 2:30 pm · 250y D | 250y D | 9One Sweet MaeGerardo Vera / Calli Dominguez | $25.00 | Time :13.56 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R4 Maiden$12,000 · 3:00 pm · 300y D | 300y D | 4Pappas EagleJose Olivo / Kylie Valenzuela | $13.80 | Time :15.82 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R5 Maiden$12,000 · 3:30 pm · 250y D | 250y D | 4Bill EGerardo Vera / Calli Dominguez | $15.60 | Time :13.99 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R6 Maiden$12,000 · 4:00 pm · 300y D | 300y D | 3Bigg JudyVictor Dominguez / Paul Greene | $15.80 | Time :15.78 · Maiden · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R7 Wyoming Oaks stakes$38,000 · 4:30 pm · 350y D | 350y D | 4FlybybyJulian Zavala / Adrian Zavala | $18.20 | Time :17.54 · Wyoming Oaks · Fast
| ||||||||||||||||||||||||||||||||||||||||||
| R8 Claiming ($3,500)$11,700 · 5:00 pm · 5f D | 5f D | 2My Golden MLarren Delorme / Mark Hibdon | $6.20 | Time 1:00.10 · Claiming ($3,500) · Fast
| ||||||||||||||||||||||||||||||||||||||||||
